Iowa  ·  Ledger

Oldson for State Representative

Candidate committee · code 1326 · candidate: Oldson, Jo · 45 filings on record

$0.00 on hand as of the 2022 “Jul 15 – Oct 14” report. The filing.

Cash on hand at end of period, 2008 to 2022 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2022 · Jul 15 – Oct 14 2022-10-12 on time $0$10,599.16$0$386.00 $0.00 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $0$0$0$386.00 $10,599.16 PDF
2022 · Jan 1 – May 14 2022-05-16 on time $2,450.00$0$0$386.00 $10,599.16 PDF
2021 · Jan 1 – Dec 31 2022-01-18 on time $9,475.00$2,035.00$0$386.00 $8,149.16 PDF
2020 · Oct. 15 – Dec. 31 2021-01-13 on time $275.00$2,000.00$0$386.00 $709.16 PDF
2020 · Oct. 15 – Tuesday Preceding Genera… 2020-10-29 on time $7,221.80$5,008.79$0$386.00 $2,434.16 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $56,096.50$100,925.29$0$386.00 $221.15 PDF
2020 · May 15 – Jul 14 2020-07-18 on time $2,261.00$20,045.10$0$386.00 $45,049.94 PDF
2020 · Jan 1 – May 14 2020-05-18 on time $20,394.50$3,485.86$0$386.00 $62,834.04 PDF
2019 · Jan 1 – Dec 31 2020-01-20 on time $42,050.00$713.21$1,436.77$386.00 $45,925.40 PDF
2018 · Oct. 15 – Dec. 31 2019-01-17 on time $4,400.00$0.99$0$386.00 $4,588.61 PDF
2018 · Oct. 15 – Tuesday Preceding Genera… 2018-11-02 on time $3,800.00$6,001.98$0$386.00 $189.60 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $31,280.00$37,224.65$180.00$386.00 $2,391.58 PDF
2018 · May 15 – Jul 14 2018-07-16 on time $2,500.00$0$0$386.00 $8,336.23 PDF
2018 · Jan 1 – May 14 2018-05-17 on time $2,500.00$3,500.00$0$386.00 $5,836.23 PDF
2017 · Jan 1 – Dec 31 2018-01-18 on time $6,900.00$1,055.00$0$386.00 $6,836.23 PDF
2016 · Oct. 15 – Dec. 31 2017-01-17 on time $1,750.00$1,200.00$0$386.00 $991.23 PDF
2016 · Oct. 15 – Tuesday Preceding Genera… 2016-11-02 on time $1,500.00$5,500.00$0$386.00 $441.23 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $19,750.00$21,700.00$0$386.00 $4,441.23 PDF
2016 · May 15 – Jul 14 2016-07-18 on time $3,725.00$3,956.74$0$386.00 $6,391.23 PDF
2016 · May 15 – Tuesday Preceding Primary 2016-06-03 on time $6,505.00$29,334.88$52.50$386.00 $6,622.97 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $23,031.00$7,852.32$305.00$386.00 $29,452.85 PDF
2015 · Jan 1 – Dec 31 2016-01-19 on time $13,725.00$203.95$278.94$0 $14,274.17 PDF
2014 · Oct. 15 – Dec. 31 2015-01-13 on time $1,400.00$2,000.00$0$0 $753.12 PDF
2014 · Oct. 15 – Tuesday Preceding Genera… 2014-10-31 on time $1,250.00$6,039.04$0$0 $1,353.12 PDF
2014 · Jul 15 – Oct 14 2014-10-20 late $29,109.01$25,096.47$0$0 $6,142.16 PDF
2014 · May 15 – Jul 14 2014-07-19 on time $700.00$5,120.00$0$0 $2,129.62 PDF
2014 · Jan 1 – May 14 2014-01-20 on time $1,525.00$237.00$0$0 $6,549.62 PDF
2013 · Jan 1 – Dec 31 2014-01-20 on time $7,760.00$5,477.94$0$0 $5,261.62 PDF
2012 · Oct. 15 – Dec. 31 2013-01-22 late $1,850.00$14.84$0$0 $2,979.56 PDF
2012 · Oct. 15 – Tuesday Preceding Genera… 2012-10-31 on time $1,025.00$17,037.91$0$0 $1,144.40 PDF
2012 · Jul 15 – Oct 14 2012-10-19 on time $19,738.00$11,688.41$0$0 $17,157.31 PDF
2012 · May 15 – Jul 14 2012-07-16 on time $600.00$14.84$0$0 $9,107.72 PDF
2012 · Jan 1 – May 14 2012-05-20 late $1,050.00$1,037.10$0$0 $8,522.56 PDF
2011 · Jan 1 – Dec 31 2012-01-17 on time $5,785.00$384.84$0$0 $8,509.66 PDF
2010 · Oct. 15 – Dec. 31 2012-01-17 late $2,150.00$2,250.00$0$0 $3,109.50 PDF
2010 · Oct. 15 – Tuesday Preceding Genera… 2010-10-29 on time $3,450.00$5,580.24$3,192.50$0 $3,209.50 PDF
2010 · Jul 15 – Oct 14 2010-10-19 on time $21,790.00$21,628.32$0$0 $5,339.74 PDF
2010 · May 15 – Jul 14 2010-07-19 on time $4,565.00$5,025.00$25.00$0 $5,178.06 PDF
2010 · Jan 1 – May 14 2010-05-18 on time $3,650.00$6,000.00$0$0 $5,638.06 PDF
2009 · Jan 1 – Dec 31 2010-01-19 on time $14,500.00$8,075.00$25.00$0 $7,988.06 PDF
2008 · Oct. 15 – Dec. 31 2009-01-20 on time $725.00$2,000.00$0$0 $1,563.06 PDF
2008 · Oct. 15 – Tuesday Preceding Genera… 2008-10-31 on time $3,365.00$18,000.00$0$0 $2,838.06 PDF
2008 · Jul 15 – Oct 14 2008-10-20 on time $31,620.00$42,014.44$820.00$0 $17,473.06 PDF
2008 · May 15 – Jul 14 2008-07-21 on time $12,925.00$540.47$20.00$0 $27,867.50 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.