The 2026 races
All 125 legislative seats on the November 2026 ballot: 90 contested. Candidates from the Iowa Secretary of State list, cash on hand from each committee's latest state disclosure filing. Sorted by money in the race; click any row for the head-to-head, or see them all on the terrain.
Statewide & federal: the top of the ticket
Governor, U.S. Senate, the four U.S. House districts, and the five state executive offices, where the biggest money sits. Cash on hand from FEC (federal) or state disclosure (state) filings; never mixed.
| Office | Candidates | Cash leader |
|---|---|---|
| Governor | Sand vs Lahn | $5,350,932.38 |
| U.S. Senate | Turek vs Hinson vs Laehn | $3,072,851.00 |
| U.S. House · IA-01 | Bohannan vs Miller-Meeks vs Bridgford | $2,110,846.44 |
| U.S. House · IA-02 | Mitchell vs James vs Bushaw vs Stewart | $545,533.67 1 unknown |
| U.S. House · IA-03 | Garriott vs Nunn | $1,153,589.50 |
| U.S. House · IA-04 | McGowan vs Dawson | $443,915.09 |
| Attorney General | Bird vs Willems | $3,505,501.20 |
| Secretary of State | Peterman vs Pate | $185,109.97 |
| Treasurer of State | Smith vs Norwood | $326,224.03 |
| Auditor of State | Wettach vs Cournoyer | $683,192.50 |
| Secretary of Agriculture | Naig vs Jones | $146,079.80 |
The legislative districts
| District | Candidates | Cash in race |
|---|---|---|
| House 57 | Grassley vs Ellerbroek | $1,191,466.41 |
| House 82 | Kaufmann vs Behrmann | $328,636.18 |
| House 29 | Meyer | $310,120.23 |
| Senate 47 | Webster vs Wagle | $268,662.91 |
| House 40 | Sievers vs Gustoff | $218,549.35 |
| Senate 1 | Drey vs Prosch | $170,622.58 |
| House 39 | Boulton vs Clark | $165,389.00 |
| Senate 41 | Gruenhagen vs Wieck | $145,630.86 |
| Senate 33 | Koelker vs Ungs-Sogaard | $141,858.64 |
| House 93 | Mohr vs Soko | $116,052.91 |
| Senate 21 | Matson vs Hollinrake | $106,925.46 |
| Senate 35 | Zimmer vs Stutting | $101,789.07 |
| Senate 45 | Weiner | $90,837.41 |
| House 21 | Waugh vs Boden | $90,113.39 |
| House 41 | Buck vs Weldon | $89,958.48 |
| House 43 | Alesch vs Hasso | $80,097.84 |
| Senate 19 | McCulla vs Mecham | $75,270.47 |
| House 72 | Robinson vs Smith | $73,670.54 |
| House 42 | Tagliareni vs Stephenson | $68,990.58 |
| Senate 23 | Thompson vs Enos | $65,376.87 |
| House 2 | Henderson vs Lopez-Walker | $62,942.10 |
| House 65 | Lundgren vs Wiezorek | $62,115.54 |
| House 91 | Lawler vs Divitt | $61,664.56 |
| House 28 | Young vs Walton | $59,249.80 |
| House 30 | Srinivas | $55,090.54 |
| Senate 27 | Sweeney | $52,459.52 |
| Senate 7 | Alons | $52,339.17 |
| House 69 | Meier vs Determann | $50,961.16 |
| House 87 | O'Donnell vs Shipley | $50,669.40 |
| Senate 11 | Zajicek vs Waugh | $49,867.32 |
| House 54 | Staton vs Meggers | $48,371.26 |
| House 52 | Blom vs Tupper | $47,175.96 |
| House 63 | Bergan vs Thurlow | $45,124.85 |
| House 38 | Magg vs Oleson | $44,933.63 |
| House 45 | Stubbs vs Haug | $43,687.14 |
| Senate 37 | Donahue vs Marzen | $42,529.09 |
| House 22 | Taylor vs Fett | $41,142.25 |
| House 100 | Watkins vs Mohrfeld | $40,610.98 |
| House 99 | Kirkman vs Rinker | $38,883.30 |
| House 81 | Gosa vs Fillion | $36,893.46 |
| Senate 25 | Quirmbach vs Wacker | $35,603.69 |
| Senate 29 | Salmon vs Vowels | $35,436.39 |
| House 59 | Welper vs Hermanson | $34,695.53 |
| House 35 | Bagniewski | $33,177.82 |
| House 25 | Wilz vs Jones | $33,140.09 |
| House 23 | Sorensen vs Varley | $31,926.61 |
| House 47 | Nordman vs New | $29,540.46 |
| House 56 | Thompson vs Kruse | $27,305.18 |
| Senate 49 | Winckler vs Mensendick | $26,541.37 |
| House 83 | Golding vs Bergman | $26,061.24 |
| House 51 | Barker vs Perin | $24,998.88 |
| House 9 | Stone | $23,360.43 |
| Senate 5 | Rowley vs Gravert | $21,833.69 |
| House 79 | Ehlert vs Woerner | $21,705.04 |
| House 17 | Wood | $21,349.80 |
| House 55 | Klaver vs Paschen | $21,035.03 |
| House 58 | Thomson vs May | $21,004.44 |
| House 84 | Gerhold vs Denison | $20,694.71 |
| House 98 | Fitzgerald vs Ramker | $20,675.14 |
| House 48 | Behn vs Olsen | $20,618.89 |
| House 27 | Judge | $20,225.23 |
| House 94 | Vondran vs Roebuck | $20,199.55 |
| House 11 | Williams vs Owen | $19,113.30 |
| House 66 | Bradley vs English | $17,542.87 |
| House 96 | Cisneros vs Salazar | $17,217.08 |
| House 46 | Rosenow vs Gehlbach | $16,953.30 |
| House 7 | Larson vs Burns | $16,679.73 |
| House 85 | Nielsen | $16,256.47 |
| Senate 31 | Powers | $15,977.85 |
| House 76 | Horn vs Reisetter | $15,924.39 |
| House 90 | Zabner | $15,802.88 |
| House 68 | Ingels vs Bodley | $15,661.99 |
| Senate 9 | Baier vs Uhlenkamp | $15,626.90 |
| House 31 | Madison vs DuBay | $14,788.98 + 1 unknown |
| House 92 | Hora vs Erickson | $13,775.50 |
| House 19 | Siegrist vs Larson | $13,690.04 |
| Senate 17 | Langston vs El-Baroudi | $13,412.52 |
| House 75 | Stensland | $12,689.25 |
| House 95 | Collins vs Trevino | $12,564.03 |
| House 15 | Sherer vs Mentzer vs Schauer vs Johnson | $12,061.22 |
| Senate 3 | Frantz vs Evans | $11,653.41 |
| House 73 | Wilson | $11,585.08 |
| Senate 13 | Kulmatycki vs Case | $11,511.84 |
| House 97 | Peters vs Helmick | $11,315.09 |
| House 89 | Levin vs Arch | $11,215.14 |
| House 12 | Holt vs Durbin | $10,567.56 |
| House 67 | Johnson vs Coonrad | $10,082.81 |
| House 53 | Wobeter vs Fisher | $9,937.70 |
| House 61 | Collis vs Hewitt | $9,872.71 |
| House 64 | Gearhart vs Bruening | $9,117.94 |
| House 71 | Wooden | $8,862.57 |
| House 88 | Hayes | $8,688.97 |
| House 4 | Wheeler vs Donselaar | $8,675.94 + 1 unknown |
| House 18 | Moore vs Narup | $8,646.30 |
| Senate 43 | Foster | $7,925.89 |
| House 20 | Armstrong vs Jones | $7,487.29 |
| House 10 | Wills | $7,232.14 |
| House 80 | Wichtendahl | $7,068.81 |
| House 24 | Wengryn vs Hicks | $6,787.28 |
| House 14 | Bossman | $6,452.41 |
| House 78 | Ramirez | $6,419.38 |
| House 32 | Jones | $6,344.57 |
| House 77 | Cooling | $5,924.30 |
| House 62 | Amos | $5,768.83 |
| House 86 | Jacoby | $5,683.95 |
| House 26 | Harris vs Mohler | $4,982.21 |
| House 44 | McBurney | $4,513.49 |
| Senate 15 | Bisignano | $4,425.32 |
| House 74 | Gjerde | $4,361.13 |
| House 16 | Sieck vs Goodman | $4,301.47 |
| House 60 | Schmidt vs Ollenburg | $4,067.23 |
| Senate 39 | Hayes vs Bennett | $4,039.08 |
| House 1 | Olorundami vs Steinhoff | $3,750.77 |
| House 3 | Driesen | $3,638.07 |
| House 70 | Mommsen vs Pickup | $3,108.94 |
| House 36 | Baeth vs Michalowski | $2,853.04 + 1 unknown |
| House 8 | Meyer vs Williams | $2,844.52 |
| House 5 | Glienke vs Steiner | $2,066.53 |
| House 37 | Sandholdt | $1,920.54 |
| House 49 | Wessel-Kroeschell | $1,484.70 |
| House 13 | Sitzmann | $1,446.21 |
| House 34 | Johnson | $812.23 |
| House 50 | Wilburn | $719.74 |
| House 33 | Muhammad vs Hammel | $213.68 |
| House 6 | Jones | $0.00 |
Money against the last margin
Each dot is a contested district: how close the seat's last election was (left = decided by a few points, right = by many) against the total campaign cash in the 2026 race (log scale). A description of where the money sits, not a claim that money decides races.