The 2026 races
All 125 legislative seats on the November 2026 ballot — 80 contested. Candidates from the Iowa Secretary of State list, cash on hand from each committee's latest state disclosure filing. Sorted by money in the race; click any row for the head-to-head, or see them all on the terrain.
Statewide & federal — the top of the ticket
Governor, U.S. Senate, the four U.S. House districts, and the five state executive offices — where the biggest money sits. Cash on hand from FEC (federal) or state disclosure (state) filings; never mixed.
| Office | Candidates | Cash leader |
|---|---|---|
| Governor | Sand vs Lahn | $17,957,959.32 |
| U.S. Senate | Hinson vs Turek vs Laehn | $6,749,491.49 |
| U.S. House · IA-01 | Bohannan vs Miller-Meeks vs Bridgford | $5,425,318.34 |
| U.S. House · IA-02 | Mitchell vs James vs Bushaw vs Stewart | $895,564.08 1 unknown |
| U.S. House · IA-03 | Garriott vs Nunn | $3,859,683.22 |
| U.S. House · IA-04 | McGowan vs Dawson | $328,850.23 |
| Attorney General | Bird vs Willems | $6,806,291.10 |
| Secretary of State | Peterman vs Pate | $168,695.88 |
| Treasurer of State | Smith vs Norwood | $358,383.11 |
| Auditor of State | Wettach vs Cournoyer | $763,229.92 |
| Secretary of Agriculture | Naig vs Jones | $672,703.85 |
The legislative districts
| District | Candidates | Cash in race |
|---|---|---|
| House 57 | Grassley vs Ellerbroek | $913,774.57 |
| Senate 47 | Wagle vs Webster | $277,311.71 |
| House 28 | Young vs Walton | $276,245.69 |
| House 93 | Mohr vs Soko | $269,503.81 |
| House 82 | Kaufmann vs Behrmann | $245,963.88 |
| House 40 | Sievers vs Gustoff | $153,113.06 |
| House 47 | Nordman vs New | $131,575.27 |
| Senate 21 | Matson vs Hollinrake | $131,441.91 |
| House 21 | Waugh vs Boden | $122,242.55 |
| Senate 45 | Weiner | $120,321.55 |
| Senate 23 | Bousselot vs Thompson | $106,063.71 |
| Senate 1 | Drey vs Prosch | $94,015.84 |
| House 43 | Alesch vs Hasso | $85,100.17 |
| House 30 | Srinivas | $84,680.09 |
| House 39 | Boulton vs Clark | $79,189.44 |
| House 27 | Judge | $76,324.52 |
| Senate 35 | Zimmer vs Stutting | $76,128.22 |
| Senate 33 | Koelker vs Ungs-Sogaard | $69,761.38 |
| House 90 | Zabner | $69,102.18 |
| House 69 | Determann vs Meier | $65,789.72 |
| House 41 | Buck vs Weldon | $65,739.13 |
| House 87 | O'Donnell vs Shipley | $57,818.71 |
| House 51 | Barker vs Perin | $57,774.40 |
| House 65 | Lundgren vs Wiezorek | $53,986.92 |
| House 54 | Meggers vs Staton | $52,350.28 |
| House 76 | Wulf vs Horn | $50,335.42 |
| House 75 | Stensland | $46,746.62 |
| Senate 11 | Waugh vs Zajicek | $43,525.24 |
| House 52 | Tupper vs Blom | $43,435.10 |
| House 81 | Gosa vs Fillion | $42,791.07 |
| House 2 | Henderson vs Lopez-Walker | $42,466.19 |
| House 29 | Meyer | $39,930.99 |
| House 19 | Siegrist vs Larson | $39,693.39 |
| House 42 | Tagliareni vs Stephenson | $38,703.44 |
| Senate 41 | Gruenhagen vs Wieck | $37,562.20 |
| Senate 25 | Quirmbach | $36,412.40 |
| House 22 | Taylor vs Fett | $35,933.04 |
| House 72 | Robinson vs Smith | $34,253.66 |
| House 94 | Vondran vs Roebuck | $34,246.14 |
| Senate 19 | McCulla vs Mecham | $33,911.11 |
| House 48 | Behn vs Olsen | $32,956.11 |
| House 63 | Bergan vs Thurlow | $32,857.51 |
| House 46 | Rosenow vs Gehlbach | $32,056.12 |
| House 68 | Ingels vs Bodley | $31,898.63 |
| House 25 | Wilz vs Jones | $31,540.33 runner-up reports a balance below zero |
| House 23 | Sorensen vs Varley | $31,302.04 |
| Senate 7 | Alons | $30,947.09 |
| Senate 29 | Salmon vs Vowels | $30,673.46 |
| House 92 | Hora vs Erickson | $30,487.19 |
| House 70 | Pickup vs Mommsen | $29,947.30 |
| House 9 | Stone | $29,882.98 |
| House 58 | Thomson vs May | $29,715.61 |
| House 56 | Thompson vs Kruse | $29,322.74 |
| Senate 27 | Sweeney | $29,117.26 |
| House 100 | Watkins vs Mohrfeld | $27,513.22 |
| House 59 | Hermanson vs Welper | $27,487.97 |
| Senate 37 | Donahue vs Marzen | $25,374.29 |
| House 91 | Lawler | $25,107.72 |
| House 80 | Wichtendahl | $22,996.24 |
| House 67 | Johnson vs Coonrad | $22,879.10 |
| House 97 | Peters | $22,773.21 |
| House 38 | Magg vs Oleson | $22,704.82 |
| House 8 | Meyer vs Williams | $20,152.48 |
| House 73 | Wilson | $19,698.30 |
| House 66 | Bradley vs English | $18,910.76 |
| House 10 | Wills | $17,605.36 |
| House 96 | Cisneros vs Salazar | $17,576.95 |
| House 84 | Gerhold vs Denison | $16,642.24 |
| House 99 | Kirkman vs Rinker | $16,435.02 |
| House 17 | Wood | $16,299.80 |
| House 89 | Levin vs Arch | $16,239.24 + 1 unknown |
| House 4 | Wheeler vs Donselaar | $16,079.32 + 1 unknown |
| Senate 31 | Powers | $15,977.85 |
| Senate 15 | Bisignano | $15,674.49 |
| House 78 | Ramirez | $15,097.48 |
| House 11 | Williams vs Owen | $14,627.00 |
| House 7 | Larson vs Burns | $13,855.14 |
| House 15 | Schauer vs Mentzer vs Sherer vs Johnson | $13,275.30 |
| Senate 17 | Langston vs El-Baroudi | $13,180.50 |
| House 55 | Paschen vs Klaver | $13,010.93 |
| Senate 49 | Winckler vs Mensendick | $12,966.16 |
| House 98 | Fitzgerald vs Ramker | $12,358.07 |
| House 64 | Gearhart vs Bruening | $12,081.64 |
| House 83 | Golding | $12,055.66 |
| House 53 | Fisher | $11,857.05 |
| House 6 | Jones | $11,449.41 |
| House 71 | Wooden | $11,077.73 |
| House 77 | Cooling | $10,928.75 |
| Senate 3 | Frantz vs Evans | $10,642.75 |
| House 18 | Moore vs Narup | $9,766.54 |
| House 35 | Bagniewski | $9,552.23 |
| House 49 | Wessel-Kroeschell | $9,234.35 |
| House 60 | Ollenburg vs Schmidt | $8,768.51 |
| House 16 | Sieck vs Goodman | $8,401.33 |
| House 26 | Harris vs Mohler | $8,321.43 |
| House 20 | Armstrong vs Jones | $7,847.28 |
| House 14 | Bossman | $7,784.49 |
| House 61 | Collis vs Hewitt | $7,272.35 runner-up reports a balance below zero |
| House 32 | Jones | $7,166.69 |
| House 79 | Ehlert vs Woerner | $7,014.76 |
| House 85 | Nielsen | $6,899.14 |
| House 45 | Haug vs Stubbs | $6,538.82 |
| Senate 43 | Foster | $6,426.06 |
| House 37 | Sandholdt | $6,400.54 |
| House 31 | Madison vs DuBay | $5,952.80 + 1 unknown |
| Senate 13 | Case vs Kulmatycki | $5,936.88 |
| House 44 | McBurney | $5,617.51 |
| Senate 39 | Bennett | $5,309.10 |
| House 33 | Muhammad vs Hammel | $5,169.44 |
| House 36 | Baeth | $4,878.78 |
| House 88 | Hayes | $3,301.56 |
| House 86 | Jacoby | $3,210.24 |
| House 12 | Holt vs Durbin | $2,997.64 |
| House 24 | Wengryn vs Hicks | $2,583.66 runner-up reports a balance below zero |
| Senate 5 | Rowley vs Gravert | $2,532.79 |
| House 74 | Gjerde | $2,342.56 |
| House 13 | Sitzmann | $1,876.64 |
| House 62 | Amos | $1,857.33 |
| House 1 | Olorundami vs Steinhoff | $1,604.43 |
| House 95 | Collins | $1,287.40 |
| House 5 | Glienke | $874.63 |
| House 34 | Johnson | $562.23 |
| House 50 | Wilburn | $506.20 |
| House 3 | Driesen | $353.79 |
| Senate 9 | Baier | + 1 unknown |
Money vs. competitiveness
Each dot is a contested district — how safe the seat was last election (left = a tossup, right = a blowout) against the total campaign cash in the 2026 race (log scale). A description of where the money sits, not a claim that money decides races.