Senate District 29
Sandy Salmon holds 4.8× the campaign cash of Jim Vowels: $29,377.83 to $6,058.56.
Sandy Salmon
$29,377.83
Jim Vowels
$6,058.56
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Sandy Salmon
| Giver | Cash given |
|---|---|
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $5,000.00 |
| Kurt Croell Lawler, IA · 1 gift | $5,000.00 |
| Alice Child Clear Lake, IA · 2 gifts | $4,000.00 |
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 1 gift | $4,000.00 |
| Justice For All Political Action Committee (its page counts since 2023) Waterloo, IA · 3 gifts | $3,000.00 |
Of 348 named givers. 1 more giver also gave $3,000.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 1 payment | $25,000.00 |
| Victory Enterprises 2 payments | $14,851.87 |
| Global Direct Mail & Marketing 3 payments | $11,076.01 |
| Amber Groth 3 payments | $1,080.00 |
| 1 Vision, Inc 1 payment | $804.00 |
All 23 payees this election (since 2025)
| Republican Party of Iowa 1 payment | $25,000.00 |
| Victory Enterprises 2 payments | $14,851.87 |
| Global Direct Mail & Marketing 3 payments | $11,076.01 |
| Amber Groth 3 payments | $1,080.00 |
| 1 Vision, Inc 1 payment | $804.00 |
| Kelly Parker 3 payments | $523.40 |
| Crystal Cornell 4 payments | $279.40 |
| Google 22 payments | $188.26 |
| USPS POST Office 2 payments | $160.00 |
| USPS, Cedar Falls 1 payment | $146.00 |
| WinRed 16 payments | $106.80 |
| Pay Pal 14 payments | $84.80 |
| GoDaddy 1 payment | $69.57 |
| USPS 1 payment | $68.00 |
| Readlyn Post Office 1 payment | $64.00 |
| Lawler Irish Fest Committee 2 payments | $50.00 |
| New Horizons Chamber 2 payments | $50.00 |
| Main Street Checks 1 payment | $48.57 |
| Readlyn Savings Bank 21 payments | $21.00 |
| Sumner Gazette 1 payment | $20.00 |
| City of Nashua 1 payment | $10.00 |
| City of Tripoli 1 payment | $10.00 |
| Anedot 1 payment | $1.30 |
$54,712.98 in 105 payments to 23 different recipients this election (since 2025), as this committee itemized them. Its filings report $54,712.98 spent since 2025 (newest report in our copy filed 2026-10-14). The two are the same to the cent.
Jim Vowels
| Giver | Cash given |
|---|---|
| Rodney Drenkow Waverly, IA · 2 gifts | $5,020.00 |
| Butler County Democratic Central Committee Aplington, IA · 3 gifts | $1,500.00 |
| Fern M. Kruger Waverly, IA · 2 gifts | $1,000.00 |
| Philip Rayment Waverly, IA · 2 gifts | $1,000.00 |
| Al Charlson Waverly, IA · 2 gifts | $875.00 |
Of 252 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Adcraft Printing 4 payments | $5,038.18 |
| Henry ESP 4 payments | $4,410.54 |
| Jim Vowelss 7 payments | $4,364.50 |
| AEL Suhr Enterprises 1 payment | $4,350.00 |
| The Printery 9 payments | $2,401.86 |
All 42 payees this election (since 2025)
| Adcraft Printing 4 payments | $5,038.18 |
| Henry ESP 4 payments | $4,410.54 |
| Jim Vowelss 7 payments | $4,364.50 |
| AEL Suhr Enterprises 1 payment | $4,350.00 |
| The Printery 9 payments | $2,401.86 |
| Clarence Dawson 1 payment | $2,100.00 |
| OnTheGoMedia 1 payment | $1,973.00 |
| Charles City Press 1 payment | $1,964.00 |
| Achen Becker Media 1 payment | $1,560.00 |
| Raygun 1 payment | $832.96 |
| Iowa Democratic Party 2 payments | $800.00 |
| Amazon 14 payments | $736.61 |
| Act Blue Non-Federal 34 payments | $719.47 |
| Hockey's Smokehouse 1 payment | $695.50 |
| Vanguard Publishing 1 payment | $617.40 |
| Wix.com 2 payments | $558.54 |
| Waverly Palace Theater 1 payment | $525.00 |
| Waverly Tire Company 2 payments | $510.39 |
| Riviera Rose Events Center 1 payment | $500.00 |
| Butler County Eclipse 2 payments | $476.00 |
| Waverly Newspapers 1 payment | $350.00 |
| Dennis Kahler 1 payment | $200.00 |
| Tootsie Roll Shop 2 payments | $182.44 |
| Patty Vowels 1 payment | $169.12 |
| United States Post Office--Waverly, IA 1 payment | $164.00 |
| Cassidy Allison 1 payment | $150.00 |
| USPS, Cedar Falls 1 payment | $142.90 |
| ActBlue Non-Federal 16 payments | $142.24 |
| Lidia Pawlak 1 payment | $125.00 |
| WorldPantry.com 1 payment | $109.93 |
| City of Parkersburg 1 payment | $100.00 |
| Denver American Legion--Post 653 1 payment | $100.00 |
| Tim Albrecht 1 payment | $100.00 |
| Campaign Verify 1 payment | $95.00 |
| Martin Bros 1 payment | $82.75 |
| Miller Hardware 3 payments | $82.31 |
| Rack Em Up Promotions 1 payment | $73.83 |
| Walmart--Waverly 1 payment | $51.04 |
| Theisens Home & Farm 1 payment | $44.37 |
| New Horizons Chamber 1 payment | $25.00 |
| Kwik Star 1 payment | $24.36 |
| Caseys 1 payment | $14.38 |
$37,662.62 in 130 payments to 42 different recipients this election (since 2025), as this committee itemized them. Its filings report $37,662.62 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 167 : FY2026 school funding, 2% SSA
Voted YES on SF 472 : Public-sector union recertification petitions
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.