House District 40
Heather Sievers holds 10.3× the campaign cash of Bill Gustoff: $199,210.24 to $19,339.11.
Heather Sievers
$199,210.24
Bill Gustoff
$19,339.11
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Heather Sievers
| Giver | Cash given |
|---|---|
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 5 gifts | $71,840.91 |
| Justice For All Political Action Committee (its page counts since 2023) Waterloo, IA · 2 gifts | $15,000.00 |
| Iowa State Education Assn. PAC or ISEA PAC (its page counts since 2023) Des Moines, IA · 1 gift | $10,000.00 |
| Fred Hubbell Des Moines, IA · 3 gifts | $7,000.00 |
| International Brotherhood of Electrical Workers PAC IBEW Washington, DC · 1 gift | $5,000.00 |
Of 647 named givers. 1 more giver also gave $5,000.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Canal Partners Media 1 payment | $35,360.00 |
| SpeakEasy Political 5 payments | $22,200.00 |
| Carter Printing 11 payments | $7,749.27 |
| ActBlue 5 payments | $2,274.60 |
| Stripe 2 payments | $915.19 |
All 26 payees this election (since 2025)
| Canal Partners Media 1 payment | $35,360.00 |
| SpeakEasy Political 5 payments | $22,200.00 |
| Carter Printing 11 payments | $7,749.27 |
| ActBlue 5 payments | $2,274.60 |
| Stripe 2 payments | $915.19 |
| United States Postal Service 4 payments | $874.45 |
| Amazon 6 payments | $789.03 |
| Wix 7 payments | $565.74 |
| Iowa Democratic Party 4 payments | $542.53 |
| Big Green Umbrella Media 1 payment | $454.00 |
| Brightside Aleworks 2 payments | $400.00 |
| Altoona Area Chamber of Commerce 2 payments | $340.00 |
| Canva US Inc 5 payments | $198.56 |
| Hy-Vee Grocery 1 payment | $169.23 |
| On With Life 1 payment | $151.87 |
| Polk County Democrats 1 payment | $140.00 |
| Polk County Democratic Central Committee 1 payment | $100.00 |
| Campaign Verify 1 payment | $95.00 |
| SEP Dollars for Scholars 1 payment | $67.58 |
| Iowa Ethics and Disclosure Board 1 payment | $50.00 |
| GoDaddy 1 payment | $44.59 |
| Altoona Historical Society 1 payment | $25.00 |
| Green State Credit Union 1 payment | $25.00 |
| Heather Sievers 1 payment | $7.63 |
| GreenState Credit Union 1 payment | $3.50 |
| Democracy Engine 1 payment | $1.62 |
$73,544.39 in 68 payments to 26 different recipients this election (since 2025), as this committee itemized them. Its filings report $73,544.39 spent since 2025 (newest report in our copy filed 2026-10-16). The two are the same to the cent.
Bill Gustoff
| Giver | Cash given |
|---|---|
| Gary Ruebel Des Moines, IA · 3 gifts | $12,205.08 |
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 3 gifts | $11,500.00 |
| Matthew Edwards New Virginia, IA · 5 gifts | $10,500.00 |
| Iowa Lawpac (its page counts since 2023) Des Moines, IA · 3 gifts | $9,000.00 |
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $6,000.00 |
Of 340 named givers. 1 more giver also gave $6,000.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 7 payments | $111,030.76 |
| William R. Gustoff, P.C. 12 payments | $11,762.83 |
| Victory Enterprises 3 payments | $6,782.15 |
| Gobal Direct 1 payment | $3,750.75 |
| Global Direct Mail & Marketing 2 payments | $3,525.96 |
All 56 payees this election (since 2025)
| Republican Party of Iowa 7 payments | $111,030.76 |
| William R. Gustoff, P.C. 12 payments | $11,762.83 |
| Victory Enterprises 3 payments | $6,782.15 |
| Gobal Direct 1 payment | $3,750.75 |
| Global Direct Mail & Marketing 2 payments | $3,525.96 |
| Evolving Edge 1 payment | $2,827.72 |
| WinRed Technical Services 7 payments | $2,283.37 |
| Brick & Ivy Rooftop 2 payments | $2,131.64 |
| Fully Promoted 6 payments | $2,055.74 |
| Great Caters of Iowa 1 payment | $1,990.20 |
| Teaspoon Catering 2 payments | $1,651.50 |
| Vital Signs 3 payments | $1,626.61 |
| Mailchimp 10 payments | $1,489.60 |
| Etsy 1 payment | $1,325.00 |
| United States Postal Service 4 payments | $1,166.97 |
| Amazon 10 payments | $622.66 |
| Global Direct 1 payment | $620.60 |
| Anthony Orji 1 payment | $600.00 |
| Casey's 3 payments | $485.77 |
| USA Today 11 payments | $466.18 |
| Dropbox 10 payments | $438.19 |
| 4imprint 1 payment | $394.38 |
| Road Warrior LLC 14 payments | $314.79 |
| Gustoff Family Trust 1 payment | $280.00 |
| John Parks 1 payment | $280.00 |
| Polk County Republican Central Committee 1 payment | $250.00 |
| Republican Party of Polk County 1 payment | $250.00 |
| Treasure, State of Iowa 3 payments | $236.00 |
| Pizza hut 2 payments | $221.57 |
| Signarama 1 payment | $207.03 |
| American Legislative Exchange Council 1 payment | $200.00 |
| Main Street Cafe & Bakery 1 payment | $149.07 |
| Sam's Club 2 payments | $141.20 |
| QR Code Creator 1 payment | $133.20 |
| US Bank 2 payments | $128.25 |
| Staples 1 payment | $127.83 |
| Menards 1 payment | $116.77 |
| Hagenow Gustoff Karas & Ridgway LLP 1 payment | $112.50 |
| Dairy Queen 2 payments | $107.29 |
| Gary Reed 1 payment | $100.00 |
| National Association of Christian Lawmakers 1 payment | $100.00 |
| Shein US Services, LLC 2 payments | $99.36 |
| Checks in the Mail 1 payment | $93.22 |
| iSigns 1 payment | $90.10 |
| Legislative Services 1 payment | $90.00 |
| Zazzle 1 payment | $81.13 |
| Jethros 1 payment | $78.47 |
| Hy-Vee 1 payment | $73.00 |
| Community State Bank 6 payments | $64.13 |
| Burger Shed 1 payment | $41.76 |
| Recovery Tools, Inc. 1 payment | $31.03 |
| Facebook 1 payment | $30.00 |
| Walmart 3 payments | $28.91 |
| Deal Genius 1 payment | $13.00 |
| Prairie Meadows 1 payment | $7.32 |
| HyVee 1 payment | $5.99 |
$163,311.50 in 160 payments to 56 different recipients this election (since 2025), as this committee itemized them. Its filings report $163,311.50 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
The seat's record
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted NO on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.