House District 38
Brad Magg holds 1.6× the campaign cash of Matthew Oleson: $27,412.20 to $17,521.43.
Brad Magg
$27,412.20
Matthew Oleson
$17,521.43
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Brad Magg
| Giver | Cash given |
|---|---|
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 1 gift | $9,000.00 |
| Stephen English Pasadena, CA · 1 gift | $5,000.00 |
| Jasper County Democratic Central Committee Newton, IA · 2 gifts | $3,000.00 |
| Carol Grimm Altoona, IA · 9 gifts | $1,800.00 |
| Randall Rusk Newton, IA · 5 gifts | $1,080.00 |
Of 296 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Iowa Social First Consulting 1 payment | $4,500.00 |
| Wikiservices LLC 8 payments | $2,900.00 |
| Carter Printing 3 payments | $2,446.72 |
| Lamar Advertising 1 payment | $2,100.00 |
| The Webstaruant Store 2 payments | $1,601.48 |
All 42 payees this election (since 2025)
| Iowa Social First Consulting 1 payment | $4,500.00 |
| Wikiservices LLC 8 payments | $2,900.00 |
| Carter Printing 3 payments | $2,446.72 |
| Lamar Advertising 1 payment | $2,100.00 |
| The Webstaruant Store 2 payments | $1,601.48 |
| Newton Daily News 1 payment | $1,600.00 |
| A Team Apparal 1 payment | $1,421.50 |
| Iowa Democratic Party 3 payments | $1,400.00 |
| Stickermule 3 payments | $1,166.84 |
| Forbes 1 payment | $1,155.60 |
| Square Space 8 payments | $926.52 |
| ActBlue 52 payments | $845.98 |
| US Postal Service 3 payments | $682.20 |
| The Bite Club 1 payment | $500.00 |
| Riggs Printing Inc 1 payment | $491.70 |
| Sign Pro 1 payment | $472.00 |
| Menards 2 payments | $433.03 |
| 2 M Investments LLC 1 payment | $390.00 |
| Windstream 6 payments | $312.59 |
| Sherwin Williams 1 payment | $307.84 |
| CapCut BD TikTok USC LLC 10 payments | $238.40 |
| Home Town Press 1 payment | $215.50 |
| Sign Outlet Store 2 payments | $212.18 |
| Alliant Energy Corporation 6 payments | $194.73 |
| Wix.com 1 payment | $184.44 |
| United States Postal Service 1 payment | $164.00 |
| Sams Club 1 payment | $159.20 |
| Amazon 3 payments | $104.85 |
| Walmart 2 payments | $93.28 |
| Sam's Club 1 payment | $83.58 |
| Theisen's 1 payment | $81.18 |
| Jasper County Fair 1 payment | $75.00 |
| Giovannis Family Restaurant 1 payment | $66.11 |
| Avail 1 payment | $55.00 |
| Fareway 2 payments | $53.98 |
| Brad Magg 1 payment | $38.52 |
| Online Lables 1 payment | $30.24 |
| Classic Car Wash 2 payments | $21.51 |
| Touchless Car Wash 2 payments | $17.27 |
| Greater Newton Area Chamber of Commerce 1 payment | $11.70 |
| Great Southern Bank 1 payment | $10.80 |
| Oath 1 payment | $1.86 |
$27,767.33 in 143 payments to 42 different recipients this election (since 2025), as this committee itemized them. Its filings report $27,767.33 spent since 2025 (newest report in our copy filed 2026-10-17). The two are the same to the cent.
Matthew Oleson
| Giver | Cash given |
|---|---|
| IFC PAC (its page counts since 2023) Moville, IA · 1 gift | $5,000.00 |
| Clint Vos Reasnor, IA · 1 gift | $3,444.69 |
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 1 gift | $3,000.00 |
| Chris Barton Newton, IA · 1 gift | $2,000.00 |
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $1,500.00 |
Of 84 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Carla Oleson 20 payments | $5,319.77 |
| Republican Party of Iowa 1 payment | $2,000.00 |
| UZ Marketing 2 payments | $730.10 |
| DC Sports 2 payments | $728.00 |
| Vistaprint 2 payments | $405.05 |
All 12 payees this election (since 2025)
| Carla Oleson 20 payments | $5,319.77 |
| Republican Party of Iowa 1 payment | $2,000.00 |
| UZ Marketing 2 payments | $730.10 |
| DC Sports 2 payments | $728.00 |
| Vistaprint 2 payments | $405.05 |
| Bonnie Cowger 1 payment | $325.00 |
| 4imprint 1 payment | $191.80 |
| Walmart 3 payments | $152.88 |
| Anedot 14 payments | $140.16 |
| Josiah Oleson 1 payment | $80.04 |
| Lincoln Savings Bank 1 payment | $26.30 |
| Total Choice 1 payment | $3.42 |
$10,102.52 in 49 payments to 12 different recipients this election (since 2025), as this committee itemized them. Its filings report $10,102.52 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.