House District 41
Molly Buck holds 5.6× the campaign cash of Ryan Weldon: $76,347.24 to $13,611.24.
Molly Buck
$76,347.24
Ryan Weldon
$13,611.24
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Molly Buck
| Giver | Cash given |
|---|---|
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 2 gifts | $14,840.91 |
| Iowa State Education Assn. PAC or ISEA PAC (its page counts since 2023) Des Moines, IA · 1 gift | $10,500.00 |
| Justice For All Political Action Committee (its page counts since 2023) Waterloo, IA · 1 gift | $10,000.00 |
| Ankeny Area Democrats (its page counts since 2023) Ankeny, IA · 2 gifts | $5,863.00 |
| States Win Covina, CA · 4 gifts | $5,500.01 |
Of 822 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Iowa Democratic Party 2 payments | $75,400.00 |
| Carter Printing 2 payments | $2,379.59 |
| Maverick Strategies & Mail 1 payment | $1,811.04 |
| ActBlue 25 payments | $1,769.91 |
| Brainstorm Iowa 2 payments | $1,692.58 |
All 17 payees this election (since 2025)
| Iowa Democratic Party 2 payments | $75,400.00 |
| Carter Printing 2 payments | $2,379.59 |
| Maverick Strategies & Mail 1 payment | $1,811.04 |
| ActBlue 25 payments | $1,769.91 |
| Brainstorm Iowa 2 payments | $1,692.58 |
| Oath.Vote 6 payments | $1,057.57 |
| Wix 3 payments | $795.00 |
| USPS 5 payments | $769.00 |
| On With Life Foundation 1 payment | $303.74 |
| Zazzle 1 payment | $301.22 |
| Amazon 2 payments | $192.69 |
| Uptown Garage Brewing Company 1 payment | $104.68 |
| Campaign Verify 1 payment | $95.00 |
| Dough Co Pizza 1 payment | $80.00 |
| The Sports Page 1 payment | $40.00 |
| Uptown Dairy 1 payment | $40.00 |
| Aldi 1 payment | $23.69 |
$86,855.71 in 56 payments to 17 different recipients this election (since 2025), as this committee itemized them. Its filings report $86,855.71 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
Ryan Weldon
| Giver | Cash given |
|---|---|
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 2 gifts | $8,000.00 |
| RPAC Iowa - REALTORS Political Action Committee (its page counts since 2023) West Des Moines, IA · 3 gifts | $6,000.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD (its page counts since 2023) Johnston, IA · 2 gifts | $3,500.00 |
| Iowa Industry Political Action Committee or IIPAC (its page counts since 2023) Des Moines, IA · 3 gifts | $3,250.00 |
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $3,000.00 |
Of 107 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 4 payments | $30,250.00 |
| Five Season Media LLC 5 payments | $10,000.00 |
| Global Direct 14 payments | $7,759.91 |
| Big Green Umbrella Media 3 payments | $2,248.00 |
| Vital Signs 1 payment | $1,206.16 |
All 14 payees this election (since 2025)
| Republican Party of Iowa 4 payments | $30,250.00 |
| Five Season Media LLC 5 payments | $10,000.00 |
| Global Direct 14 payments | $7,759.91 |
| Big Green Umbrella Media 3 payments | $2,248.00 |
| Vital Signs 1 payment | $1,206.16 |
| Honor DeFord 1 payment | $750.00 |
| Wix 21 payments | $534.24 |
| Amazon 7 payments | $445.61 |
| The District Venue 1 payment | $314.23 |
| Bulk Vending World 1 payment | $254.00 |
| Ankeny Chamber of Commerce 1 payment | $250.00 |
| Hannah Haisman Photo Co 1 payment | $200.00 |
| Ankeny Business & Industry Collaborative 1 payment | $150.00 |
| Tractor Supply 1 payment | $21.16 |
$54,383.31 in 62 payments to 14 different recipients this election (since 2025), as this committee itemized them. Its filings report $54,383.31 spent since 2025 (newest report in our copy filed 2026-10-16). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.