Iowa  ·  Ledger

Bankers Unite in Legislative Decisions AKA: BUILD

PAC committee · code 6056 · 32 filings on record

$426,542.86 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2016 to 2026 · hover for details
$426,542
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$37,605

Where the money comes from

$913,745.83 received across 20,921 itemized cash contributions since 2023-01-01, per state disclosure records. The cash figure also includes $8,221.08 in interest the campaign's own bank accounts earned ( 25 postings from West Bank ) — Iowa filings report interest as a Schedule A entry under the bank's name, but it is account income, not a donation, and it is not ranked among the donors below.

Individuals 78% ($702,274.75) · PACs & committees 22% ($201,750.00) · Other organizations <1% ($1,500.00)

Bankers Unite in Legislative…
$150,000.00 2026-04-30 Bankers Unite in Legislative…
$45,000.00 2025-04-01 US Bancorp Political Partici…
$4,500.00 2026-03-27 Bank of America Corporation …
$2,250.00 2025-01-15 US Bancorp Political Partici…
$1,500.00 2025-07-10 Individual gifts (lumped) across 20,887 gifts, not to scale $702,274.75

Where it goes

$612,500.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Republican Party of Iowa · $37,500 Friends of Whitver · $28,500 Dan Dawson for State Senate · $23,500 Citizens for Pat Grassley · $23,500 Bousselot for Iowa · $20,000 Kraayenbrink for Iowa Senate · $18,000 Mike Naig for Iowa Agriculture · $17,500 Kaufmann for State House · $17,500 Friends of Jason Schultz · $17,500 Kim Reynolds for Iowa · $16,000 Sinclair for Iowa · $13,500 Gustoff for Iowa · $13,000 Carter Nordman for Iowa · $12,500 Bird for Iowa · $12,000 110 more recipients · $342,000

Where the money went

$621,091.41 in 350 payments to 129 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-07-10. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Republican Party of Iowa $37,500.00 9
Friends of Whitver $28,500.00 5
Dan Dawson for State Senate $23,500.00 5
Citizens for Pat Grassley $23,500.00 6
Bousselot for Iowa $20,000.00 4
Kraayenbrink for Iowa Senate $18,000.00 6
Mike Naig for Iowa Agriculture $17,500.00 7
Kaufmann for State House $17,500.00 4
Friends of Jason Schultz $17,500.00 4
Kim Reynolds for Iowa $16,000.00 4
Sinclair for Iowa $13,500.00 3
Gustoff for Iowa $13,000.00 7

The 12 biggest of 129 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-15 on time $37,605.23$29,133.82$0$0 $426,542.86 PDF
2026 · Jan 1 – May 14 2026-05-15 on time $161,567.33$26,418.82$0$0 $418,071.45 PDF
2025 · Jul 1 – Dec 31 2026-01-03 on time $46,970.22$128,338.12$0$0 $282,922.94 PDF
2025 · Jan 1 – Jun 30 2025-07-09 on time $192,175.85$27,814.21$0$0 $364,290.84 PDF
2024 · Oct 15 – Dec 31 2025-01-08 on time $7,822.74$26,553.40$0$0 $199,929.20 PDF
2024 · Jul 15 – Oct 14 2024-10-15 on time $28,037.11$208,647.61$0$0 $218,659.86 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $139,090.82$40,182.05$0$0 $399,270.36 PDF
2024 · Jan 1 – May 14 2024-05-16 on time $100,504.16$15,093.51$0$0 $300,361.59 PDF
2023 · Jul 1 – Dec 31 2024-01-11 on time $28,544.66$109,412.95$0$0 $214,950.94 PDF
2023 · Jan 1 – Jun 30 2023-07-03 on time $171,427.71$9,496.92$0$0 $295,819.23 PDF
2022 · Oct 15 – Dec 31 2023-01-05 on time $5,055.32$50,000.00$0$0 $133,888.44 PDF
2022 · Jul 15 – Oct 14 2022-10-17 on time $23,293.98$155,437.01$0$0 $178,833.12 PDF
2022 · May 15 – Jul 14 2022-07-15 on time $73,610.32$63,752.81$0$0 $310,976.15 PDF
2022 · Jan 1 – May 14 2022-05-16 on time $102,022.16$19,107.66$0$0 $301,118.64 PDF
2021 · Jul 1 – Dec 31 2022-01-03 on time $60,567.00$93,277.34$0$0 $218,204.14 PDF
2021 · Jan 1 – Jun 30 2021-07-14 on time $127,005.00$6,800.40$0$0 $250,914.48 PDF
2020 · Oct 15 – Dec 31 2021-01-06 on time $14,674.00$22,919.36$0$0 $130,709.88 PDF
2020 · Jul 15 – Oct 14 2020-10-15 on time $27,734.00$209,010.27$0$0 $138,955.24 PDF
2020 · May 15 – Jul 14 2020-07-15 on time $65,964.00$249.58$0$0 $320,231.51 PDF
2020 · Jan 1 – May 14 2020-05-15 on time $87,798.00$8,480.25$0$0 $254,517.09 PDF
2019 · Jul 1 – Dec 31 2020-01-03 on time $19,767.00$33,016.55$0$0 $175,199.34 PDF
2019 · Jan 1 – Jun 30 2019-07-09 on time $143,387.00$4,603.44$0$0 $188,448.89 PDF
2018 · Oct 15 – Dec 31 2019-01-08 on time $8,277.65$29,987.30$0$0 $49,665.33 PDF
2018 · Jul 15 – Oct 14 2018-10-17 on time $23,020.73$184,558.46$0$0 $71,374.98 PDF
2018 · May 15 – Jul 14 2018-07-18 on time $97,781.51$51,947.44$0$0 $232,912.71 PDF
2018 · Jan 1 – May 14 2018-05-14 on time $84,391.19$13,525.97$0$0 $187,078.64 PDF
2017 · Jul 1 – Dec 31 2018-01-05 on time $15,432.26$112,389.70$0$0 $116,213.42 PDF
2017 · Jan 1 – Jun 30 2017-07-03 on time $99,787.12$17,506.17$0$0 $213,170.86 PDF
2016 · Oct 15 – Dec 31 2017-01-09 on time $7,555.97$59,867.14$0$0 $130,889.91 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $10,364.63$68,289.93$0$0 $183,201.08 PDF
2016 · May 15 – Jul 14 2016-07-14 on time $27,262.73$117,637.06$0$0 $241,126.38 PDF
2016 · Jan 1 – May 14 2016-05-16 on time $173,826.62$14,532.10$0$0 $331,500.71 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$612,500.00 across 284 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Showing the top 40 of 124 recipients.