Smith for Treasurer
$358,383.11 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
RPAC Iowa - REALTORS Politic… $10,000.00 2026-05-12 JONI PAC Iowa $5,000.00 2026-05-12 Credit Union PAC $3,500.00 2025-12-15 Elite PAC $2,500.00 2024-12-30 NAIFA-Iowa IFAPAC $2,500.00 2025-01-06 The Hawkeye PAC $2,500.00 2026-05-11 PACEG Committee (Political A… $1,000.00 2024-05-01 Iowa Values PAC $1,000.00 2026-01-05 Individual gifts (lumped)
across 97 gifts, not to scale
$206,006.36
Where it goes
Every donation on record: 2,172 contributions, $1,785,444.13 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Roby Smith | $26,592.52 | 11 |
| Republican Party of Iowa | $2,000.00 | 2 |
| Victory Enterprises | $1,322.50 | 5 |
| Scott County Republican Central Committee | $750.00 | 3 |
| WinRed | $504.10 | 8 |
| Amazon | $388.05 | 1 |
| Office Depot | $275.01 | 1 |
| Scott County Republican Women | $65.00 | 1 |
| Coffee Revolution | $50.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $149,160.51 | $1,082.47 | $0 | $5,992.94 | $358,383.11 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $88,006.09 | $11,366.44 | $129.62 | $300.00 | $210,305.07 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-20 | on time | $31,595.09 | $10,340.27 | $0 | $8,666.73 | $133,665.42 | |
| 2024 · Jan 1 – Dec 31 | 2025-01-21 | on time | $107,100.00 | $8,800.17 | $0 | $8,711.60 | $112,410.60 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-19 | on time | $10,000.00 | $1,440.30 | $0 | $6,954.97 | $14,110.77 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-19 | on time | $68,527.71 | $93,134.37 | $3,426.62 | $239.00 | $5,551.07 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $73,153.68 | $267,221.36 | $27,756.83 | $239.00 | $30,157.73 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $176,817.10 | $238,967.26 | $1,611.85 | $4,398.68 | $224,225.41 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $86,561.76 | $322.34 | $0 | $4,398.68 | $286,375.57 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $78,705.38 | $23,099.81 | $1,344.73 | $4,159.68 | $200,136.15 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-19 | on time | $134,686.12 | $14,635.96 | $0 | $8,341.55 | $144,530.58 | |
| 2020 · Jan 1 – Dec 31 | 2021-01-19 | on time | $125,573.00 | $156,533.01 | $0 | $0 | $24,480.42 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-21 | on time | $60,463.00 | $10,056.09 | $190.23 | $0 | $55,440.43 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-02 | on time | $13,993.00 | $191,692.75 | $295,724.13 | $0 | $17,378.70 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-19 | on time | $78,168.00 | $91,426.68 | $140,107.22 | $0 | $195,078.45 | |
| 2018 · May 15 – Jul 14 | 2018-07-19 | on time | $68,637.00 | $1,345.10 | $34.96 | $0 | $208,337.13 | |
| 2018 · Jan 1 – Dec 31 | 2019-01-22 | on time | $19,254.00 | $31,599.18 | $0 | $0 | $5,033.52 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $14,989.00 | $530.00 | $102.69 | $0 | $141,045.23 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-17 | on time | $97,663.00 | $5,102.34 | $964.69 | $0 | $126,586.23 | |
| 2016 · Jan 1 – Dec 31 | 2017-01-19 | on time | $85,987.13 | $78,012.53 | $0 | $0 | $34,025.57 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $2,000.00 |
| Scott County Republican Central Committee · files outside this dataset | $750.00 |
| Scott County Republican Women | $65.00 |