Iowa  ·  Ledger

PACEG Committee (Political Action Comm. for Effect. Govt)

PAC committee · code 6112 · 31 filings on record

$14,912.04 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2016 to 2026 · hover for details
$14,912
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$1,111

Where the money comes from

$25,310.81 received across 162 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $25,310.81.

Where it goes

$20,000.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

Cross-check: the committees that received this money itemized $2,500.00 of it on their own filings over the same window. The two sides are filed by different committees and can differ in timing and itemization — county, local and federal recipients also file outside this dataset.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Iowans for Zach Nunn · $7,500 Connie Boesen for Mayor · $5,000 Feenstra for Governor · $5,000 Bird for Iowa · $1,000 Smith for Treasurer · $1,000 Gatto for Supervisor · $500

Where the money went

$25,000.00 in 8 payments to 7 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-06-03. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Iowans for Zach Nunn $7,500.00 2
Connie Boesen for Mayor $5,000.00 1
Miller-Meeks for Congress $5,000.00 1
Feenstra for Governor $5,000.00 1
Bird for Iowa $1,000.00 1
Smith for Treasurer $1,000.00 1
Gatto for Supervisor $500.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-15 on time $1,111.40$5,000.00$0$0 $14,912.04 PDF
2026 · Jan 1 – May 14 2026-05-18 on time $1,778.24$0$0$0 $18,800.64 PDF
2025 · Jul 1 – Dec 31 2026-01-16 on time $2,976.49$3,000.00$0$0 $17,022.40 PDF
2025 · Jan 1 – Jun 30 2025-07-07 on time $3,015.09$0$0$0 $17,045.91 PDF
2024 · Oct 15 – Dec 31 2025-01-21 on time $1,943.12$0$0$0 $14,030.82 PDF
2024 · Jul 15 – Oct 14 2024-10-18 on time $1,676.96$5,000.00$0$0 $12,087.70 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $1,469.30$0$0$0 $15,410.74 PDF
2024 · Jan 1 – May 14 2024-05-17 on time $2,289.28$6,000.00$0$0 $13,941.44 PDF
2023 · Jul 1 – Dec 31 2024-01-17 on time $3,720.08$6,000.00$0$0 $17,652.16 PDF
2023 · Jan 1 – Jun 30 2023-07-14 on time $5,330.85$0$0$0 $19,932.08 PDF
2022 · Oct 15 – Dec 31 2023-01-18 on time $1,797.33$12,000.00$0$0 $14,601.23 PDF
2022 · Jul 15 – Oct 14 2022-10-18 on time $2,638.51$4.28$0$0 $24,803.90 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $1,632.72$2,002.14$0$0 $22,169.67 PDF
2022 · Jan 1 – May 14 2022-05-17 on time $3,685.44$5,000.00$0$0 $22,539.09 PDF
2021 · Jul 1 – Dec 31 2022-01-13 on time $7,461.14$7,685.00$0$0 $23,853.65 PDF
2021 · Jan 1 – Jun 30 2021-07-07 on time $6,895.29$0$0$0 $24,077.51 PDF
2020 · Oct 15 – Dec 31 2021-01-08 on time $4,091.08$10,000.00$0$0 $17,182.22 PDF
2020 · Jul 15 – Oct 14 2020-10-16 on time $3,377.84$28,176.00$0$0 $23,091.14 PDF
2020 · May 15 – Jul 14 2020-07-15 on time $2,793.47$0$0$0 $47,889.30 PDF
2020 · Jan 1 – May 14 2020-05-15 on time $14,922.74$0$0$0 $45,095.83 PDF
2019 · Jul 1 – Dec 31 2020-01-09 on time $8,943.50$5,173.00$0$0 $30,173.09 PDF
2019 · Jan 1 – Jun 30 2019-07-10 on time $14,292.39$0$0$0 $26,402.59 PDF
2018 · Oct 15 – Dec 31 2019-01-02 on time $6,273.50$5,000.00$0$0 $12,110.20 PDF
2018 · Jul 15 – Oct 14 2018-10-15 on time $3,285.75$13,000.00$0$0 $10,836.70 PDF
2018 · May 15 – Jul 14 2018-07-16 on time $2,423.13$12,000.00$0$0 $20,550.95 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $9,238.89$5,168.00$0$0 $30,127.82 PDF
2017 · Jul 1 – Dec 31 2018-01-08 on time $12,457.89$15,031.80$0$0 $26,056.93 PDF
2017 · Jan 1 – Jun 30 2017-07-11 on time $6,444.46$5,910.00$0$0 $28,630.84 PDF
2016 · Oct 15 – Dec 31 2017-01-06 on time $3,106.51$0$0$0 $28,096.38 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $4,764.24$5,000.00$0$0 $24,989.87 PDF
2016 · May 15 – Jul 14 2016-07-15 on time $2,854.82$5,000.00$0$0 $25,225.63 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$20,000.00 across 7 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Iowans for Zach Nunn · files outside this dataset $7,500.00
Connie Boesen for Mayor · files outside this dataset $5,000.00
Feenstra for Governor $5,000.00
Bird for Iowa $1,000.00
Smith for Treasurer $1,000.00
Gatto for Supervisor · files outside this dataset $500.00