Wills for Iowa
$17,605.36 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
RPAC Iowa - REALTORS Politic… $16,000.00 2026-01-11 Associated General Contracto… $10,000.00 2025-11-23 Cedar Rapids Development Gro… $8,750.00 2025-01-12 Bankers Unite in Legislative… $5,500.00 2025-09-14 Iowa Friends of Rural Electr… $3,750.00 2025-11-02 Elite PAC $3,000.00 2024-10-28 Iowa Health PAC $3,000.00 2026-01-11 Master Builders of Iowa P.A.… $3,000.00 2024-09-13 IHA PAC $3,000.00 2024-10-14 Waste Management, Inc. Emplo… $3,000.00 2025-01-01 IOWA MEDICAL POLITICAL ACTIO… $3,000.00 2026-01-11 FUELIowa PAC $2,750.00 2026-01-11 Iowa Automobile Dealers Asso… $2,750.00 2026-01-11 ITC Holdings Corp PAC $2,650.00 2025-09-14 Iowa Optometric Association $2,600.00 2026-01-11 Casey's PAC $2,500.00 2026-01-11 Hy-Vee, Inc. Employees' Poli… $2,500.00 2025-10-11 NextEra Energy, Inc. Politic… $2,500.00 2025-11-02 Manufactured Housing Politic… $2,500.00 2026-01-11 Alliant Energy Employees' Io… $2,000.00 2026-01-11 MidAmerican Energy Company P… $2,000.00 2025-09-14 Associated Builders & Contra… $2,000.00 2024-08-13 Walmart Inc. PAC for Respons… $2,000.00 2025-11-10 Truck PAC Iowa (formerly Mot… $1,750.00 2024-09-17 Iowa Pharmacy PAC $1,500.00 2024-08-12 Iowa Telecommunications Asso… $1,500.00 2025-10-02 Union Pacific Fund for Effec… $1,500.00 2025-11-06 Iowa Farm Bureau Federation … $1,500.00 2024-09-09 Iowa Corn Growers Associatio… $1,500.00 2024-10-08 Syngenta Corporation Employe… $1,500.00 2025-12-31 Iowa Developers PAC $1,500.00 2026-01-11 Iowa BEV PAC #6098 $1,000.00 2024-10-28 Boyd Gaming Diamond Jo Emplo… $1,000.00 2024-10-03 Credit Union PAC $1,000.00 2023-12-17 Mesquaki Tribe $1,000.00 2024-01-07 Independent Insurance Agents… $1,000.00 2025-11-23 The Hawkeye PAC $1,000.00 2024-08-19 Array Digital Infrastructure… $1,000.00 2024-08-22 Delivers PAC $1,000.00 2024-09-03 Iowa Industry Political Acti… $1,000.00 2024-09-05 Dickinson County Republican … $1,000.00 2024-09-19 Deere & Company PAC - Iowa (… $1,000.00 2024-10-05 Microsoft Corporation Stakeh… $1,000.00 2024-10-28 Sac & Fox Tribe of the Missi… $1,000.00 2024-10-28 VSP HOLDING COMPANY INC PAC $1,000.00 2025-09-14 Iowa Lawpac $900.00 2025-09-14 MuniPAC $900.00 2024-10-08 Iowa Opportunities PAC $750.00 2025-09-14 Iowa Dental Political Action… $750.00 2024-09-19 Iowans For A Skilled Workfor… $750.00 2025-11-23 Iowa Chiropractic Society Pa… $650.00 2026-01-11 State Police Officers Counci… $600.00 2025-12-07 Iowa Association of Nurse An… $600.00 2024-09-05 Centene Corporation Politica… $500.00 2024-09-26 IOWA HARNESS HORSEMENS ASSOC… $500.00 2024-10-23 Federation of Iowa Insurers … $500.00 2023-12-28 Iowans for Tax Relief PAC $500.00 2024-09-28 Iowa Funeral Directors Assn.… $500.00 2024-10-16 Wellmark, Inc. PAC or WellPA… $500.00 2024-10-19 ABATEPAC (A Brotherhood Aim… $500.00 2024-10-19 NAIFA-Iowa IFAPAC $500.00 2025-10-14 3M Company Political Action … $500.00 2025-12-05 Heavy Highway Political Acti… $500.00 2026-01-11 Educational Opportunities PA… $450.00 2026-01-11 LS2group PAC $350.00 2024-09-05 Absolute Energy PAC $350.00 2024-10-01 Political Action - Iowa Deal… $333.00 2024-08-13 Eide Walton PAC $250.00 2023-11-17 Wells Fargo and Company Empl… $250.00 2024-09-16 Landus Cooperative PAC $250.00 2024-10-02 IFC PAC $250.00 2024-10-10 Doll Family PAC $250.00 2024-10-23 Iowa Cable PAC $200.00 2023-12-17 The Family Leader PAC $150.00 2023-09-07 Golden Grain Energy State PA… $150.00 2024-10-08 Rowley for Iowa Senate $100.00 2023-08-26 Western Dubuque Biodiesel PA… $100.00 2024-10-08 LSCP PAC $100.00 2024-10-08 Lincolnway Energy PAC $100.00 2024-10-08 Western Iowa Energy LLC PAC $100.00 2024-10-08 Siouxland Energy & Livestock… $100.00 2024-10-08 Iowa Restaurant Association … $100.00 2026-01-11 Stephen H Simons Revocable T… $50.00 2024-01-24 Individual gifts (lumped)
across 444 gifts, not to scale
$68,060.00
Where it goes
Every donation on record: 2,417 contributions, $640,658.32 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $162,250.00 | 12 |
| John Wills | $15,007.44 | 6 |
| Global Direct Mail & Marketing | $11,513.08 | 11 |
| Lakes Printing | $3,755.19 | 4 |
| Legislative Information Office Gift Shop | $800.00 | 1 |
| Carter Nordman for Iowa | $688.87 | 1 |
| Emerald Hills Golf Course | $500.00 | 1 |
| Wix | $346.68 | 1 |
| Jane Bloomingdale | $300.96 | 1 |
| Anedot | $269.29 | 25 |
| Dickinson County Republican Central Committee | $250.00 | 1 |
| Hannah Haisman Photo Co | $240.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-16 | on time | $1,875.00 | $35,000.00 | $0 | $0 | $17,605.36 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-28 | on time | $3,245.00 | $4.60 | $85.36 | $0 | $50,730.36 | |
| 2026 · Jan 1 – May 14 | 2026-05-05 | on time | $15,145.00 | $1,895.18 | $0 | $0 | $47,489.96 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-09 | on time | $40,790.00 | $17,404.18 | $516.00 | $0 | $34,240.14 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-10 | on time | $1,350.00 | $6,389.81 | $0 | $0 | $10,854.32 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-30 | on time | $12,750.00 | $10,004.30 | $15.47 | $0 | $15,894.13 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-16 | on time | $51,018.00 | $62,800.15 | $0 | $0 | $13,148.43 | |
| 2024 · May 15 – Jul 14 | 2024-07-16 | on time | $7,140.00 | $51,104.38 | $0 | $0 | $24,930.58 | |
| 2024 · Jan 1 – May 14 | 2024-05-15 | on time | $20,320.00 | $3,089.14 | $0 | $0 | $68,894.96 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-13 | on time | $48,610.00 | $8,443.04 | $2,522.73 | $0 | $51,664.10 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-14 | on time | $11,640.00 | $6,015.05 | $0 | $0 | $11,497.14 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-10-31 | on time | $20,175.00 | $21,672.90 | $3,869.24 | $0 | $5,872.19 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-15 | on time | $56,745.00 | $71,907.87 | $43.03 | $0 | $7,370.09 | |
| 2022 · May 15 – Jul 14 | 2022-07-15 | on time | $6,985.00 | $620.63 | $0 | $0 | $22,532.96 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-03 | on time | $80.00 | $2.30 | $0 | $0 | $16,168.59 | |
| 2022 · Jan 1 – May 14 | 2022-05-16 | on time | $7,100.61 | $25,011.50 | $0 | $0 | $16,090.89 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-15 | on time | $48,982.68 | $15,501.98 | $0 | $0 | $34,001.78 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-15 | on time | $950.13 | $2,278.11 | $0 | $0 | $521.08 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-27 | on time | $13,185.00 | $12,048.14 | $11.53 | $0 | $1,849.06 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-16 | on time | $80,965.23 | $81,638.21 | $0 | $0 | $712.20 | |
| 2020 · May 15 – Jul 14 | 2020-07-16 | on time | $8,212.06 | $15,255.84 | $0 | $0 | $1,385.18 | |
| 2020 · May 15 – Tuesday Preceding Primary | 2020-05-29 | on time | $300.00 | $12.30 | $0 | $0 | $8,428.96 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $2,450.00 | $26,404.36 | $0 | $0 | $8,141.26 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-17 | on time | $34,573.42 | $3,809.06 | $0 | $0 | $32,095.62 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-17 | on time | $1,360.24 | $365.00 | $0 | $0 | $1,331.26 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-01 | on time | $4,720.00 | $11,980.87 | $0 | $0 | $336.02 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-18 | on time | $41,410.00 | $41,685.68 | $14.17 | $0 | $7,596.89 | |
| 2018 · May 15 – Jul 14 | 2018-07-18 | on time | $3,325.00 | $15.42 | $0 | $0 | $7,872.57 | |
| 2018 · May 15 – Tuesday Preceding Primary | 2018-06-01 | on time | $600.00 | $2,750.00 | $0 | $0 | $4,562.99 | |
| 2018 · Jan 1 – May 14 | 2018-05-15 | on time | $5,400.00 | $12,566.78 | $0 | $0 | $6,712.99 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-18 | on time | $17,386.63 | $9,709.78 | $253.35 | $0 | $13,879.77 | |
| 2016 · Oct. 15 – Dec. 31 | 2017-01-17 | on time | $1,002.75 | $600.03 | $0 | $0 | $6,202.92 | |
| 2016 · Oct. 15 – Tuesday Preceding Genera… | 2016-10-31 | on time | $3,425.00 | $4,428.20 | $16.30 | $0 | $5,800.20 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-17 | on time | $15,250.00 | $22,611.94 | $0 | $0 | $6,803.40 | |
| 2016 · May 15 – Jul 14 | 2016-07-19 | on time | $4,400.00 | $193.00 | $0 | $0 | $14,165.34 | |
| 2016 · Jan 1 – May 14 | 2016-05-16 | on time | $369.43 | $1,945.72 | $0 | $0 | $9,958.34 | |
| 2015 · Jan 1 – Dec 31 | 2015-01-07 | on time | $13,571.18 | $5,328.43 | $500.00 | $0 | $11,534.63 | |
| 2014 · Oct. 15 – Dec. 31 | 2015-01-07 | on time | $2,250.96 | $1,314.73 | $0 | $0 | $3,291.88 | |
| 2014 · Oct. 15 – Tuesday Preceding Genera… | 2014-10-31 | on time | $1,170.00 | $4,004.56 | $0 | $0 | $2,355.65 | |
| 2014 · Jul 15 – Oct 14 | 2014-10-19 | on time | $13,075.00 | $8,389.74 | $0 | $2,000.00 | $5,190.21 | |
| 2014 · May 15 – Jul 14 | 2014-07-19 | on time | $250.00 | $4,436.59 | $2,451.40 | $986.38 | $504.95 | |
| 2014 · May 15 – Tuesday Preceding Primary | 2014-05-30 | on time | $4,610.00 | $4,229.77 | $0 | $3,166.38 | $4,691.54 | |
| 2014 · Jan 1 – May 14 | 2014-05-19 | on time | $14,795.00 | $10,483.69 | $150.00 | $0 | $4,311.31 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $162,250.00 |
| Carter Nordman for Iowa | $688.87 |
| Dickinson County Republican Central Committee · files outside this dataset | $250.00 |