Iowa  ·  Ledger

Iowa BEV PAC #6098

PAC committee · code 6098 · 31 filings on record

$82,093.14 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2016 to 2026 · hover for details
$82,093
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$49,031

Where the money comes from

$293,462.00 received across 167 itemized cash contributions since 2023-01-01, per state disclosure records.

Individuals 67% ($196,153.00) · PACs & committees 30% ($87,297.00) · Other organizations 3% ($10,012.00)

Doll Family PAC
$87,297.00 2026-06-03 L&L Real Estate LLC
$10,012.00 2026-05-13 Individual gifts (lumped) across 159 gifts, not to scale $196,153.00

Where it goes

$225,500.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Citizens for Pat Grassley · $30,000 Friends of Whitver · $20,000 Kaufmann for State House · $13,000 Friends For Klimesh · $12,500 Dan Dawson for State Senate · $12,000 Bird for Iowa · $10,000 Win With Windschitl · $10,000 Sinclair for Iowa · $7,000 Friends of Jason Schultz · $7,000 Vote Bloomingdale · $5,000 Carter Nordman for Iowa · $5,000 Bousselot for Iowa · $5,000 Kim Reynolds for Iowa · $5,000 Lundgren for House · $4,500 54 more recipients · $79,500

Where the money went

$225,500.00 in 164 payments to 68 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-05-21. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Citizens for Pat Grassley $30,000.00 3
Friends of Whitver $20,000.00 2
Kaufmann for State House $13,000.00 3
Friends For Klimesh $12,500.00 3
Dan Dawson for State Senate $12,000.00 3
Bird for Iowa $10,000.00 3
Win With Windschitl $10,000.00 2
Sinclair for Iowa $7,000.00 3
Friends of Jason Schultz $7,000.00 3
Vote Bloomingdale $5,000.00 3
Carter Nordman for Iowa $5,000.00 5
Bousselot for Iowa $5,000.00 5

The 12 biggest of 68 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-15 on time $49,031.00$2,000.00$0$0 $82,093.14 PDF
2026 · Jan 1 – May 14 2026-05-15 on time $26,028.00$0$0$0 $35,062.14 PDF
2025 · Jul 1 – Dec 31 2026-01-09 on time $24,124.00$69,000.00$0$0 $9,034.14 PDF
2025 · Jan 1 – Jun 30 2025-07-01 on time $42,026.00$0$0$0 $53,910.14 PDF
2024 · Oct 15 – Dec 31 2025-01-10 on time $0$0$0$0 $11,884.14 PDF
2024 · Jul 15 – Oct 14 2024-10-17 on time $2,899.00$67,250.00$0$0 $11,884.14 PDF
2024 · May 15 – Jul 14 2024-07-18 on time $72,168.00$5,500.00$0$0 $76,235.14 PDF
2024 · Jan 1 – May 14 2024-05-16 on time $455.00$3,000.00$0$0 $9,567.14 PDF
2023 · Jul 1 – Dec 31 2024-01-03 on time $9,778.00$73,750.00$0$0 $12,112.14 PDF
2023 · Jan 1 – Jun 30 2023-07-10 on time $66,953.00$5,000.00$0$0 $76,084.14 PDF
2022 · Oct 15 – Dec 31 2023-01-06 on time $2,201.21$5,500.00$0$0 $14,131.14 PDF
2022 · Jul 15 – Oct 14 2022-10-17 on time $6,480.00$72,500.00$0$0 $17,429.93 PDF
2022 · May 15 – Jul 14 2022-07-15 on time $68,498.42$75.31$0$0 $83,449.93 PDF
2022 · Jan 1 – May 14 2022-05-19 on time $494.00$1,750.00$0$0 $15,026.82 PDF
2021 · Jul 1 – Dec 31 2022-01-04 on time $7,472.00$72,000.00$0$0 $16,282.82 PDF
2021 · Jan 1 – Jun 30 2021-07-12 on time $67,091.13$0$0$0 $80,810.82 PDF
2020 · Oct 15 – Dec 31 2021-01-04 on time $288.00$500.00$0$0 $13,719.69 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $13,007.00$72,250.00$0$0 $13,931.69 PDF
2020 · May 15 – Jul 14 2020-07-15 on time $62,238.13$0$0$0 $73,174.69 PDF
2020 · Jan 1 – May 14 2020-05-08 on time $750.00$0$0$0 $10,936.56 PDF
2019 · Jul 1 – Dec 31 2020-01-08 on time $53,380.00$80,500.00$0$0 $10,186.56 PDF
2019 · Jan 1 – Jun 30 2019-07-01 on time $27,021.00$12,500.00$0$0 $37,306.56 PDF
2018 · Oct 15 – Dec 31 2019-01-07 on time $766.00$2,500.00$0$0 $22,785.56 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $16,344.82$1,250.00$0$0 $24,519.56 PDF
2018 · May 15 – Jul 14 2018-07-17 on time $42,455.00$70,900.00$0$0 $9,424.74 PDF
2018 · Jan 1 – May 14 2018-05-17 on time $19,193.00$0$0$0 $37,869.74 PDF
2017 · Jul 1 – Dec 31 2018-01-12 on time $74,466.00$66,400.00$0$0 $18,676.74 PDF
2017 · Jan 1 – Jun 30 2017-07-05 on time $969.00$0$0$0 $10,610.74 PDF
2016 · Oct 15 – Dec 31 2017-01-06 on time $472.00$500.00$0$0 $9,641.74 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $16,452.00$74,500.00$0$0 $9,669.74 PDF
2016 · May 15 – Jul 14 2016-07-14 on time $46,357.27$1,000.00$0$0 $67,717.74 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$225,500.00 across 164 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Showing the top 40 of 68 recipients.