Siegrist for Iowa House
$38,830.64 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Justice For All Political Ac… $8,000.00 2025-01-12 Associated General Contracto… $6,000.00 2025-11-11 Iowa State Education Assn. P… $5,250.00 2026-01-11 Iowa Farm Bureau Federation … $5,000.00 2024-09-18 Iowa BEV PAC #6098 $4,000.00 2025-12-10 Elite PAC $3,500.00 2024-10-19 Credit Union PAC $3,000.00 2025-12-10 RPAC Iowa - REALTORS Politic… $3,000.00 2026-01-11 Iowa Health PAC $2,500.00 2026-01-11 MidAmerican Energy Company P… $2,000.00 2025-10-02 Bankers Unite in Legislative… $2,000.00 2025-12-10 Hy-Vee, Inc. Employees' Poli… $2,000.00 2025-12-18 Iowa Developers PAC $2,000.00 2025-12-10 Iowa Automobile Dealers Asso… $1,750.00 2025-12-08 Doll Family PAC $1,500.00 2025-11-10 Union Pacific Fund for Effec… $1,500.00 2025-10-06 Casey's PAC $1,500.00 2025-12-10 Iowans For A Skilled Workfor… $1,000.00 2024-09-20 Iowa Association of Nurse An… $1,000.00 2025-12-08 FUELIowa PAC $1,000.00 2024-10-17 Iowa Industry Political Acti… $1,000.00 2024-09-20 IHA PAC $1,000.00 2024-10-02 Iowa Lawpac $800.00 2026-01-11 Iowa Dental Political Action… $750.00 2025-08-20 Truck PAC Iowa (formerly Mot… $750.00 2024-09-19 Black Hills Corporation PAC $750.00 2024-10-01 IOWA HARNESS HORSEMENS ASSOC… $650.00 2024-10-21 LS2group PAC $600.00 2025-12-22 Southwest Iowa Renewable Ene… $600.00 2024-10-07 Absolute Energy PAC $550.00 2024-10-07 Golden Grain Energy State PA… $550.00 2024-10-07 Iowa Cable PAC $500.00 2024-08-15 Altria Group, Inc. Political… $500.00 2024-08-01 Iowa Friends of Rural Electr… $500.00 2024-08-22 Delivers PAC $500.00 2024-09-03 Deere & Company PAC - Iowa (… $500.00 2024-10-07 FASPAC - Fareway Stores, Inc… $500.00 2024-10-08 Caesars Entertainment PAC $500.00 2024-10-29 Iowa Optometric Association $500.00 2025-12-10 Google LLC NetPAC. $500.00 2025-12-30 Heavy Highway Political Acti… $500.00 2026-01-11 Manufactured Housing Politic… $500.00 2026-01-11 State Police Officers Counci… $400.00 2025-01-07 Pottawattamie Cnty. Republic… $400.00 2024-10-02 International Brotherhood of… $300.00 2023-11-16 Iowa Agribusiness PAC $300.00 2024-10-18 Iowa Chiropractic Society Pa… $300.00 2025-12-12 OAAI, PAC $250.00 2023-01-06 Pfizer PAC $250.00 2024-12-12 Iowa Beverage Association PA… $250.00 2025-12-10 Iowa Opportunities PAC $250.00 2025-12-10 NAIFA-Iowa IFAPAC $250.00 2025-12-22 International Brotherhood of… $200.00 2024-10-23 Liljedahl, Dennis and Diane … $100.00 2024-01-07 Quad County Corn Processors … $100.00 2024-01-07 LSCP PAC $100.00 2024-01-07 Western Dubuque Biodiesel PA… $100.00 2024-01-07 Corn, LP Political Action Co… $100.00 2024-01-07 Individual gifts (lumped)
across 156 gifts, not to scale
$29,805.00
Every donation on record: 674 contributions, $237,328.50 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $56,000.00 | 8 |
| Postmaster Council Bluffs | $7,017.00 | 15 |
| brent siegrist | $6,896.94 | 7 |
| Pottawattamie Cnty. Republican Central Committee | $1,225.00 | 3 |
| MACDONALD LETTER SERVICE | $1,014.25 | 1 |
| Firespring Printing | $900.24 | 4 |
| Iowa Faith and Freedom Coalition | $520.00 | 3 |
| dan dawson | $462.25 | 1 |
| Legislative Information Office | $430.00 | 5 |
| Availa Bank | $178.60 | 36 |
| Pottawattamie County Republican Party | $150.00 | 1 |
| Treasurer State of Iowa | $128.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $0 | $6.42 | $0 | $0 | $38,830.64 | |
| 2026 · Jan 1 – May 14 | 2026-05-14 | on time | $6,000.00 | $1,601.56 | $0 | $0 | $38,837.06 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-19 | on time | $30,270.00 | $8,018.58 | $0 | $0 | $34,438.62 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-20 | on time | $350.00 | $820.42 | $1,079.37 | $0 | $12,187.20 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-11-01 | on time | $11,050.00 | $16,500.22 | $25,203.87 | $0 | $12,657.62 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $36,185.00 | $39,741.95 | $10,313.57 | $0 | $18,107.84 | |
| 2024 · May 15 – Jul 14 | 2024-07-15 | on time | $6,350.00 | $0 | $0 | $0 | $21,664.79 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $4,850.00 | $1,597.84 | $0 | $0 | $15,314.79 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-19 | on time | $9,400.00 | $6,641.71 | $0 | $0 | $12,062.63 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-19 | on time | $4,850.00 | $3,013.63 | $0 | $0 | $9,304.34 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $11,140.00 | $24,929.30 | $46,814.08 | $0 | $7,467.97 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $34,540.00 | $30,105.84 | $12,148.39 | $0 | $21,257.27 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $5,000.00 | $120.00 | $0 | $0 | $16,823.11 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $2,900.00 | $1,611.69 | $0 | $0 | $11,943.11 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-19 | on time | $12,590.00 | $4,756.96 | $0 | $0 | $10,654.80 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-19 | on time | $1,690.20 | $12,548.06 | $14,181.67 | $0 | $2,821.76 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-30 | on time | $2,983.30 | $5,710.00 | $153,788.19 | $0 | $13,679.62 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $45,245.00 | $37,150.82 | $344,161.59 | $0 | $16,406.32 | |
| 2020 · May 15 – Jul 14 | 2020-07-20 | on time | $10,035.00 | $3,622.86 | $0 | $0 | $8,312.14 | |
| 2020 · May 15 – Tuesday Preceding Primary | 2020-05-29 | on time | $0 | $0 | $0 | $0 | $1,900.00 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $1,900.00 | $0 | $0 | $0 | $1,900.00 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $56,000.00 |
| Pottawattamie Cnty. Republican Central Committee · files outside this dataset | $1,225.00 |