Citizens For Brian Meyer/Iowans for Meyer
$39,930.99 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
RPAC Iowa - REALTORS Politic… $11,000.00 2026-01-11 Justice For All Political Ac… $10,000.00 2025-12-15 Iowa State Education Assn. P… $10,000.00 2025-10-21 Credit Union PAC $9,500.00 2026-05-14 Associated General Contracto… $8,000.00 2025-07-03 Hy-Vee, Inc. Employees' Poli… $8,000.00 2025-10-20 Iowa Lawpac $5,500.00 2026-05-14 Heavy Highway Political Acti… $5,500.00 2025-12-10 Iowa Health PAC $5,000.00 2025-12-17 Operating Engineers Local 23… $5,000.00 2026-01-09 Wellmark, Inc. PAC or WellPA… $4,000.00 2026-05-14 FASPAC - Fareway Stores, Inc… $3,500.00 2026-05-14 The Majority Rules PAC $3,000.00 2025-12-23 Plumbers & Steamfitters Loca… $2,750.00 2025-06-25 Bankers Unite in Legislative… $2,500.00 2025-06-25 Iowa BEV PAC #6098 $2,500.00 2025-09-18 MidAmerican Energy Company P… $2,000.00 2025-09-29 NAIFA-Iowa IFAPAC $2,000.00 2025-11-04 Iowans for Health Liberty PA… $2,000.00 2025-12-15 Iowa Developers PAC $2,000.00 2026-01-05 Iowa Association of Nurse An… $1,500.00 2025-10-15 Elevance Health, Inc Politic… $1,500.00 2025-10-16 Iowa State U.A.W. PAC $1,200.00 2024-07-18 Wells Fargo and Company Empl… $1,000.00 2025-10-14 LS2group PAC $1,000.00 2026-05-14 Iowa State Building & Trades… $1,000.00 2025-06-25 Doll Family PAC $1,000.00 2025-09-02 Iowa NECA PAC $1,000.00 2025-10-15 NextEra Energy, Inc. Politic… $1,000.00 2025-10-15 Waste Management, Inc. Emplo… $1,000.00 2025-10-23 FUELIowa PAC $1,000.00 2025-12-31 IOWA MEDICAL POLITICAL ACTIO… $1,000.00 2025-12-31 Principal S PAC $1,000.00 2025-12-31 ITC Holdings Corp PAC $1,000.00 2025-12-31 Truckstops of Iowa PAC $1,000.00 2026-01-02 Alliant Energy Employees' Io… $1,000.00 2026-01-06 Citizens for Preservation of… $1,000.00 2026-01-06 Iowans For A Skilled Workfor… $1,000.00 2026-01-06 Iowa Automobile Dealers Asso… $1,000.00 2026-01-09 Cedar Rapids Development Gro… $1,000.00 2026-01-10 Iowa Beverage Association PA… $1,000.00 2026-01-11 Local Union No 347 IBEW PAC … $750.00 2025-06-25 Iowa Dental Political Action… $750.00 2025-08-25 Mutual Insurance Association… $750.00 2025-12-12 Google LLC NetPAC. $750.00 2025-12-19 Iowa Cable PAC $700.00 2026-01-11 Iowa Chiropractic Society Pa… $600.00 2026-05-14 Elite PAC $500.00 2024-10-08 I-Vet PAC or Iowa Veterinary… $500.00 2025-10-15 Iowa Optometric Association $500.00 2025-10-15 Iowa Telecommunications Asso… $500.00 2025-10-15 Iowa Physical Therapy PAC $500.00 2025-10-15 Eli Lilly & Company Politica… $500.00 2025-11-18 State Police Officers Counci… $500.00 2025-11-19 ROCKET STATE PAC $500.00 2025-12-11 Local #4 Fire PAC $500.00 2025-12-12 Archer Daniels Midland Compa… $500.00 2025-12-12 Syngenta Corporation Employe… $500.00 2025-12-19 Boyd Gaming Diamond Jo Emplo… $500.00 2025-12-19 Faegre Drinker State Politic… $500.00 2025-12-19 Iowa Insurance Institute PAC $500.00 2025-12-31 Iowa Agribusiness PAC $500.00 2025-12-31 Nationwide Mutual Insurance … $500.00 2025-12-31 Casey's PAC $500.00 2026-01-05 TechPAC $500.00 2026-01-07 Federation of Iowa Insurers … $500.00 2026-01-11 Community Bankers of Iowa Po… $500.00 2026-01-11 Humane World Action Fund of … $400.00 2025-11-26 SMART-TD PAC $300.00 2024-10-07 Iowa American Water Company … $250.00 2025-12-31 Iowa Propane Gas Political A… $250.00 2026-01-02 ABATEPAC (A Brotherhood Aim… $200.00 2024-11-02 Iowa Podiatry Political Acti… $200.00 2026-01-05 Iowa Restaurant Association … $200.00 2026-01-08 Iron Workers Local 67 PAC $200.00 2026-05-14 Tight Lines PAC $50.00 2026-01-10 Individual gifts (lumped)
across 101 gifts, not to scale
$42,866.00
Where it goes
Every donation on record: 566 contributions, $352,871.70 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Iowa Democratic Party | $28,000.00 | 2 |
| Iowa Democratic Party 9098 | $25,000.00 | 1 |
| Grassroots Analytics | $5,000.00 | 1 |
| Brian Meyer | $2,117.92 | 2 |
| Tyler Redenbaugh | $1,000.00 | 1 |
| Joppa | $787.52 | 1 |
| Carter Printing | $732.46 | 2 |
| Iowa Unity Coalition | $500.00 | 1 |
| ActBlue | $475.83 | 12 |
| Southside Democrats | $400.00 | 1 |
| Reese Anderson | $300.00 | 1 |
| Rhythm City Casino Resort | $237.90 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-17 | on time | $20,228.00 | $120,299.60 | $0 | $0 | $39,930.99 | |
| 2026 · Jan 1 – May 14 | 2026-05-18 | on time | $53,800.00 | $7,299.19 | $0 | $0 | $140,002.59 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-16 | on time | $114,516.00 | $28,750.67 | $0 | $0 | $93,501.78 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-17 | on time | $700.00 | $500.00 | $0 | $0 | $7,736.45 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-20 | on time | $12,850.00 | $10,000.00 | $0 | $0 | $7,536.45 | |
| 2024 · May 15 – Jul 14 | 2024-07-17 | on time | $500.00 | $0 | $0 | $0 | $4,686.45 | |
| 2024 · Jan 1 – May 14 | 2024-05-18 | on time | $1,250.00 | $18,300.00 | $0 | $0 | $4,186.45 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-15 | on time | $1,550.00 | $400.00 | $0 | $0 | $21,236.45 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-12 | on time | $450.00 | $70.00 | $0 | $0 | $20,086.45 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $2,000.00 | $0 | $0 | $0 | $19,706.45 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-17 | on time | $14,400.00 | $1,000.00 | $0 | $0 | $17,706.45 | |
| 2022 · May 15 – Jul 14 | 2022-07-18 | on time | $300.00 | $0 | $0 | $0 | $4,306.45 | |
| 2022 · Jan 1 – May 14 | 2022-05-17 | on time | $2,200.00 | $150.00 | $0 | $0 | $4,006.45 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-10 | on time | $1,100.00 | $0 | $0 | $0 | $1,956.45 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-15 | on time | $475.00 | $5,300.99 | $0 | $0 | $856.45 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $33,200.00 | $35,098.75 | $0 | $0 | $5,682.44 | |
| 2020 · May 15 – Jul 14 | 2020-07-19 | on time | $850.00 | $21.74 | $0 | $0 | $7,581.19 | |
| 2020 · Jan 1 – May 14 | 2020-05-18 | on time | $1,200.00 | $3,250.00 | $0 | $0 | $6,752.93 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-08 | on time | $7,475.00 | $980.51 | $0 | $0 | $8,802.93 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-21 | on time | $0 | $100.00 | $0 | $0 | $2,308.44 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2019-01-18 | late | $4,900.00 | $5,000.00 | $0 | $0 | $2,408.44 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-16 | on time | $19,000.00 | $18,000.00 | $0 | $0 | $2,508.44 | |
| 2018 · May 15 – Jul 14 | 2018-07-17 | on time | $700.00 | $200.00 | $0 | $0 | $1,508.44 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $2,625.00 | $8,200.00 | $0 | $0 | $1,008.44 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-19 | on time | $6,650.00 | $2,889.88 | $0 | $0 | $6,583.44 | |
| 2016 · Oct. 15 – Dec. 31 | 2017-01-18 | on time | $1,500.00 | $7,022.58 | $0 | $0 | $2,823.32 | |
| 2016 · Oct. 15 – Tuesday Preceding Genera… | 2016-11-04 | on time | $1,250.00 | $0 | $0 | $0 | $8,345.90 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-18 | on time | $9,700.00 | $7.90 | $0 | $0 | $11,095.90 | |
| 2016 · May 15 – Jul 14 | 2016-07-19 | on time | $3,200.00 | $2,847.19 | $429.45 | $0 | $3,403.80 | |
| 2016 · May 15 – Tuesday Preceding Primary | 2016-06-03 | on time | $9,250.00 | $14,857.36 | $0 | $0 | $3,050.99 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $53,000.00 |
| Polk County Democratic Central Committee · files outside this dataset | $500.00 |
| Iowa Unity Coalition | $500.00 |