Iowa  ·  Ledger

Great Plains Laborers' District Council Iowa PAC

PAC committee · code 6449 · 57 filings on record

$98,919.61 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2007 to 2026 · hover for details
$98,919
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$18,408

Where the money comes from

$282,533.11 received across 40 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: other organizations, $282,533.11.

Great Plains Laborers Distri…
$282,533.11 2026-04-09 Individual gifts (lumped) across 0 gifts, not to scale $0.00

Where it goes

$194,200.00 in cash given to other committees this term (since 2023), as itemized by the committees that received it — the larger of the two sides of this record. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Iowa Committee on Political Ed… · $50,000 Jennifer Konfrst for Iowa · $36,000 Iowa Democratic Party · $15,000 Boulton for Iowa House · $11,500 Sarah Trone Garriott for Iowa · $10,000 Eric Giddens for Iowa · $7,500 Johnson County Democratic Central Committee · $6,500 Committee to Elect Zach Wahls · $6,000 Matthew Blake for Iowa · $6,000 Tom Townsend for Iowa · $6,000 Heather Sievers for Iowa · $5,000 Dan Gosa for Iowa · $4,500 Spencer Waugh for Iowa · $2,500 Tiara L. Mays-Sims for Iowa · $2,000 25 more recipients · $25,700

Where the money went

$190,700.00 in 57 payments to 36 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-01-06. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Iowa Committee on Political Education - AFL-CIO $50,000.00 3
Jennifer Konfrst for Iowa $36,000.00 3
Iowa Democratic Party $15,000.00 2
Boulton for Iowa House $11,500.00 3
Sarah Trone Garriott for Iowa $10,000.00 2
Eric Giddens for Iowa $7,500.00 2
Johnson County Democratic Central Committee $6,500.00 6
Committee to Elect Zach Wahls $6,000.00 2
Tom Townsend for Iowa $6,000.00 2
Matthew Blake for Iowa $6,000.00 2
Heather Sievers for Iowa $5,000.00 1
Dan Gosa for Iowa $3,500.00 2

The 12 biggest of 36 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-20 on time $18,408.85$25,000.00$0$0 $98,919.61 PDF
2026 · Jan 1 – May 14 2026-05-14 on time $23,893.27$23,500.00$0$0 $105,510.76 PDF
2025 · Jul 1 – Dec 31 2026-01-15 on time $70,096.60$6,000.00$0$0 $105,117.49 PDF
2025 · Jan 1 – Jun 30 2025-07-09 on time $20,050.46$5,500.00$0$0 $41,020.89 PDF
2024 · Oct 15 – Dec 31 2025-01-10 on time $15,946.75$4,000.00$0$0 $26,470.43 PDF
2024 · Jul 15 – Oct 14 2024-10-21 on time $24,954.42$73,000.00$0$0 $14,523.68 PDF
2024 · May 15 – Jul 14 2024-07-16 on time $10,087.13$56,000.00$0$0 $62,569.26 PDF
2024 · Jan 1 – May 14 2024-05-13 on time $40,864.31$500.00$0$0 $108,482.13 PDF
2023 · Jul 1 – Dec 31 2024-01-16 on time $25,563.57$21,700.00$0$0 $68,117.82 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $51,076.60$500.00$0$0 $64,254.25 PDF
2022 · Oct 15 – Dec 31 2023-01-18 on time $2,982.19$14,000.00$0$0 $13,677.65 PDF
2022 · Jul 15 – Oct 14 2022-10-14 on time $23,242.13$104,500.00$0$0 $24,695.46 PDF
2022 · May 15 – Jul 14 2022-07-19 on time $14,488.41$20,000.00$0$0 $105,953.33 PDF
2022 · Jan 1 – May 14 2022-05-18 on time $35,195.93$30,000.00$0$0 $111,464.92 PDF
2021 · Jul 1 – Dec 31 2022-01-13 on time $43,957.52$7,500.00$0$0 $106,268.99 PDF
2021 · Jan 1 – Jun 30 2021-07-14 on time $33,284.70$5,074.22$0$0 $69,811.47 PDF
2020 · Oct 15 – Dec 31 2021-01-19 on time $17,728.36$0$0$0 $41,600.99 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $206,570.72$258,500.00$0$0 $23,872.63 PDF
2020 · May 15 – Jul 14 2020-07-16 on time $12,304.64$35,000.00$0$0 $75,801.91 PDF
2020 · Jan 1 – May 14 2020-05-13 on time $30,900.12$7,540.00$0$0 $98,497.27 PDF
2019 · Jul 1 – Dec 31 2020-01-20 on time $62,359.84$32,750.00$0$0 $75,137.15 PDF
2019 · Jan 1 – Jun 30 2019-07-17 on time $44,569.65$22,854.94$0$0 $45,527.31 PDF
2018 · Oct 15 – Dec 31 2019-01-21 on time $84,561.14$115,000.00$0$0 $23,812.60 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $51,309.57$14,228.50$0$0 $54,251.46 PDF
2018 · May 15 – Jul 14 2018-07-19 on time $30,958.11$25,000.00$0$0 $17,170.39 PDF
2018 · Jan 1 – May 14 2018-05-16 on time $43,312.23$51,542.34$0$0 $11,212.28 PDF
2017 · Jul 1 – Dec 31 2018-01-19 on time $148,493.94$157,250.00$0$0 $19,442.39 PDF
2017 · Jan 1 – Jun 30 2017-07-19 on time $81,026.01$84,410.00$0$0 $28,198.45 PDF
2016 · Oct 15 – Dec 31 2017-01-19 on time $53,419.35$26,000.00$0$0 $31,582.44 PDF
2016 · Jul 15 – Oct 14 2016-10-19 on time $157,724.53$218,500.00$0$0 $4,163.09 PDF
2016 · May 15 – Jul 14 2016-07-18 on time $18,047.80$103,500.00$0$0 $64,938.56 PDF
2016 · Jan 1 – May 14 2016-05-11 on time $42,487.26$2,910.00$0$0 $150,390.76 PDF
2015 · Jul 1 – Dec 31 2016-01-13 on time $67,820.74$39,000.00$0$0 $110,813.50 PDF
2015 · Jan 1 – Jun 30 2015-03-17 on time $60,693.34$21,100.00$0$0 $81,992.76 PDF
2014 · Oct 15 – Dec 31 2015-01-08 on time $44,954.68$5,104.66$0$0 $42,399.42 PDF
2014 · Jul 15 – Oct 14 2014-10-13 on time $162,287.07$190,226.71$0$0 $2,549.40 PDF
2014 · May 15 – Jul 14 2014-05-12 on time $17,964.10$25,000.00$0$0 $30,489.04 PDF
2014 · Jan 1 – May 14 2014-05-12 on time $37,783.24$43,813.70$0$0 $37,524.94 PDF
2013 · Jul 1 – Dec 31 2014-01-20 on time $48,436.56$38,929.08$0$0 $43,555.40 PDF
2013 · Jan 1 – Jun 30 2013-07-19 on time $47,893.74$25,100.50$0$0 $34,047.92 PDF
2012 · Oct 15 – Dec 31 2013-01-21 late $24,753.98$20,861.92$0$0 $11,254.68 PDF
2012 · Jul 15 – Oct 14 2012-10-17 on time $31,228.06$58,083.17$0$0 $7,362.62 PDF
2012 · May 15 – Jul 14 2012-07-18 on time $7,547.85$4,500.00$0$0 $34,217.73 PDF
2012 · Jan 1 – May 14 2012-05-11 on time $52,564.69$23,297.63$0$0 $31,169.88 PDF
2011 · Jul 1 – Dec 31 2012-01-19 on time $20,888.50$34,755.30$0$0 $1,902.82 PDF
2011 · Jan 1 – Jun 30 2011-07-18 on time $11,499.03$13,090.00$0$0 $15,769.62 PDF
2010 · Oct 15 – Dec 31 2011-01-18 on time $16,386.08$3,505.30$0$0 $17,360.59 PDF
2010 · Jul 15 – Oct 14 2010-10-19 on time $87,995.40$132,000.00$0$0 $4,479.81 PDF
2010 · May 15 – Jul 14 2010-07-19 on time $0$0$0$0 $48,484.41 PDF
2010 · Jan 1 – May 14 2010-05-18 on time $23,465.90$16,500.00$0$0 $48,484.41 PDF
2009 · Jul 1 – Dec 31 2010-01-19 on time $65,276.29$36,500.00$0$0 $41,518.51 PDF
2009 · Jan 1 – Jun 30 2009-07-10 on time $37,319.63$34,000.00$0$0 $12,742.22 PDF
2008 · Oct 15 – Dec 31 2009-01-16 on time $79,363.86$73,760.60$0$0 $9,422.59 PDF
2008 · Jul 15 – Oct 14 2008-10-20 late $251,013.05$257,725.00$0$0 $3,819.33 PDF
2008 · May 15 – Jul 14 2008-07-15 on time $3,535.51$8,750.00$0$0 $10,531.28 PDF
2008 · Jan 1 – May 14 2008-05-05 on time $12,497.97$5,236.42$0$0 $15,745.77 PDF
2007 · Jul 1 – Dec 31 2008-01-07 on time $16,421.98$25,442.36$0$0 $8,484.22 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$194,200.00 to 39 committees this term (since 2023), as itemized by the committees that received it. The flow diagram above shows the top recipients.

Recipient committee Total
Iowa Committee on Political Education - AFL-CIO $50,000.00
Jennifer Konfrst for Iowa $36,000.00
Iowa Democratic Party $15,000.00
Boulton for Iowa House $11,500.00
Sarah Trone Garriott for Iowa $10,000.00
Eric Giddens for Iowa $7,500.00
Johnson County Democratic Central Committee · files outside this dataset $6,500.00
Committee to Elect Zach Wahls $6,000.00
Matthew Blake for Iowa $6,000.00
Tom Townsend for Iowa $6,000.00
Heather Sievers for Iowa $5,000.00
Dan Gosa for Iowa $4,500.00
Spencer Waugh for Iowa $2,500.00
Tiara L. Mays-Sims for Iowa $2,000.00
Phil Wiese for Iowa $2,000.00
nizzi for the people · files outside this dataset $2,000.00
Sullivan for Supervisor · files outside this dataset $1,500.00
Kay Pence for Iowa $1,000.00
Janice Weiner for State Senate $1,000.00
Kurtenbach for Supervisor · files outside this dataset $1,000.00
Friends for DeAngelo · files outside this dataset $1,000.00
Timi Brown-Powers for Iowa $1,000.00
Guns for County Attorney · files outside this dataset $1,000.00
Scheetz for Iowa $1,000.00
Turek4Iowa $1,000.00
Friends of Ken Croken $1,000.00
Forbes for Polk County Supervisor · files outside this dataset $1,000.00
Jacoby for House $1,000.00
Jones County Democratic Central Committee · files outside this dataset $1,000.00
Webster for Iowa $1,000.00
Heather Matson for Iowa House $1,000.00
MollyBuckForAnkeny $1,000.00
Tracy Ehlert for Iowa House $1,000.00
Donahue for Supervisor · files outside this dataset $1,000.00
McKean For Iowa House $1,000.00
McBurney for Iowa $1,000.00
Gorman for Senate $1,000.00
Taylor For Council · files outside this dataset $100.00
Mazahir Salih for Council · files outside this dataset $100.00