Friends of Ken Croken
$18,638.58 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Iowa Lawpac $4,250.00 2026-05-15 Associated General Contracto… $3,000.00 2026-05-04 International Union of Opera… $2,500.00 2024-07-03 Laborers Local Union 309 PAC $2,500.00 2026-05-22 IOWA MEDICAL POLITICAL ACTIO… $2,000.00 2026-05-27 I.U.O.E. Local 150 Local Are… $2,000.00 2026-06-08 Iowa Association of Nurse An… $1,100.00 2026-05-19 Bankers Unite in Legislative… $1,000.00 2024-10-07 Iowa Committee on Political … $1,000.00 2026-05-19 Great Plains Laborers' Distr… $1,000.00 2026-06-08 Croken for Mayor $528.40 2023-12-31 Credit Union PAC $500.00 2023-11-13 North Central States Carpent… $500.00 2024-01-02 Communications Workers of Am… $500.00 2024-10-29 Absolute Energy PAC $350.00 2024-10-14 Iowans for Health Liberty PA… $250.00 2024-09-23 Iowa Industry Political Acti… $250.00 2024-10-07 LS2group PAC $200.00 2024-10-14 Tri-City Building Trades Pol… $200.00 2024-10-14 State Police Officers Counci… $200.00 2026-01-09 Golden Grain Energy State PA… $150.00 2024-10-14 Iowa Chiropractic Society Pa… $100.00 2024-01-02 Western Iowa Energy LLC PAC $100.00 2024-10-14 Western Dubuque Biodiesel PA… $100.00 2024-10-14 Corn, LP Political Action Co… $100.00 2024-10-14 Siouxland Energy & Livestock… $100.00 2024-10-14 Lincolnway Energy PAC $100.00 2024-10-14 Individual gifts (lumped)
across 127 gifts, not to scale
$11,024.00
Where it goes
Every donation on record: 336 contributions, $54,158.28 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Davenport Printing Company | $10,887.00 | 18 |
| Digital Core Media | $10,000.00 | 1 |
| Lamar | $4,309.00 | 3 |
| Quad City Times | $2,712.47 | 1 |
| Croken for Mayor | $1,333.62 | 2 |
| Scott County Democratic Central Committee | $1,000.00 | 1 |
| Iowa Democratic Party | $400.00 | 1 |
| Quad Cities Labor day Parade Alliance | $300.00 | 1 |
| Auburn Quad | $251.31 | 41 |
| Patricia Sheller | $0.20 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-05-29 | on time | $4,765.00 | $29.30 | $0 | $12,041.84 | $18,638.58 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-29 | on time | $6,900.00 | $6,297.21 | $0 | $12,041.84 | $13,902.88 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $9,959.00 | $15,788.81 | $0 | $12,041.84 | $10,159.39 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-05 | on time | $0 | $400.00 | $0 | $12,041.84 | $300.00 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-05 | on time | $60.00 | $2.38 | $0 | $12,041.84 | $50.00 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-31 | on time | $2,455.00 | $18.00 | $0 | $12,041.84 | $8,169.30 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-16 | on time | $4,370.00 | $3,786.45 | $0 | $12,041.84 | $5,732.30 | |
| 2024 · May 15 – Jul 14 | 2024-07-16 | on time | $3,265.00 | $796.69 | $0 | $12,041.84 | $5,148.75 | |
| 2024 · Jan 1 – May 14 | 2024-05-14 | on time | $1,325.00 | $2,717.41 | $0 | $12,041.84 | $1,910.04 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-03 | on time | $2,503.40 | $1,357.35 | $0 | $11,541.84 | $3,302.45 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-01 | on time | $960.00 | $1,351.23 | $0 | $4,820.41 | $2,156.40 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-01 | on time | $2,085.00 | $11,448.80 | $0 | $5,320.41 | $3,547.63 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-15 | on time | $10,470.00 | $152.02 | $123.29 | $5,320.41 | $18,911.43 | |
| 2022 · May 15 – Jul 14 | 2022-07-15 | on time | $1,300.00 | $780.06 | $208.76 | $5,320.41 | $8,593.45 | |
| 2022 · Jan 1 – May 14 | 2022-05-15 | on time | $3,740.88 | $2,667.37 | $205.84 | $4,255.66 | $8,073.51 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Croken for Mayor · files outside this dataset | $1,333.62 |
| Scott County Democratic Central Committee · files outside this dataset | $1,000.00 |
| Iowa Democratic Party | $400.00 |