Kay Pence for Iowa
$0.00 on hand as of the 2025 “Jan 1 – Dec 31” report. The filing.
Time range
13 reports in the range Jan 2022 – Jan 2025: raised $73,745.05, spent $73,745.05, in-kind $5,667.69, as reported. Cash on hand at the end of the most recently filed of them (2025 · Jan 1 – Dec 31, filed 2025-08-12): $0.00.
Itemized money, month by month
Time range
Money in, itemized cash dated Jan 2023 – Jan 2025: $40,309.96. From individuals $17,259.96, from organizations $0.00, from other committees $23,050.00. Cash only: in-kind support and loans received are not counted here.
Money out, itemized payments dated Jan 2023 – Jan 2025: $43,930.76. To vendors and people $24,467.16, to other committees $19,463.60. Loan repayments are not counted here.
Where the money comes from
Laborers' 309 Political Acti… $6,000.00 2024-10-06 Plumbers & Pipefitters Local… $3,500.00 2024-10-12 Jackson County Democratic Ce… $3,000.00 2024-10-18 Electrical Workers Local 145… $2,500.00 2024-09-27 District Union #431 UFCW Pol… $1,500.00 2024-05-16 Great Plains Laborers' Distr… $1,000.00 2024-06-09 International Union of Opera… $1,000.00 2024-07-18 Iowa State U.A.W. PAC $1,000.00 2024-08-10 Clinton County Democratic Ce… $850.00 2024-10-12 Carpentry Advancement Politi… $500.00 2024-08-15 Communications Workers of Am… $500.00 2024-10-11 Bridge Structural & Ornament… $400.00 2024-08-01 CWA Council of the State of … $350.00 2024-10-11 Brotherhood of Locomotive En… $250.00 2024-08-12 Iowans for Health Liberty PA… $250.00 2024-09-06 Communications Workers of Am… $250.00 2024-10-04 Tri-City Building Trades Pol… $200.00 2024-09-27 Individual gifts (lumped)
across 209 gifts, not to scale
$17,259.96
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Scott County Democratic Central Committee | $12,543.60 | 5 |
| Digital4Dems | $5,625.00 | 2 |
| QC Press | $3,896.23 | 3 |
| KMAQ | $3,407.50 | 2 |
| Clinton County Democratic Central Committee | $3,320.00 | 2 |
| iHeartMedia, Inc. | $3,006.00 | 1 |
| Jackson County Democratic Central Committee | $3,000.00 | 1 |
| Davenport Printing Company | $1,819.35 | 3 |
| Iowa Democratic Party | $1,200.00 | 2 |
| North Scott Press | $1,056.00 | 1 |
| Sycamore Media | $924.00 | 1 |
| Kay Pence | $884.43 | 7 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 · Jan 1 – Dec 31 | 2025-08-12 | on time | $0 | $13,634.26 | $0 | $0 | $0.00 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-17 | on time | $25.00 | $2,733.33 | $0 | $0 | $13,634.26 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-31 | on time | $1,405.00 | $11,440.79 | $0 | $0 | $16,342.59 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-18 | on time | $21,661.58 | $11,674.27 | $52.64 | $0 | $26,378.38 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $5,140.69 | $1,216.26 | $0 | $0 | $16,391.07 | |
| 2024 · May 15 – Tuesday Preceding Primary | 2024-05-29 | on time | $4,840.00 | $709.88 | $0 | $0 | $12,466.64 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $6,387.69 | $1,264.90 | $0 | $0 | $8,336.52 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-11 | on time | $850.00 | $1,257.07 | $0 | $0 | $3,213.73 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-17 | on time | $1,104.39 | $1,932.98 | $0 | $0 | $3,620.80 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-03 | on time | $1,605.00 | $14,255.63 | $2,500.00 | $0 | $4,449.39 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $15,177.70 | $8,775.62 | $2,807.82 | $0 | $17,100.02 | |
| 2022 · May 15 – Jul 14 | 2022-07-17 | on time | $7,974.00 | $1,758.65 | $307.23 | $0 | $10,697.94 | |
| 2022 · Jan 1 – May 14 | 2022-05-17 | on time | $7,574.00 | $3,091.41 | $0 | $0 | $4,482.59 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Scott County Democratic Central Committee · files outside this dataset | $12,543.60 |
| Clinton County Democratic Central Committee · files outside this dataset | $3,320.00 |
| Jackson County Democratic Central Committee · files outside this dataset | $3,000.00 |
| Iowa Democratic Party | $600.00 |