Iowa State U.A.W. PAC
$302,468.90 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Effectively all of it: other organizations, $237,085.30.
UAW Iowa State CAP Council E… $237,085.30 2026-05-14 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Iowa Democratic Party | $32,500.00 | 6 |
| Boulton for Iowa House | $10,000.00 | 2 |
| Friends of Lindsay James | $9,500.00 | 4 |
| Dan Gosa for Iowa | $7,300.00 | 4 |
| Rob Sand for Iowa | $6,000.00 | 1 |
| Jennifer Konfrst for Iowa | $5,000.00 | 1 |
| Griffin for Iowa House | $4,500.00 | 3 |
| Scheetz for Iowa | $3,500.00 | 2 |
| Jones County Democratic Central Committee | $3,000.00 | 2 |
| Sarah Trone Garriott for Iowa | $2,500.00 | 1 |
| Kurtenbach for Supervisor | $2,500.00 | 2 |
| Tom Townsend for Iowa | $2,000.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $6,010.62 | $0 | $0 | $0 | $302,468.90 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $35,758.23 | $0 | $0 | $0 | $296,458.28 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-20 | on time | $35,448.40 | $12,800.00 | $0 | $0 | $260,700.05 | |
| 2025 · Jan 1 – Jun 30 | 2025-07-17 | on time | $23,821.57 | $6,830.00 | $0 | $0 | $238,051.65 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-16 | on time | $14,624.71 | $2,200.00 | $0 | $0 | $221,060.08 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $16,948.59 | $59,700.00 | $0 | $0 | $208,635.37 | |
| 2024 · May 15 – Jul 14 | 2024-07-16 | on time | $17,227.41 | $23,800.00 | $0 | $0 | $251,386.78 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $38,996.83 | $0 | $0 | $0 | $257,959.37 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-10 | on time | $27,435.58 | $18,000.00 | $0 | $0 | $218,962.54 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-19 | on time | $36,720.18 | $0 | $0 | $0 | $209,526.96 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-17 | on time | $14,601.75 | $42,500.00 | $0 | $0 | $172,806.78 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-14 | on time | $14,936.50 | $11,400.00 | $0 | $0 | $200,705.03 | |
| 2022 · May 15 – Jul 14 | 2022-07-12 | on time | $9,293.54 | $1,500.00 | $0 | $0 | $197,168.53 | |
| 2022 · Jan 1 – May 14 | 2022-05-11 | on time | $26,882.65 | $0 | $0 | $0 | $189,374.99 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-06 | on time | $28,602.09 | $5,900.00 | $0 | $0 | $162,492.34 | |
| 2021 · Jan 1 – Jun 30 | 2021-07-12 | on time | $29,310.94 | $300.00 | $0 | $0 | $139,790.25 | |
| 2020 · Oct 15 – Dec 31 | 2020-12-17 | on time | $8,299.34 | $5,600.00 | $0 | $0 | $110,779.31 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-15 | on time | $11,312.41 | $51,700.00 | $0 | $0 | $108,079.97 | |
| 2020 · May 15 – Jul 14 | 2020-07-09 | on time | $7,572.55 | $500.00 | $0 | $0 | $148,467.56 | |
| 2020 · Jan 1 – May 14 | 2020-05-15 | on time | $20,760.51 | $0 | $0 | $0 | $141,395.01 | |
| 2019 · Jul 1 – Dec 31 | 2020-01-13 | on time | $24,693.18 | $11,750.00 | $0 | $0 | $120,634.50 | |
| 2019 · Jan 1 – Jun 30 | 2019-07-10 | on time | $28,932.97 | $5,600.00 | $0 | $0 | $107,691.32 | |
| 2018 · Oct 15 – Dec 31 | 2019-01-07 | on time | $7,194.07 | $9,000.00 | $0 | $0 | $84,358.35 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-12 | on time | $12,373.77 | $95,250.00 | $0 | $0 | $86,164.28 | |
| 2018 · May 15 – Jul 14 | 2018-07-16 | on time | $10,354.19 | $0 | $0 | $0 | $169,040.51 | |
| 2018 · Jan 1 – May 14 | 2018-05-15 | on time | $20,613.54 | $14,000.00 | $0 | $0 | $158,686.32 | |
| 2017 · Jul 1 – Dec 31 | 2018-01-12 | on time | $21,945.88 | $16,100.00 | $0 | $0 | $152,072.78 | |
| 2017 · Jan 1 – Jun 30 | 2017-07-14 | on time | $22,988.69 | $9,500.00 | $0 | $0 | $146,226.90 | |
| 2016 · Oct 15 – Dec 31 | 2017-01-11 | on time | $8,436.95 | $83,050.00 | $0 | $0 | $132,738.21 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-11 | on time | $8,937.83 | $11,250.00 | $0 | $0 | $207,351.26 | |
| 2016 · May 15 – Jul 14 | 2016-07-13 | on time | $7,580.78 | $7,500.00 | $0 | $0 | $209,663.43 | |
| 2015 · Jul 1 – Dec 31 | 2016-01-12 | on time | $25,934.73 | $65,000.00 | $0 | $0 | $189,014.88 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $32,500.00 |
| Boulton for Iowa House | $10,000.00 |
| Friends of Lindsay James | $9,500.00 |
| Dan Gosa for Iowa | $7,300.00 |
| Rob Sand for Iowa | $6,000.00 |
| Jennifer Konfrst for Iowa | $5,000.00 |
| Griffin for Iowa House | $4,500.00 |
| Scheetz for Iowa | $3,500.00 |
| Jones County Democratic Central Committee · files outside this dataset | $3,000.00 |
| Sarah Trone Garriott for Iowa | $2,500.00 |
| Kurtenbach for Supervisor · files outside this dataset | $2,500.00 |
| Tom Townsend for Iowa | $2,000.00 |
| Carolyn Wiezorek for Iowa | $2,000.00 |
| Eric Giddens for Iowa | $1,500.00 |
| Citizens For Brian Meyer/Iowans for Meyer | $1,200.00 |
| Mary Madison For Iowa | $1,200.00 |
| MollyBuckForAnkeny | $1,200.00 |
| Sean Bagniewski for Iowa | $1,200.00 |
| Kenan Judge for Iowans | $1,200.00 |
| Megan Srinivas for Iowa | $1,200.00 |
| Todd Taylor for State Senate | $1,000.00 |
| Croken for Mayor · files outside this dataset | $1,000.00 |
| Scholten for Iowa | $1,000.00 |
| Iowans For Cooling | $1,000.00 |
| AMOS for House 62 | $1,000.00 |
| Elizabeth Wilson for Iowa | $1,000.00 |
| Tracy Ehlert for Iowa House | $1,000.00 |
| Citizens for Elinor A. Levin | $1,000.00 |
| Turek4Iowa | $1,000.00 |
| Isenhart Campaign for the Common Good | $1,000.00 |
| Heather Matson for Iowa House | $1,000.00 |
| Kay Pence for Iowa | $1,000.00 |
| Zabner For Iowa | $1,000.00 |
| Monica Kurth for Iowa House | $1,000.00 |
| People for Pam Jochum | $1,000.00 |
| Black Hawk County Democratic Central Committee · files outside this dataset | $1,000.00 |
| Delaware County Democratic Central Committee · files outside this dataset | $1,000.00 |
| Grieder for Waterloo · files outside this dataset | $500.00 |
| Tracy Jones for Iowa | $500.00 |
| Maria Bribriesco for County Supervisor · files outside this dataset | $500.00 |