Kenan Judge for Iowans
$76,324.52 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Hy-Vee, Inc. Employees' Poli… $15,000.00 2025-12-12 Credit Union PAC $9,500.00 2026-05-15 RPAC Iowa - REALTORS Politic… $8,500.00 2026-01-07 Wellmark, Inc. PAC or WellPA… $3,000.00 2026-05-15 MidAmerican Energy Company P… $3,000.00 2025-10-20 Casey's PAC $3,000.00 2026-01-07 Associated General Contracto… $3,000.00 2024-07-17 NextEra Energy, Inc. Politic… $2,500.00 2025-09-15 Mutual Insurance Association… $2,250.00 2025-12-05 Alliant Energy Employees' Io… $2,000.00 2026-01-07 Independent Insurance Agents… $2,000.00 2025-09-23 Iowa Telecommunications Asso… $2,000.00 2025-06-24 SAC and FOX tribes of the Mi… $2,000.00 2024-10-21 NAIFA-Iowa IFAPAC $2,000.00 2025-08-21 Iowa Friends of Rural Electr… $2,000.00 2025-06-25 Bankers Unite in Legislative… $2,000.00 2025-11-19 Iowa Developers PAC $2,000.00 2026-01-07 Delta Dental of Iowa PAC $1,750.00 2025-12-16 Iowa Dental Political Action… $1,750.00 2025-07-10 Master Builders of Iowa P.A.… $1,750.00 2025-06-19 Local Union No 347 IBEW PAC … $1,500.00 2024-04-30 Iowa Agribusiness PAC $1,500.00 2026-01-07 Dallas County Democratic Cen… $1,500.00 2024-05-20 Iowa Corn Growers Associatio… $1,500.00 2024-10-03 FASPAC - Fareway Stores, Inc… $1,500.00 2026-05-15 Wells Fargo and Company Empl… $1,250.00 2025-09-24 Principal S PAC $1,250.00 2026-01-07 Iowa Lawpac $1,200.00 2025-06-26 Iowa State U.A.W. PAC $1,200.00 2024-08-08 ITC Holdings Corp PAC $1,200.00 2025-10-29 Deere & Company PAC - Iowa (… $1,200.00 2024-09-30 Iowa BEV PAC #6098 $1,000.00 2025-08-01 Doll Family PAC $1,000.00 2026-01-07 Truckstops of Iowa PAC $1,000.00 2026-01-07 North Central States Carpent… $1,000.00 2026-01-07 Iowa State Building & Trades… $1,000.00 2024-07-24 ROCKET STATE PAC $1,000.00 2025-11-06 Community Bankers of Iowa Po… $1,000.00 2024-10-16 Syngenta Corporation Employe… $1,000.00 2025-12-11 VSP HOLDING COMPANY INC PAC $1,000.00 2025-08-08 Iowa Cable PAC $850.00 2026-01-07 LS2group PAC $750.00 2025-06-23 Microsoft Corporation Stakeh… $750.00 2024-09-09 Iowa Association of Nurse An… $750.00 2025-06-23 Federation of Iowa Insurers … $750.00 2026-01-07 Iowa Pharmacy PAC $750.00 2025-09-15 Iowa Health PAC $750.00 2025-12-12 Grinnell Mutual Reinsurance … $750.00 2025-01-06 Merck & Co., Inc. Employees … $700.00 2025-11-07 Iowa Chiropractic Society Pa… $600.00 2026-05-15 Molina Healthcare, Inc. PAC $500.00 2023-09-12 Iowans For A Skilled Workfor… $500.00 2024-08-23 MuniPAC $500.00 2024-09-17 Iowa Beverage Association PA… $500.00 2024-09-04 Central Iowa Building and Co… $500.00 2024-06-05 Iowa Industry Political Acti… $500.00 2024-08-21 Nationwide Mutual Insurance … $500.00 2026-01-07 Iowa Committee on Political … $500.00 2024-09-05 Iowa American Water Company … $500.00 2026-01-07 Truck PAC Iowa (formerly Mot… $500.00 2024-09-10 Heavy Highway Political Acti… $500.00 2024-09-11 Plumbers & Steamfitters Loca… $500.00 2025-06-24 Corteva, Inc. Employees PAC … $500.00 2024-11-13 Iowa Providers PAC $500.00 2025-12-03 State Farm Mutual Automobile… $500.00 2025-12-18 Absolute Energy PAC $350.00 2024-09-18 I-Vet PAC or Iowa Veterinary… $300.00 2025-06-25 Justice For All Political Ac… $250.00 2023-06-22 Elite PAC $250.00 2024-09-03 Iowa Insurance Institute PAC $250.00 2024-09-13 IOWA HARNESS HORSEMENS ASSOC… $250.00 2024-10-16 Iowa Physical Therapy PAC $250.00 2025-08-18 Google LLC NetPAC. $250.00 2026-01-07 TechPAC $250.00 2026-01-07 Southeast Dallas County Demo… $200.00 2024-09-17 Iowa Cattlemen's Association… $200.00 2024-10-16 Iowa Lumbermens PAC $200.00 2025-01-02 Iron Workers Local 67 PAC $200.00 2026-05-15 Golden Grain Energy State PA… $150.00 2024-09-26 Iowa Propane Gas Political A… $100.00 2023-01-08 Western Iowa Energy LLC PAC $100.00 2024-09-19 Western Dubuque Biodiesel PA… $100.00 2024-09-20 LSCP PAC $100.00 2024-09-24 Lincolnway Energy PAC $100.00 2024-09-24 Corn, LP Political Action Co… $100.00 2024-09-26 Tight Lines PAC $50.00 2024-09-04 Individual gifts (lumped)
across 703 gifts, not to scale
$70,674.29
Every donation on record: 3,547 contributions, $624,991.10 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Iowa Democratic Party | $116,500.00 | 6 |
| Carter Printing | $6,827.28 | 9 |
| House Victory Fund | $5,761.00 | 2 |
| USPS | $2,685.00 | 8 |
| Act Blue | $1,215.64 | 83 |
| SpeakEasy Political | $1,000.00 | 1 |
| Truman Fund House Democrats | $750.00 | 1 |
| ActBlue | $647.74 | 59 |
| Violet Clover Consulting | $500.00 | 1 |
| Kenan and Kathi Judge | $444.43 | 4 |
| Fleet Farm | $281.82 | 1 |
| Treasurer State of Iowa | $180.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $8,746.09 | $1,472.86 | $0 | $0 | $76,324.52 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-28 | on time | $4,570.00 | $2.78 | $0 | $0 | $69,051.29 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $11,726.07 | $438.43 | $0 | $0 | $64,484.07 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-13 | on time | $50,096.51 | $8,367.60 | $336.26 | $0 | $53,196.43 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-10 | on time | $1,591.26 | $22.84 | $2,245.88 | $0 | $11,467.52 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-11-01 | on time | $9,061.72 | $10,733.08 | $37,316.15 | $0 | $9,899.10 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-19 | on time | $40,958.29 | $102,018.73 | $4,346.00 | $0 | $11,570.46 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $13,972.90 | $442.09 | $136.00 | $0 | $72,630.90 | |
| 2024 · May 15 – Tuesday Preceding Primary | 2024-05-30 | on time | $1,312.39 | $10.34 | $0 | $0 | $59,100.09 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $22,413.82 | $3,220.13 | $302.78 | $0 | $57,798.04 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-15 | on time | $29,437.02 | $11,798.34 | $0 | $0 | $38,604.35 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-16 | on time | $2,944.41 | $2,306.17 | $22,219.73 | $0 | $20,965.67 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-03 | on time | $9,762.35 | $10,058.56 | $30,433.57 | $0 | $20,327.43 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-18 | on time | $58,301.21 | $92,878.30 | $15,701.55 | $0 | $20,623.64 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $5,581.06 | $139.46 | $885.71 | $0 | $55,200.73 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-02 | on time | $1,359.30 | $51.58 | $0 | $0 | $49,759.13 | |
| 2022 · Jan 1 – May 14 | 2022-05-18 | on time | $22,080.02 | $365.02 | $1,686.23 | $0 | $48,451.41 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-17 | on time | $22,441.40 | $337.15 | $666.58 | $0 | $26,736.41 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-18 | on time | $967.45 | $114.95 | $360.00 | $0 | $4,632.16 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-30 | on time | $5,038.18 | $20,227.77 | $79,344.76 | $0 | $3,779.66 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $61,291.90 | $110,341.81 | $173,843.79 | $0 | $18,969.25 | |
| 2020 · May 15 – Jul 14 | 2020-07-18 | on time | $19,758.08 | $20,376.99 | $1,737.79 | $0 | $68,019.16 | |
| 2020 · May 15 – Tuesday Preceding Primary | 2020-05-29 | on time | $1,135.00 | $36.99 | $0 | $0 | $68,638.07 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $16,976.44 | $3,672.87 | $358.26 | $0 | $67,540.06 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-17 | on time | $51,456.78 | $723.29 | $1,941.25 | $0 | $54,236.49 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-17 | on time | $3,077.34 | $2.00 | $90,150.00 | $0 | $3,503.00 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-02 | on time | $1,714.97 | $8,748.53 | $274,401.72 | $0 | $427.66 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-19 | on time | $49,957.52 | $153,762.51 | $138,872.45 | $0 | $7,461.22 | |
| 2018 · May 15 – Jul 14 | 2018-07-19 | on time | $32,908.27 | $1,667.12 | $2,239.53 | $0 | $101,266.21 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $73,099.44 | $3,074.38 | $819.35 | $0 | $70,025.06 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $121,811.00 |