Iowa  ·  Ledger

TechPAC

PAC committee · code 9827 · 34 filings on record

$4,171.84 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2015 to 2026 · hover for details
$4,171
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$1,735

Where the money comes from

$19,788.75 received across 368 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $19,788.75.

Where it goes

$35,050.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

Cross-check: the committees that received this money itemized $30,800.00 of it on their own filings over the same window. The two sides are filed by different committees and can differ in timing and itemization — county, local and federal recipients also file outside this dataset.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Sinclair for Iowa · $3,300 Citizens for Pat Grassley · $3,300 Kim Reynolds for Iowa · $3,000 Sorensen For Iowa · $2,700 Cournoyer for Senate · $2,500 Win With Windschitl · $2,300 Friends of Whitver · $2,300 Bird for Iowa · $2,000 Jennifer Konfrst for Iowa · $1,550 McClintock for Iowa · $1,500 People for Pam Jochum · $1,400 Kaufmann for State House · $1,250 Iowans for Liz Bennett · $1,000 Friends For Klimesh · $1,000 15 more recipients · $5,950

Where the money went

$35,473.14 in 56 payments to 32 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-06-09. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Sinclair for Iowa $3,300.00 3
Citizens for Pat Grassley $3,300.00 3
Kim Reynolds for Iowa $3,000.00 3
Sorensen For Iowa $2,700.00 3
Cournoyer for Senate $2,500.00 2
Win With Windschitl $2,300.00 2
Friends of Whitver $2,300.00 2
Bird for Iowa $2,000.00 2
Jennifer Konfrst for Iowa $1,550.00 2
McClintock for Iowa $1,500.00 2
People for Pam Jochum $1,400.00 2
Kaufmann for State House $1,250.00 2

The 12 biggest of 32 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-15 on time $1,735.00$50.93$0$0 $4,171.84 PDF
2026 · Jan 1 – May 14 2026-05-18 on time $0$8,000.00$0$0 $2,487.77 PDF
2025 · Jul 1 – Dec 31 2026-01-15 on time $4,560.00$3,082.78$0$0 $10,487.77 PDF
2025 · Jan 1 – Jun 30 2025-07-15 on time $2,660.00$2,542.19$0$0 $9,010.55 PDF
2024 · Oct 15 – Dec 31 2025-01-17 on time $0$3,100.00$0$0 $8,892.74 PDF
2024 · Jul 15 – Oct 14 2024-10-15 on time $2,910.00$11,704.48$0$0 $11,992.74 PDF
2024 · May 15 – Jul 14 2024-07-17 on time $2,522.50$44.44$0$0 $20,787.22 PDF
2024 · Jan 1 – May 14 2024-05-08 on time $0$0$0$0 $18,309.16 PDF
2023 · Jul 1 – Dec 31 2024-01-19 on time $3,125.00$99.94$0$0 $18,309.16 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $2,276.25$6,848.38$0$0 $15,284.10 PDF
2022 · Oct 15 – Dec 31 2023-01-10 on time $4,790.00$141.34$0$0 $19,856.23 PDF
2022 · Jul 15 – Oct 14 2022-10-14 on time $3,140.00$26.00$0$0 $15,207.57 PDF
2022 · May 15 – Jul 14 2022-07-15 on time $1,856.00$30.23$0$0 $12,093.57 PDF
2022 · Jan 1 – May 14 2022-05-10 on time $500.00$1,014.80$0$0 $10,267.80 PDF
2021 · Jul 1 – Dec 31 2022-01-18 on time $8,867.00$990.27$0$0 $10,782.60 PDF
2021 · Jan 1 – Jun 30 2021-07-16 on time $1,651.00$5,492.13$0$0 $2,905.87 PDF
2020 · Oct 15 – Dec 31 2021-01-18 on time $3,747.00$0$0$0 $6,747.00 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $3,000.00$231.43$0$0 $3,000.00 PDF
2020 · May 15 – Jul 14 2020-07-08 on time $0$0$0$0 $231.43 PDF
2020 · Jan 1 – May 14 2020-05-15 on time $0$0$0$0 $231.43 PDF
2019 · Jul 1 – Dec 31 2020-01-13 on time $0$0$0$0 $231.43 PDF
2019 · Jan 1 – Jun 30 2020-01-13 late $0$0$0$0 $231.43 PDF
2018 · Oct 15 – Dec 31 2019-01-08 on time $0$0$0$0 $231.43 PDF
2018 · Jul 15 – Oct 14 2018-10-11 on time $0$0$0$0 $231.43 PDF
2018 · May 15 – Jul 14 2018-07-11 on time $0$0$0$0 $231.43 PDF
2018 · Jan 1 – May 14 2018-05-16 on time $0$0$0$0 $231.43 PDF
2017 · Jul 1 – Dec 31 2018-01-18 on time $0$18.57$0$0 $231.43 PDF
2017 · Jan 1 – Jun 30 2017-07-12 on time $0$0$0$0 $250.00 PDF
2016 · Oct 15 – Dec 31 2017-01-12 on time $0$0$0$0 $250.00 PDF
2016 · Jul 15 – Oct 14 2016-10-19 on time $0$0$0$0 $250.00 PDF
2016 · May 15 – Jul 14 2016-07-14 on time $0$0$0$0 $250.00 PDF
2016 · Jan 1 – May 14 2016-05-18 on time $0$0$0$0 $250.00 PDF
2015 · Jul 1 – Dec 31 2016-01-19 on time $0$0$0$0 $250.00 PDF
2015 · Jan 1 – Jun 30 2015-07-09 on time $0$0$0$0 $250.00 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$35,050.00 across 47 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.