Iowa  ·  Ledger

Iowa Rural Water State PAC

PAC committee · code 6430 · 82 filings on record

$26,906.67 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2000 to 2026 · hover for details
$26,906
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$1,425

Where the money comes from

$57,496.00 received across 469 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $57,496.00.

Where it goes

$33,000.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Sinclair for Iowa · $10,000 Citizens for Pat Grassley · $7,500 Win With Windschitl · $5,000 Kaufmann for State House · $3,000 Dan Dawson for State Senate · $3,000 Citizens for Mommsen · $1,000 Jennifer Konfrst for Iowa · $1,000 Dan Zumbach for Senate · $1,000 Sweeney for Senate · $1,000 Eric Giddens for Iowa · $250 Izaah Knox for Iowa Senate · $250

Where the money went

$33,100.70 in 21 payments to 12 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-06-18. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Sinclair for Iowa $10,000.00 2
Citizens for Pat Grassley $7,500.00 1
Win With Windschitl $5,000.00 1
Kaufmann for State House $3,000.00 1
Dan Dawson for State Senate $3,000.00 1
Citizens for Mommsen $1,000.00 1
Jennifer Konfrst for Iowa $1,000.00 1
Dan Zumbach for Senate $1,000.00 1
Sweeney for Senate $1,000.00 1
Eric Giddens for Iowa $250.00 1
Izaah Knox for Iowa Senate $250.00 1
Square $100.70 9

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-16 on time $1,425.00$6.40$0$0 $26,906.67 PDF
2026 · Jan 1 – May 14 2026-05-18 on time $0$0$0$0 $25,488.07 PDF
2025 · Jul 1 – Dec 31 2026-01-05 on time $18,985.00$49.27$0$0 $25,488.07 PDF
2025 · Jan 1 – Jun 30 2025-07-18 on time $1,250.00$0$0$0 $6,552.34 PDF
2024 · Oct 15 – Dec 31 2025-01-17 on time $0$4,000.00$0$0 $5,302.34 PDF
2024 · Jul 15 – Oct 14 2024-10-21 on time $17,175.00$29,026.94$0$0 $9,302.34 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $0$0$0$0 $21,154.28 PDF
2024 · Jan 1 – May 14 2024-05-17 on time $60.00$0$0$0 $21,154.28 PDF
2023 · Jul 1 – Dec 31 2024-01-04 on time $16,470.00$16.95$0$0 $21,094.28 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $2,131.00$1.14$0$0 $4,641.23 PDF
2022 · Oct 15 – Dec 31 2023-01-09 on time $640.00$0$0$0 $2,511.37 PDF
2022 · Jul 15 – Oct 14 2022-10-18 on time $10,963.66$30,000.00$0$0 $1,871.37 PDF
2022 · May 15 – Jul 14 2022-07-08 on time $2,490.00$0$0$0 $20,907.71 PDF
2022 · Jan 1 – May 14 2022-05-19 on time $955.00$0$0$0 $18,417.71 PDF
2021 · Jul 1 – Dec 31 2022-01-05 on time $8,710.00$47.60$0$0 $17,462.71 PDF
2021 · Jan 1 – Jun 30 2021-07-06 on time $2,380.00$0$0$0 $8,800.31 PDF
2020 · Oct 15 – Dec 31 2021-01-13 on time $2,375.00$0$0$0 $6,420.31 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $3,515.00$15,000.00$0$0 $4,045.31 PDF
2020 · May 15 – Jul 14 2020-07-16 on time $0$0$0$0 $15,530.31 PDF
2020 · Jan 1 – May 14 2020-05-08 on time $1,465.00$1.14$0$0 $15,530.31 PDF
2019 · Jul 1 – Dec 31 2020-01-20 on time $8,110.00$19.39$509.18$0 $14,066.45 PDF
2019 · Jan 1 – Jun 30 2019-07-16 on time $3,600.00$3,250.00$0$0 $5,975.84 PDF
2018 · Oct 15 – Dec 31 2019-01-08 on time $1,800.00$16.45$412.18$0 $5,625.84 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $8,240.00$10,100.00$0$0 $3,842.29 PDF
2018 · May 15 – Jul 14 2018-07-19 on time $0$0$0$0 $5,702.29 PDF
2018 · Jan 1 – May 14 2018-05-17 on time $1,080.00$4,000.00$150.83$0 $5,702.29 PDF
2017 · Jul 1 – Dec 31 2018-01-03 on time $4,830.00$5,502.78$551.39$0 $8,622.29 PDF
2017 · Jan 1 – Jun 30 2017-07-19 on time $3,660.00$1,950.00$0$0 $9,295.07 PDF
2016 · Oct 15 – Dec 31 2017-01-18 on time $0$1,250.00$0$0 $7,585.07 PDF
2016 · Jul 15 – Oct 14 2016-10-12 on time $1,705.00$6,754.40$573.54$0 $8,835.07 PDF
2016 · May 15 – Jul 14 2016-07-19 on time $6,510.00$2,006.60$268.62$0 $13,884.47 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $1,045.00$900.00$1,468.25$0 $9,381.07 PDF
2015 · Jul 1 – Dec 31 2016-01-13 on time $1,360.00$1,802.78$894.08$0 $9,236.07 PDF
2015 · Jan 1 – Jun 30 2015-07-16 on time $7,875.00$2,250.00$0$0 $9,678.85 PDF
2014 · Oct 15 – Dec 31 2015-01-20 on time $0$1,000.00$25.00$0 $4,053.85 PDF
2014 · Jul 15 – Oct 14 2014-10-20 late $1,790.00$12,500.00$0$0 $5,053.85 PDF
2014 · May 15 – Jul 14 2014-07-17 on time $7,400.00$2.06$0$0 $15,763.85 PDF
2014 · Jan 1 – May 14 2014-05-19 on time $1,170.00$2,751.38$27.89$0 $8,365.91 PDF
2013 · Jul 1 – Dec 31 2014-01-21 on time $4,105.16$1,610.08$104.30$0 $9,947.29 PDF
2013 · Jan 1 – Jun 30 2013-07-17 on time $7,239.92$3,362.86$217.20$0 $7,452.21 PDF
2012 · Oct 15 – Dec 31 2013-01-18 on time $0$0$240.00$0 $3,575.15 PDF
2012 · Jul 15 – Oct 14 2012-10-19 on time $3,500.00$9,100.00$355.22$0 $3,575.15 PDF
2012 · May 15 – Jul 14 2012-07-18 on time $4,180.00$1,900.00$350.00$0 $9,175.15 PDF
2012 · Jan 1 – May 14 2012-05-18 on time $630.00$1,200.00$0$0 $6,895.15 PDF
2011 · Jul 1 – Dec 31 2012-01-19 on time $4,370.00$6,750.00$631.89$0 $7,465.15 PDF
2011 · Jan 1 – Jun 30 2011-07-19 on time $4,415.00$1,200.00$906.51$0 $9,845.15 PDF
2010 · Oct 15 – Dec 31 2011-01-18 on time $1,750.00$0$28.94$0 $6,630.15 PDF
2010 · Jul 15 – Oct 14 2010-10-19 on time $0$8,800.00$102.24$0 $4,880.15 PDF
2010 · May 15 – Jul 14 2010-07-22 late $6,190.00$500.00$0$0 $13,680.15 PDF
2010 · Jan 1 – May 14 2010-05-17 on time $825.00$1,300.00$121.54$0 $7,990.15 PDF
2009 · Jul 1 – Dec 31 2010-01-18 on time $1,910.00$850.00$0$0 $8,465.15 PDF
2009 · Jan 1 – Jun 30 2009-07-16 on time $6,815.00$3,200.00$0$0 $7,405.15 PDF
2008 · Oct 15 – Dec 31 2009-01-20 on time $900.00$0$0$0 $3,790.15 PDF
2008 · Jul 15 – Oct 14 2008-10-20 late $3,990.00$4,000.00$210.90$0 $2,890.15 PDF
2008 · May 15 – Jul 14 2008-07-21 on time $3,695.00$5,450.00$0$0 $2,900.15 PDF
2008 · Jan 1 – May 14 2008-05-19 on time $1,070.00$2,050.00$132.73$0 $4,655.15 PDF
2007 · Jul 1 – Dec 31 2008-01-15 on time $1,265.00$4,200.00$95.50$0 $5,635.15 PDF
2007 · Jan 1 – Jun 30 2007-07-02 on time $7,835.00$3,800.00$240.26$0 $8,570.15 PDF
2006 · Oct 15 – Dec 31 2007-01-22 late $890.00$250.00$0$0 $4,535.15 PDF
2006 · Jul 15 – Oct 14 2006-10-19 on time $215.00$6,788.80$99.75$0 $3,895.15 PDF
2006 · May 15 – Jul 14 2006-07-17 on time $5,015.00$3,500.00$264.50$0 $10,468.95 PDF
2006 · Jan 1 – May 14 2006-05-16 on time $1,900.00$300.00$448.63$0 $8,953.95 PDF
2005 · Jul 1 – Dec 31 2006-01-17 on time $2,938.00$2,276.50$0$0 $7,353.95 PDF
2005 · Jan 1 – Jun 30 2005-07-18 on time $3,975.00$1,150.00$0$0 $6,692.45 PDF
2004 · Oct 15 – Dec 31 2005-01-10 on time $825.00$6,400.00$44.83$0 $17,481.45 PDF
2004 · Jul 15 – Oct 14 2004-10-19 on time $2,955.00$2,521.90$197.31$0 $23,056.45 PDF
2004 · May 15 – Jul 14 2004-07-19 on time $835.00$2,101.30$95.00$0 $22,623.35 PDF
2004 · Jan 1 – May 14 2004-05-18 on time $1,335.00$350.00$80.00$0 $23,889.65 PDF
2003 · Oct 15 – Dec 31 2004-01-20 on time $950.00$0$20.00$0 $22,904.65 PDF
2003 · Jul 15 – Oct 14 2003-10-17 on time $1,109.00$200.00$131.11$0 $21,954.65 PDF
2003 · May 15 – Jul 14 2003-07-21 on time $3,180.00$1,142.20$56.00$0 $21,045.65 PDF
2003 · Jan 1 – May 14 2003-05-19 on time $1,175.00-$100.00$0$0 $19,007.85 PDF
2002 · Oct 15 – Dec 31 2003-01-20 on time $2,555.00$2,800.00$121.63$0 $17,732.85 PDF
2002 · Jul 15 – Oct 14 2002-10-18 on time $221.75$1,415.00$132.71$0 $17,977.85 PDF
2002 · May 15 – Jul 14 2002-07-17 on time $900.00$0$120.57$0 $19,171.10 PDF
2002 · Jan 1 – May 14 2002-05-17 on time $1,295.00$2,379.50$499.58$0 $18,271.10 PDF
2001 · Oct 15 – Dec 31 2002-01-22 late $2,085.00$450.00$1,575.67$0 $19,355.60 PDF
2001 · Jul 15 – Oct 14 2001-10-19 on time $780.00$0$2,005.26$0 $17,720.60 PDF
2001 · May 15 – Jul 14 2001-07-18 on time $1,400.00$1,650.00$701.00$0 $16,940.60 PDF
2001 · Jan 1 – May 14 2001-05-22 late $2,505.00$0$0$0 $17,190.60 PDF
2000 · Oct 15 – Dec 31 2001-01-24 late $1,555.00$0$0$0 $14,685.60 PDF
2000 · Jul 15 – Oct 14 2000-10-20 late $0-$128.75$0$0 $13,130.60 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$33,000.00 across 12 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.