Citizens for Mommsen
$12,925.66 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Iowa Farm Bureau Federation … $7,500.00 2024-09-19 Bankers Unite in Legislative… $4,500.00 2026-01-07 Associated General Contracto… $4,000.00 2024-08-15 Cedar Rapids Development Gro… $4,000.00 2026-01-10 FUELIowa PAC $3,750.00 2025-11-06 Iowa Corn Growers Associatio… $2,500.00 2024-10-22 Iowa Renewable Fuels Associa… $2,200.00 2024-09-30 Union Pacific Fund for Effec… $2,000.00 2025-09-30 RPAC Iowa - REALTORS Politic… $2,000.00 2024-10-10 Lyondell Chemical Co. PAC (L… $2,000.00 2025-11-25 Elite PAC $2,000.00 2024-10-22 Iowa Agribusiness PAC $1,700.00 2025-12-08 Casey's PAC $1,500.00 2024-01-02 NextEra Energy, Inc. Politic… $1,500.00 2024-10-22 Credit Union PAC $1,000.00 2025-08-14 Iowa Automobile Dealers Asso… $1,000.00 2025-12-05 Jackson County Republican Ce… $1,000.00 2024-09-04 IHA PAC $1,000.00 2024-09-25 Iowa Rural Water State PAC $1,000.00 2024-09-30 Syngenta Corporation Employe… $1,000.00 2025-12-11 Iowa Health PAC $1,000.00 2026-01-06 I-Vet PAC or Iowa Veterinary… $950.00 2025-08-15 Iowa Optometric Association $950.00 2025-08-21 Iowa Cattlemen's Association… $925.00 2024-10-22 Iowa Association of Nurse An… $900.00 2025-10-14 MuniPAC $900.00 2024-09-17 Iowa Lawpac $850.00 2025-08-20 Iowa Chiropractic Society Pa… $800.00 2025-12-09 State Police Officers Counci… $800.00 2026-01-08 Golden Grain Energy State PA… $750.00 2023-12-04 Absolute Energy PAC $750.00 2023-12-05 Scott County Republican Cent… $750.00 2024-08-29 Iowa Industry Political Acti… $750.00 2024-09-05 Iowans For A Skilled Workfor… $500.00 2024-10-03 Iowa Friends of Rural Electr… $500.00 2024-09-03 Deere & Company PAC - Iowa (… $500.00 2024-10-03 Scott County Republican Wome… $300.00 2024-08-29 Archer Daniels Midland Compa… $250.00 2023-12-05 Corn, LP Political Action Co… $250.00 2024-01-07 Wells Fargo and Company Empl… $250.00 2024-08-28 Eide Walton PAC $200.00 2023-08-30 Iowa Opportunities PAC $200.00 2023-08-30 Western Dubuque Biodiesel PA… $200.00 2023-11-28 LSCP PAC $175.00 2023-11-27 Western Iowa Energy LLC PAC $150.00 2023-11-28 Lincolnway Energy PAC $125.00 2023-12-11 Siouxland Energy & Livestock… $100.00 2023-12-05 LS2group PAC $100.00 2025-08-20 Tight Lines PAC $100.00 2026-01-10 Individual gifts (lumped)
across 156 gifts, not to scale
$23,675.00
Every donation on record: 953 contributions, $272,092.40 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $62,750.00 | 7 |
| Global | $3,932.96 | 3 |
| Victory Store | $1,527.69 | 1 |
| Murphy's Pub | $1,426.31 | 1 |
| Norlin Mommsen | $286.00 | 1 |
| Clinton County Sherriff's Reserve | $150.00 | 1 |
| State of Iowa | $45.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $0 | $2,217.88 | $0 | $0 | $12,925.66 | |
| 2026 · Jan 1 – May 14 | 2026-05-18 | on time | $4,760.00 | $2,932.75 | $0 | $0 | $15,143.54 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-18 | on time | $11,775.00 | $0 | $40.98 | $0 | $13,316.29 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-12 | on time | $1,500.00 | $10,750.00 | $0 | $0 | $1,541.29 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-11-01 | on time | $8,450.00 | $12,000.00 | $3,418.02 | $0 | $10,791.29 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $35,085.00 | $42,062.33 | $15.47 | $0 | $14,341.29 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $1,100.00 | $0 | $0 | $0 | $21,318.62 | |
| 2024 · Jan 1 – May 14 | 2024-05-17 | on time | $6,200.00 | $0 | $0 | $0 | $20,218.62 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-15 | on time | $16,930.00 | $2,372.88 | $0 | $0 | $14,018.62 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-17 | on time | $1,650.00 | $4,026.00 | $0 | $0 | -$538.50 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $6,310.00 | $7,006.00 | $0 | $0 | $1,837.50 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-18 | on time | $27,050.00 | $27,500.00 | $364.86 | $0 | $2,533.50 | |
| 2022 · May 15 – Jul 14 | 2022-07-18 | on time | $1,300.00 | $1,329.25 | $0 | $0 | $2,983.50 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-01 | on time | $0 | $0 | $0 | $0 | $3,012.75 | |
| 2022 · Jan 1 – May 14 | 2022-05-17 | on time | $1,900.00 | $0 | $0 | $0 | $3,012.75 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-18 | on time | $4,025.00 | $3,050.00 | $121.44 | $0 | $1,112.75 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-17 | on time | $290.00 | $215.00 | $5,434.54 | $0 | $137.75 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-30 | on time | $1,500.00 | $1,500.00 | $6,239.83 | $0 | $62.75 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $32,045.00 | $34,819.40 | $7,299.34 | $0 | $62.75 | |
| 2020 · May 15 – Jul 14 | 2020-07-19 | on time | $2,595.00 | $4,000.00 | $0 | $0 | $2,837.15 | |
| 2020 · Jan 1 – May 14 | 2020-05-18 | on time | $0 | $655.92 | $0 | $0 | $4,242.15 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-17 | on time | $3,825.00 | $0 | $19.33 | $0 | $4,898.07 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-21 | on time | $2,280.00 | $1,500.00 | $17,041.97 | $0 | $1,073.07 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-02 | on time | $4,490.00 | $4,768.94 | $86,554.37 | $0 | $293.07 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-19 | on time | $25,155.00 | $33,236.27 | $10,411.85 | $0 | $572.01 | |
| 2018 · May 15 – Jul 14 | 2018-07-14 | on time | $4,925.00 | $3,509.10 | $178.20 | $0 | $8,653.28 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $0 | $4,000.00 | $0 | $0 | $7,237.38 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-19 | on time | $7,972.40 | $0 | $0 | $0 | $11,237.38 | |
| 2016 · Oct. 15 – Dec. 31 | 2017-01-19 | on time | $845.00 | $323.27 | $0 | $0 | $3,264.98 | |
| 2016 · Oct. 15 – Tuesday Preceding Genera… | 2016-11-02 | on time | $4,235.00 | $4,821.65 | $2,504.80 | $0 | $2,743.25 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-18 | on time | $22,035.00 | $27,727.28 | $0 | $0 | $3,329.90 | |
| 2016 · May 15 – Jul 14 | 2016-07-18 | on time | $0 | $0 | $0 | $0 | $9,022.18 | |
| 2016 · Jan 1 – May 14 | 2016-05-19 | on time | $250.00 | $1,000.00 | $0 | $0 | $9,022.18 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $62,750.00 |