Iowa  ·  Ledger

Central Iowa Building and Construction Trades CouncilPAC

PAC committee · code 6017 · 48 filings on record

$14,347.64 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2010 to 2026 · hover for details
$14,347
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$4,828

Where the money comes from

$128,043.75 received across 50 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: other organizations, $128,043.75.

Central Iowa Building & Cons…
$128,043.75 2026-07-01 Individual gifts (lumped) across 0 gifts, not to scale $0.00

Where it goes

$160,550.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

Cross-check: the committees that received this money itemized $140,550.00 of it on their own filings over the same window. The two sides are filed by different committees and can differ in timing and itemization — county, local and federal recipients also file outside this dataset.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Rob Sand for Iowa · $25,000 Polk County Democratic Central Committee · $21,250 Iowa Democratic Party · $17,500 Boulton for Iowa House · $9,000 Jennifer Konfrst for Iowa · $8,500 Matthew Blake for Iowa · $7,500 Willems for Iowa · $7,500 Citizens for Mandelbaum · $7,000 Heather Sievers for Iowa · $5,500 Committee to Elect Zach Wahls · $5,000 Heather Matson for Iowa House · $3,500 Eric Giddens for Iowa · $3,000 Tiara L. Mays-Sims for Iowa · $2,500 MollyBuckForAnkeny · $2,500 39 more recipients · $35,300

Where the money went

$160,550.00 in 88 payments to 53 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-07-01. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Rob Sand for Iowa $25,000.00 3
Polk County Democratic Central Committee $21,250.00 4
Iowa Democratic Party $17,500.00 6
Boulton for Iowa House $9,000.00 5
Jennifer Konfrst for Iowa $8,500.00 3
Matthew Blake for Iowa $7,500.00 2
Willems for Iowa $7,500.00 2
Citizens for Mandelbaum $7,000.00 3
Heather Sievers for Iowa $5,500.00 3
Committee to Elect Zach Wahls $5,000.00 2
Heather Matson for Iowa House $3,500.00 4
Eric Giddens for Iowa $3,000.00 2

The 12 biggest of 53 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-14 on time $4,828.50$18,500.00$0$0 $14,347.64 PDF
2026 · Jan 1 – May 14 2026-05-18 on time $15,600.75$16,000.00$0$0 $28,019.14 PDF
2025 · Jul 1 – Dec 31 2026-01-05 on time $15,163.50$22,000.00$0$0 $28,418.39 PDF
2025 · Jan 1 – Jun 30 2025-06-30 on time $21,572.25$12,500.00$0$0 $35,254.89 PDF
2024 · Oct 15 – Dec 31 2025-01-13 on time $6,634.50$0$0$0 $26,182.64 PDF
2024 · Jul 15 – Oct 14 2024-10-14 on time $6,533.25$35,500.00$0$0 $19,548.14 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $7,926.75$25,150.00$0$0 $48,514.89 PDF
2024 · Jan 1 – May 14 2024-05-15 on time $15,561.75$5,750.00$0$0 $65,738.14 PDF
2023 · Jul 1 – Dec 31 2024-01-11 on time $16,029.00$23,650.00$0$0 $55,926.39 PDF
2023 · Jan 1 – Jun 30 2023-07-13 on time $18,193.50$1,500.00$0$0 $63,547.39 PDF
2022 · Oct 15 – Dec 31 2023-01-18 on time $7,928.25$0$0$0 $46,853.89 PDF
2022 · Jul 15 – Oct 14 2022-10-18 on time $10,442.25$51,550.00$0$0 $38,925.64 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $8,352.00$7,000.00$0$0 $80,033.39 PDF
2022 · Jan 1 – May 14 2022-05-17 on time $6,625.50$500.00$0$0 $78,681.39 PDF
2021 · Jul 1 – Dec 31 2022-01-17 on time $16,850.25$9,350.00$0$0 $72,555.89 PDF
2021 · Jan 1 – Jun 30 2021-07-16 on time $21,923.25$1,261.80$0$0 $65,055.64 PDF
2020 · Oct 15 – Dec 31 2021-01-18 on time $5,478.00$0$0$0 $44,394.19 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $10,888.50$28,000.00$0$0 $38,916.19 PDF
2020 · May 15 – Jul 14 2020-07-17 on time $0$2,000.00$0$0 $56,027.69 PDF
2020 · Jan 1 – May 14 2020-05-18 on time $13,451.25$2,000.00$0$0 $58,027.69 PDF
2019 · Jul 1 – Dec 31 2020-01-17 on time $16,830.33$4,210.00$0$0 $46,576.44 PDF
2019 · Jan 1 – Jun 30 2019-07-19 on time $17,102.72$3,500.00$0$0 $33,956.11 PDF
2018 · Oct 15 – Dec 31 2019-01-21 on time $5,082.93$1,500.00$0$0 $20,353.39 PDF
2018 · Jul 15 – Oct 14 2018-10-17 on time $7,619.16$8,024.88$0$0 $16,770.46 PDF
2018 · May 15 – Jul 14 2018-07-18 on time $5,784.84$6,275.04$0$0 $17,176.18 PDF
2018 · Jan 1 – May 14 2018-05-17 on time $12,644.75$10,279.28$0$0 $17,666.38 PDF
2017 · Jul 1 – Dec 31 2018-01-17 on time $17,112.75$20,012.72$0$0 $15,300.91 PDF
2017 · Jan 1 – Jun 30 2017-07-17 on time $18,971.00$15,762.72$0$0 $18,200.88 PDF
2016 · Oct 15 – Dec 31 2017-01-18 on time $6,811.75$10,006.36$0$0 $14,992.60 PDF
2016 · Jul 15 – Oct 14 2016-10-19 on time $10,329.75$26,256.36$0$0 $18,187.21 PDF
2016 · May 15 – Jul 14 2016-07-18 on time $3,941.50$4,504.24$0$0 $34,113.82 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $12,527.75$5,270.00$0$0 $34,676.56 PDF
2015 · Jul 1 – Dec 31 2016-01-20 late $24,009.75$13,020.00$0$0 $27,418.81 PDF
2015 · Jan 1 – Jun 30 2015-07-10 on time $12,317.25$1,880.00$0$0 $16,429.06 PDF
2014 · Oct 15 – Dec 31 2015-01-19 on time $5,035.50$4,004.24$0$0 $5,991.81 PDF
2014 · Jul 15 – Oct 14 2014-10-15 on time $7,653.00$19,374.24$0$0 $4,960.55 PDF
2014 · May 15 – Jul 14 2014-07-10 on time $4,863.75$8,250.00$0$0 $16,681.79 PDF
2014 · Jan 1 – May 14 2014-05-19 on time $12,645.00$7,773.48$0$0 $20,068.04 PDF
2013 · Jul 1 – Dec 31 2014-01-09 on time $12,375.50$18,882.72$0$0 $15,196.52 PDF
2013 · Jan 1 – Jun 30 2013-07-03 on time $18,420.75$212.72$0$0 $21,703.74 PDF
2012 · Oct 15 – Dec 31 2013-01-05 on time $5,866.50$3,006.36$0$0 $3,495.71 PDF
2012 · Jul 15 – Oct 14 2012-10-13 on time $15,330.75$63,489.61$0$0 $635.57 PDF
2012 · May 15 – Jul 14 2012-07-15 on time $11,304.50$934.24$0$0 $48,794.43 PDF
2012 · Jan 1 – May 14 2012-05-14 on time $10,619.25$8.48$0$0 $38,424.17 PDF
2011 · Jul 1 – Dec 31 2012-01-07 on time $13,410.50$6,429.76$0$0 $27,813.40 PDF
2011 · Jan 1 – Jun 30 2011-07-18 on time $19,182.75$2,762.72$0$0 $20,832.66 PDF
2010 · Oct 15 – Dec 31 2011-01-10 on time $2,349.75$6.36$0$0 $4,412.63 PDF
2010 · Jul 15 – Oct 14 2010-10-18 on time $5,526.00$33,300.30$0$0 $2,069.24 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$160,550.00 across 88 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Rob Sand for Iowa $25,000.00
Polk County Democratic Central Committee · files outside this dataset $21,250.00
Iowa Democratic Party $17,500.00
Boulton for Iowa House $9,000.00
Jennifer Konfrst for Iowa $8,500.00
Matthew Blake for Iowa $7,500.00
Willems for Iowa $7,500.00
Citizens for Mandelbaum · files outside this dataset $7,000.00
Heather Sievers for Iowa $5,500.00
Committee to Elect Zach Wahls $5,000.00
Heather Matson for Iowa House $3,500.00
Eric Giddens for Iowa $3,000.00
Tiara L. Mays-Sims for Iowa $2,500.00
MollyBuckForAnkeny $2,500.00
Citizens for Joe Gatto · files outside this dataset $2,300.00
nizzi for the people · files outside this dataset $2,000.00
Drey for Iowa $2,000.00
Linda Westergaard for City Council · files outside this dataset $1,500.00
Tom Townsend for Iowa $1,500.00
Tony Thompson for Iowa $1,500.00
mikezimmerforiowa $1,500.00
Amy Tagliareni for Iowa $1,500.00
The Committee to Elect Kimberly Sheets · files outside this dataset $1,000.00
Barron for Des Moines · files outside this dataset $1,000.00
Dan Gosa for Iowa $1,000.00
Sue Cahill for Iowa House $1,000.00
People for Pam Jochum $1,000.00
Laura Snider for Iowa $1,000.00
Turek4Iowa $1,000.00
Jeremy True for Iowa $1,000.00
Sarah Trone Garriott for Iowa $1,000.00
Forbes for Polk County Supervisor · files outside this dataset $1,000.00
Heather Matson for Iowa Senate $1,000.00
Jill Alesch for Iowa. $1,000.00
Mike Tupper for Iowa House $1,000.00
Mike Simonson for City Council · files outside this dataset $500.00
Mike Wolfe for Iowa $500.00
McBurney for Iowa $500.00
Committee to Elect Rick Olson To House of Representatives $500.00
Kenan Judge for Iowans $500.00

Showing the top 40 of 53 recipients.