Rob Sand for Iowa
$17,957,959.32 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
International Brotherhood of… $113,000.00 2025-12-24 Midwest Region Laborers Poli… $100,000.00 2025-12-24 Operating Engineers Local 23… $75,000.00 2026-01-09 SEIU Healthcare Minn $50,000.00 2025-09-03 UA Union Plumbers & Pipefitt… $50,000.00 2025-12-19 Sheet Metal Workers Internat… $30,000.00 2025-12-05 Way Back PAC $25,000.00 2025-11-05 North Central States Carpent… $20,000.00 2025-09-18 Central Iowa Building and Co… $15,000.00 2025-12-05 Canal Partners Media $14,907.50 2023-04-01 United Food & Commercial Wor… $10,000.00 2025-11-14 The Majority Rules PAC $10,000.00 2025-08-20 Plumbers and Pipe Fitters Lo… $10,000.00 2025-12-19 United Steelworkers District… $10,000.00 2025-11-01 Plumbers & Steamfitters Loca… $10,000.00 2025-12-09 Iowa State Building & Trades… $10,000.00 2025-12-09 Iron Workers Local 67 PAC $8,000.00 2026-05-06 Iowa State U.A.W. PAC $6,000.00 2025-11-21 Iowa Democratic Party $5,000.00 2023-11-16 End Citizens United $5,000.00 2025-07-28 Machinists Non-Partisan Poli… $5,000.00 2025-11-01 Cedar Rapids Trades Council … $5,000.00 2025-12-19 Latino Leaders for Equality … $5,000.00 2025-12-31 Plumbers & Pipefitters Local… $5,000.00 2026-01-12 United Union of Roofers Pol … $2,500.00 2025-06-30 Plumbers Local Union No.16 C… $2,500.00 2026-01-02 Steamfitters & Plumbers L.U.… $2,500.00 2026-01-02 NGP Van $2,164.79 2025-07-29 Unitemized $1,710.00 2024-10-31 IRONWORKERS LOCAL #89 POLITI… $1,000.00 2025-10-03 Iron Workers Local Union 21-… $1,000.00 2026-01-08 Bridge Structural & Ornament… $800.00 2026-01-09 The Iowa We Want $718.21 2025-10-14 Brotherhood of Locomotive En… $500.00 2023-12-06 Communications Workers of Am… $500.00 2025-09-29 Pass the Hat $295.00 2025-06-07 Clive Democrats $200.00 2025-06-03 Fairfield Community Center $200.00 2025-10-06 Accident Fund Ins Co of Am. $157.00 2023-03-18 Customized Newspaper Adverti… $148.80 2023-01-06 corning opera house $100.00 2025-09-17 City of Onawa $40.00 2025-10-24 Crawford County Democratic C… $37.00 2023-11-03 AF Group $30.00 2025-02-21 Libra Labs $5.04 2026-04-02 Individual gifts (lumped)
across 208,736 gifts, not to scale
$27,513,112.15
Where it goes
Every donation on record: 223,132 contributions, $32,525,284.64 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Break Something | $3,474,354.04 | 266 |
| Iowa Democratic Party | $1,252,000.00 | 17 |
| Canal Partners Media | $977,100.00 | 6 |
| FDM Connects LLC | $721,099.94 | 29 |
| United States Treasury | $565,384.30 | 142 |
| Global Strategy Group LLC | $346,245.50 | 9 |
| ActBlue | $300,873.87 | 211 |
| Path to Victory | $257,851.11 | 34 |
| NGP Van | $175,808.93 | 58 |
| Kyle Buda | $155,476.05 | 38 |
| Agency | $125,814.17 | 46 |
| Spiros Consulting | $118,406.50 | 6 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $9,385,645.52 | $9,461,286.16 | $9,051.01 | $23,656.53 | $17,957,959.32 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-29 | on time | $606,059.14 | $864,248.49 | $5,945.76 | $0 | $18,033,599.96 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $9,667,859.27 | $4,586,581.46 | $7,594.71 | $0 | $18,291,789.31 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-19 | on time | $9,551,410.85 | $3,852,619.11 | $21,335.77 | $23,656.53 | $13,210,511.50 | |
| 2024 · Jan 1 – Dec 31 | 2025-01-21 | on time | $8,627,691.91 | $1,168,172.55 | $7,285.09 | $23,656.53 | $7,511,719.76 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-18 | on time | $322,474.48 | $279,323.69 | $4,461.19 | $23,656.53 | $52,200.40 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-16 | on time | $102,146.78 | $129,494.56 | $2,527.86 | $23,656.53 | $9,049.61 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $127,790.87 | $709,192.54 | $1,061.87 | $23,656.53 | $36,397.39 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $274,135.60 | $774,515.57 | $2,039.55 | $23,656.53 | $617,799.06 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $167,497.53 | $100,621.96 | $0 | $23,656.53 | $1,118,179.03 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-03 | on time | $12,944.23 | $11,874.77 | $0 | $23,656.53 | $1,051,303.46 | |
| 2022 · Jan 1 – May 14 | 2022-05-18 | on time | $221,502.54 | $77,531.12 | $1,131.38 | $23,656.53 | $1,050,234.00 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-19 | on time | $892,528.94 | $99,758.71 | $8,319.22 | $23,656.53 | $906,262.58 | |
| 2020 · Jan 1 – Dec 31 | 2021-01-19 | on time | $152,310.43 | $60,150.70 | $1,767.00 | $23,656.53 | $113,492.35 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-21 | on time | $39,222.62 | $22,933.74 | $7,044.68 | $23,656.53 | $21,332.62 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-22 | on time | $11,546.76 | $35,014.42 | $955.72 | $23,656.53 | $5,043.74 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-02 | on time | $402,070.90 | $626,676.18 | $1,135.16 | $23,656.53 | $28,511.40 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-19 | on time | $846,866.49 | $910,490.07 | $9,316.11 | $23,656.53 | $253,116.68 | |
| 2018 · May 15 – Jul 14 | 2018-07-19 | on time | $100,261.00 | $66,665.52 | $2,521.00 | $23,656.53 | $316,740.26 | |
| 2018 · May 15 – Tuesday Preceding Primary | 2018-06-01 | on time | $19,942.00 | $12,933.57 | $20.00 | $23,656.53 | $283,144.78 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $178,167.80 | $68,179.93 | $5,085.23 | $0 | $276,136.35 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-19 | on time | $200,854.50 | $34,706.02 | $13,994.76 | $0 | $166,148.48 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $1,252,000.00 |
| Iowa Unity Coalition | $750.00 |
| Polk County Democratic Central Committee · files outside this dataset | $150.00 |
| Johnson County Democratic Central Committee · files outside this dataset | $100.00 |
| Cerro Gordo County Democratic Central Committee · files outside this dataset | $84.00 |
| Scott County Democratic Central Committee · files outside this dataset | $75.00 |
| Linn County Democratic Central Committee · files outside this dataset | $65.00 |