Iowa  ·  Ledger

United Union of Roofers Pol Ed and Leg Fund of Iowa

PAC committee · code 9699 · 34 filings on record

$1,216.84 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2015 to 2026 · hover for details
$1,216
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where it goes

$3,000.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Rob Sand for Iowa · $2,500 The Committee to Elect Kimberly Sheets · $250 Boulton for Iowa House · $250

Where the money went

$3,000.00 in 3 payments to 3 different recipients since 2023, as this committee itemized them. Itemized payments run through 2025-06-17. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Rob Sand for Iowa $2,500.00 1
The Committee to Elect Kimberly Sheets $250.00 1
Boulton for Iowa House $250.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-17 on time $0$0$0$0 $1,216.84 PDF
2026 · Jan 1 – May 14 2026-05-06 on time $0$0$0$0 $1,216.84 PDF
2025 · Jul 1 – Dec 31 2026-01-07 on time $0$0$0$0 $1,216.84 PDF
2025 · Jan 1 – Jun 30 2025-06-18 on time $0$2,500.00$0$0 $1,216.84 PDF
2024 · Oct 15 – Dec 31 2025-01-17 on time $0$0$0$0 $3,716.84 PDF
2024 · Jul 15 – Oct 14 2024-10-04 on time $0$0$0$0 $3,716.84 PDF
2024 · May 15 – Jul 14 2024-07-01 on time $0$0$0$0 $3,716.84 PDF
2024 · Jan 1 – May 14 2024-04-23 on time $0$0$0$0 $3,716.84 PDF
2023 · Jul 1 – Dec 31 2023-12-18 on time $0$500.00$0$0 $3,716.84 PDF
2023 · Jan 1 – Jun 30 2023-07-17 on time $0$0$0$0 $4,216.84 PDF
2022 · Oct 15 – Dec 31 2023-01-19 on time $0$500.00$0$0 $4,216.84 PDF
2022 · Jul 15 – Oct 14 2022-09-19 on time $0$0$0$0 $4,716.84 PDF
2022 · May 15 – Jul 14 2022-07-13 on time $0$0$0$0 $4,716.84 PDF
2022 · Jan 1 – May 14 2022-05-18 on time $0$200.00$0$0 $4,716.84 PDF
2021 · Jul 1 – Dec 31 2022-01-18 on time $0$0$0$0 $4,916.84 PDF
2021 · Jan 1 – Jun 30 2022-01-18 late $0$0$0$0 $4,916.84 PDF
2020 · Oct 15 – Dec 31 2020-12-11 on time $0$0$0$0 $4,916.84 PDF
2020 · Jul 15 – Oct 14 2020-12-11 late $0$1,100.00$0$0 $4,916.84 PDF
2020 · May 15 – Jul 14 2020-07-20 on time $0$0$0$0 $6,016.84 PDF
2020 · Jan 1 – May 14 2020-05-19 on time $5,000.00$0$0$0 $6,016.84 PDF
2019 · Jul 1 – Dec 31 2020-01-14 on time $0$600.00$0$0 $1,016.84 PDF
2019 · Jan 1 – Jun 30 2019-07-16 on time $0$750.00$0$0 $1,616.84 PDF
2018 · Oct 15 – Dec 31 2018-12-26 on time $0$0$0$0 $2,366.84 PDF
2018 · Jul 15 – Oct 14 2018-10-09 on time $3,000.00$3,200.00$0$0 $2,366.84 PDF
2018 · May 15 – Jul 14 2018-07-16 on time $10,000.00$10,200.00$0$0 $2,566.84 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $0$0$0$0 $2,766.84 PDF
2017 · Jul 1 – Dec 31 2018-01-11 on time $2,500.00$2,000.00$0$0 $2,766.84 PDF
2017 · Jan 1 – Jun 30 2017-07-17 on time $0$0$0$0 $2,266.84 PDF
2016 · Oct 15 – Dec 31 2017-01-17 on time $4,000.00$3,000.00$0$0 $2,266.84 PDF
2016 · Jul 15 – Oct 14 2016-10-13 on time $7,500.00$6,400.00$0$0 $1,266.84 PDF
2016 · May 15 – Jul 14 2016-07-12 on time $0$500.00$0$0 $166.84 PDF
2016 · Jan 1 – May 14 2016-05-10 on time $0$7.42$0$0 $666.84 PDF
2015 · Jul 1 – Dec 31 2016-01-11 on time $0$44.52$0$0 $674.26 PDF
2015 · Jan 1 – Jun 30 2015-06-26 on time $0$44.52$0$0 $718.78 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$3,000.00 across 3 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Rob Sand for Iowa $2,500.00
The Committee to Elect Kimberly Sheets · files outside this dataset $250.00
Boulton for Iowa House $250.00