Iowa  ·  Ledger

United Steelworkers of America Local 310 Cope Account

PAC committee · code 6139 · 55 filings on record

$3,983.27 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2008 to 2026 · hover for details
$3,983
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$110

Where the money comes from

$5,087.51 received across 73 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $5,087.51.

Where it goes

$2,250.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Kevin J. Schneider for Sheriff · $750 Citizens for Mandelbaum · $500 Citizens for John Campbell · $500 Boulton for Iowa House · $500

Where the money went

$2,700.00 in 10 payments to 8 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-05-13. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Kevin J. Schneider for Sheriff $750.00 3
Citizens for Mandelbaum $500.00 1
Citizens for John Campbell $500.00 1
Boulton for Iowa House $500.00 1
IFL AFL-CIO $150.00 1
Nate Boulton $100.00 1
Ben Nizzi $100.00 1
Taylor Wettach $100.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-20 on time $110.00$0$0$0 $3,983.27 PDF
2026 · Jan 1 – May 14 2026-05-19 on time $553.85$300.00$0$0 $3,873.27 PDF
2025 · Jul 1 – Dec 31 2026-01-13 on time $618.85$0$0$0 $3,619.42 PDF
2025 · Jan 1 – Jun 30 2025-07-09 on time $897.39$0$0$0 $3,000.57 PDF
2024 · Oct 15 – Dec 31 2025-01-07 on time $268.54$500.00$0$0 $2,103.18 PDF
2024 · Jul 15 – Oct 14 2024-10-14 on time $552.08$250.00$0$0 $2,334.64 PDF
2024 · May 15 – Jul 14 2024-07-18 on time $100.77$0$0$0 $2,032.56 PDF
2024 · Jan 1 – May 14 2024-05-15 on time $444.08$500.00$0$0 $1,931.79 PDF
2023 · Jul 1 – Dec 31 2024-01-15 on time $994.67$750.00$0$0 $1,987.71 PDF
2023 · Jan 1 – Jun 30 2023-07-17 on time $657.28$400.00$0$0 $1,743.04 PDF
2022 · Oct 15 – Dec 31 2023-01-05 on time $498.14$0$0$0 $1,485.76 PDF
2022 · Jul 15 – Oct 14 2022-10-19 on time $982.28$4,650.00$0$0 $987.62 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $262.62$500.00$0$0 $4,655.34 PDF
2022 · Jan 1 – May 14 2022-05-19 on time $901.52$0$0$0 $4,892.72 PDF
2021 · Jul 1 – Dec 31 2022-01-05 on time $1,761.66$150.00$0$0 $3,991.20 PDF
2021 · Jan 1 – Jun 30 2021-07-16 on time $1,492.90$0$0$0 $2,379.54 PDF
2020 · Oct 15 – Dec 31 2021-01-12 on time $902.14$3,500.00$0$0 $886.64 PDF
2020 · Jul 15 – Oct 14 2020-10-15 on time $618.76$3,500.00$0$0 $3,484.50 PDF
2020 · May 15 – Jul 14 2020-07-09 on time $613.76$0$0$0 $6,365.74 PDF
2020 · Jan 1 – May 14 2020-05-14 on time $1,594.90$0$0$0 $5,751.98 PDF
2019 · Jul 1 – Dec 31 2020-01-20 on time $1,995.28$1,766.59$0$0 $4,157.08 PDF
2019 · Jan 1 – Jun 30 2019-07-16 on time $2,390.35$139.38$0$0 $3,928.39 PDF
2018 · Oct 15 – Dec 31 2019-01-18 on time $1,140.24$92.55$0$0 $1,677.42 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $1,141.03$8,404.35$0$0 $629.73 PDF
2018 · May 15 – Jul 14 2018-07-19 on time $679.42$42.40$0$0 $7,893.05 PDF
2018 · Jan 1 – May 14 2018-05-21 on time $1,650.57$284.80$0$0 $7,256.03 PDF
2017 · Jul 1 – Dec 31 2018-01-15 on time $2,587.34$1,227.20$0$0 $5,890.26 PDF
2017 · Jan 1 – Jun 30 2017-07-17 on time $2,726.11$121.90$0$0 $4,530.12 PDF
2016 · Oct 15 – Dec 31 2017-01-18 on time $1,386.55$47.70$0$0 $1,925.91 PDF
2016 · Jul 15 – Oct 14 2016-10-18 on time $1,417.07$6,797.70$0$0 $587.06 PDF
2016 · May 15 – Jul 14 2016-07-15 on time $940.19$511.80$0$0 $5,967.69 PDF
2016 · Jan 1 – May 14 2016-05-18 on time $1,794.14$562.54$0$0 $5,539.30 PDF
2015 · Jul 1 – Dec 31 2016-01-12 on time $2,700.10$1,839.04$0$0 $4,307.70 PDF
2015 · Jan 1 – Jun 30 2015-07-16 on time $2,923.95$564.04$0$0 $3,446.64 PDF
2014 · Oct 15 – Dec 31 2015-01-19 on time $942.49$44.52$0$0 $1,086.73 PDF
2014 · Jul 15 – Oct 14 2014-10-17 on time $1,488.85$7,044.52$0$0 $188.76 PDF
2014 · May 15 – Jul 14 2014-07-21 on time $1,269.25$1,029.68$0$0 $5,744.43 PDF
2014 · Jan 1 – May 14 2014-05-15 on time $2,120.65$384.36$0$0 $5,504.86 PDF
2013 · Jul 1 – Dec 31 2014-01-15 on time $2,959.04$2,339.04$0$0 $3,768.57 PDF
2013 · Jan 1 – Jun 30 2013-07-19 on time $4,101.67$1,086.92$0$0 $3,148.57 PDF
2012 · Oct 15 – Dec 31 2013-01-17 on time $25.00$1,838.16$0$0 $133.82 PDF
2012 · Jul 15 – Oct 14 2012-10-17 on time $2,511.67$3,883.56$0$0 $1,946.98 PDF
2012 · May 15 – Jul 14 2012-07-19 on time $509.00$2,955.44$0$0 $3,318.87 PDF
2012 · Jan 1 – May 14 2012-05-16 on time $2,589.00$108.11$0$0 $5,765.31 PDF
2011 · Jul 1 – Dec 31 2012-01-12 on time $2,842.00$4,331.16$0$0 $3,284.42 PDF
2011 · Jan 1 – Jun 30 2011-07-18 on time $3,518.00$662.72$0$0 $4,773.58 PDF
2010 · Oct 15 – Dec 31 2011-01-18 on time $1,764.00$4,131.80$0$0 $1,918.30 PDF
2010 · Jul 15 – Oct 14 2010-10-18 on time $1,784.00$4,771.20$0$0 $4,286.10 PDF
2010 · May 15 – Jul 14 2010-07-14 on time $1,189.00$1,866.20$0$0 $7,273.30 PDF
2010 · Jan 1 – May 14 2010-05-17 on time $2,544.50$1,100.00$0$0 $7,950.50 PDF
2009 · Jul 1 – Dec 31 2010-01-19 on time $3,871.50$2,342.40$0$0 $6,506.00 PDF
2009 · Jan 1 – Jun 30 2009-07-20 on time $4,140.00$1,081.80$0$0 $4,976.90 PDF
2008 · Oct 15 – Dec 31 2009-01-15 on time $2,019.00$2,281.80$0$0 $1,918.70 PDF
2008 · Jul 15 – Oct 14 2008-10-17 on time $2,026.00$7,681.80$0$0 $2,181.50 PDF
2008 · May 15 – Jul 14 2008-07-16 on time $1,398.00$3,740.60$0$0 $7,837.30 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$2,250.00 across 6 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Kevin J. Schneider for Sheriff · files outside this dataset $750.00
Citizens for Mandelbaum · files outside this dataset $500.00
Citizens for John Campbell $500.00
Boulton for Iowa House $500.00