Iowa  ·  Ledger

Plumbers & Pipefitters Local Union #25 PAC

PAC committee · code 6432 · 36 filings on record

$57,603.60 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2014 to 2026 · hover for details
$57,603
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$5,917

Where the money comes from

$110,057.95 received across 10,643 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $110,057.95.

Where it goes

$81,840.00 in cash given to other committees this term (since 2023), as itemized by the committees that received it — the larger of the two sides of this record. Ribbon color is the recipient's declared party; click any name.

Cross-check: this committee's own spending reports code $73,340.00 of payments as going to a committee — givers don't always fill in the recipient-committee field, so the recipients' side is the fuller record here.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Dan Gosa for Iowa · $8,800 Iowa Democratic Party · $5,500 Friends of Matt Lienen · $5,000 mikezimmerforiowa · $5,000 Rob Sand for Iowa · $5,000 Clinton County Democratic Central Committee · $4,940 Friends of Jazmin Newton · $4,000 Scott County Democratic Central Committee · $3,700 Kay Pence for Iowa · $3,500 Citizens for Mike Matson · $2,500 Committee to Elect Tim Lane Sheriff · $2,500 Weiskircher for Supervisor · $2,500 Wagle for Iowa · $2,500 PickupforIowa · $2,500 13 more recipients · $23,900

Where the money went

$73,340.00 in 39 payments to 25 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-03-31. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Dan Gosa for Iowa $5,800.00 3
Iowa Democratic Party $5,500.00 3
mikezimmerforiowa $5,000.00 1
Friends of Matt Lienen $5,000.00 1
Rob Sand for Iowa $5,000.00 1
Clinton County Democratic Central Committee $4,940.00 5
Friends of Jazmin Newton $4,000.00 2
Scott County Democratic Central Committee $3,700.00 3
Kay Pence for Iowa $3,500.00 2
Citizens for Mike Matson $2,500.00 1
Committee to Elect Tim Lane Sheriff $2,500.00 1
Randy Meier for Iowa $2,500.00 1

The 12 biggest of 25 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-17 on time $5,917.67$23,500.00$0$0 $57,603.60 PDF
2026 · Jan 1 – May 14 2026-05-12 on time $10,731.62$6,000.00$0$0 $75,185.93 PDF
2025 · Jul 1 – Dec 31 2026-01-08 on time $18,886.46$12,300.00$0$0 $70,454.31 PDF
2025 · Jan 1 – Jun 30 2025-07-18 on time $16,303.97$15,100.00$0$0 $63,867.85 PDF
2024 · Oct 15 – Dec 31 2025-01-10 on time $8,637.30$0$0$0 $62,663.88 PDF
2024 · Jul 15 – Oct 14 2024-10-16 on time $8,648.63$20,600.00$0$0 $54,026.58 PDF
2024 · May 15 – Jul 14 2024-07-12 on time $5,621.41$0$0$0 $65,977.95 PDF
2024 · Jan 1 – May 14 2024-05-15 on time $9,769.75$7,980.00$0$0 $60,356.54 PDF
2023 · Jul 1 – Dec 31 2024-01-04 on time $16,159.22$8,400.00$0$0 $58,566.79 PDF
2023 · Jan 1 – Jun 30 2023-07-06 on time $15,299.59$2,960.00$0$0 $50,807.57 PDF
2022 · Oct 15 – Dec 31 2023-01-05 on time $7,731.97$7,500.00$0$0 $38,467.98 PDF
2022 · Jul 15 – Oct 14 2022-10-13 on time $8,363.46$13,500.00$0$0 $38,236.01 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $6,723.66$7,500.00$0$0 $43,372.55 PDF
2022 · Jan 1 – May 14 2022-05-17 on time $9,711.90$3,962.11$0$0 $44,148.89 PDF
2021 · Jul 1 – Dec 31 2022-01-18 on time $14,266.03$6,400.00$0$0 $38,399.10 PDF
2021 · Jan 1 – Jun 30 2021-07-02 on time $12,742.03$0$0$0 $30,533.07 PDF
2020 · Oct 15 – Dec 31 2021-01-13 on time $6,534.92$250.00$0$0 $17,791.04 PDF
2020 · Jul 15 – Oct 14 2020-10-16 on time $7,459.15$28,800.00$0$0 $11,506.12 PDF
2020 · May 15 – Jul 14 2020-07-09 on time $4,516.07$750.00$0$0 $32,846.97 PDF
2020 · Jan 1 – May 14 2020-04-30 on time $6,306.43$0$0$0 $29,080.90 PDF
2019 · Jul 1 – Dec 31 2020-01-15 on time $15,407.44$8,600.00$0$0 $22,774.47 PDF
2019 · Jan 1 – Jun 30 2019-07-10 on time $12,113.14$3,100.00$0$0 $15,967.03 PDF
2018 · Oct 15 – Dec 31 2019-01-09 on time $6,893.37$0$0$0 $6,953.89 PDF
2018 · Jul 15 – Oct 14 2018-10-19 on time $7,004.89$19,650.00$0$0 $60.52 PDF
2018 · May 15 – Jul 14 2018-07-13 on time $4,132.91$16,500.00$0$0 $12,705.63 PDF
2018 · Jan 1 – May 14 2018-05-09 on time $7,545.07$2,500.00$0$0 $25,072.72 PDF
2017 · Jul 1 – Dec 31 2018-01-19 on time $13,559.73$9,100.00$0$0 $20,027.65 PDF
2017 · Jan 1 – Jun 30 2017-07-18 on time $11,670.96$3,500.00$0$0 $15,567.92 PDF
2016 · Oct 15 – Dec 31 2017-01-11 on time $5,740.02$15,000.00$0$0 $7,396.96 PDF
2016 · Jul 15 – Oct 14 2016-10-18 on time $6,748.38$1,850.00$0$0 $16,656.94 PDF
2016 · May 15 – Jul 14 2016-07-19 on time $4,812.22$11,000.00$0$0 $11,758.56 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $7,986.13$3,454.55$0$0 $17,946.34 PDF
2015 · Jul 1 – Dec 31 2016-01-18 on time $12,849.80$14,299.12$0$0 $13,414.76 PDF
2015 · Jan 1 – Jun 30 2015-07-06 on time $12,618.00$3,200.00$0$0 $14,864.08 PDF
2014 · Oct 15 – Dec 31 2015-01-13 on time $8,480.75$15,637.84$0$0 $5,446.08 PDF
2014 · Jul 15 – Oct 14 2014-10-17 on time $7,553.96$17,970.00$0$0 $12,603.17 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$81,840.00 to 27 committees this term (since 2023), as itemized by the committees that received it. The flow diagram above shows the top recipients.

Recipient committee Total
Dan Gosa for Iowa $8,800.00
Iowa Democratic Party $5,500.00
Friends of Matt Lienen · files outside this dataset $5,000.00
mikezimmerforiowa $5,000.00
Rob Sand for Iowa $5,000.00
Clinton County Democratic Central Committee · files outside this dataset $4,940.00
Friends of Jazmin Newton · files outside this dataset $4,000.00
Scott County Democratic Central Committee · files outside this dataset $3,700.00
Kay Pence for Iowa $3,500.00
Citizens for Mike Matson · files outside this dataset $2,500.00
Committee to Elect Tim Lane Sheriff · files outside this dataset $2,500.00
Weiskircher for Supervisor · files outside this dataset $2,500.00
Wagle for Iowa $2,500.00
PickupforIowa $2,500.00
Maria Bribriesco for County Supervisor · files outside this dataset $2,500.00
Randy Meier For Iowa $2,500.00
Randy Meier for Iowa $2,500.00
Phil Wiese for Iowa $2,500.00
Monica Kurth for Iowa House $2,500.00
Gordon for Mayor · files outside this dataset $2,500.00
Van Lancker for Auditor · files outside this dataset $2,000.00
Jackson County Democratic Central Committee · files outside this dataset $1,800.00
Friends of Matt Trimble · files outside this dataset $1,500.00
Liz Zaharopoulos for 6th Ward Alderman, City of Davenport · files outside this dataset $1,500.00
Committee To Elect Tim Dunn · files outside this dataset $1,000.00
Mindy Smith-Pace for Iowa $600.00
Stronger Together Campaign to Elect Dan Gosa · files outside this dataset $500.00