Cedar Rapids Trades Council CR IC Building Trades PAC
$25,882.23 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Effectively all of it: other organizations, $80,874.50.
Cedar Rapids & Iowa City Bui… $61,648.50 2025-10-21 Cedar Rapids Trades Council $19,226.00 2026-07-07 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Adcraft | $5,439.88 | 2 |
| Johnson County Democratic Central Committee | $5,000.00 | 5 |
| Rob Sand for Iowa | $5,000.00 | 1 |
| Willems for Iowa | $5,000.00 | 1 |
| Scheetz for Iowa | $4,000.00 | 3 |
| Mr. McNally for Iowa | $3,500.00 | 2 |
| Committee to Elect Art Staed | $3,000.00 | 3 |
| Committee to Elect Zach Wahls | $2,500.00 | 1 |
| Eric Giddens for Iowa | $2,500.00 | 2 |
| Donahue for Supervisor | $2,500.00 | 2 |
| Phil Wiese for Iowa | $2,500.00 | 1 |
| Scheetz for Supervisor | $2,500.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-14 | on time | $3,786.00 | $4,750.00 | $0 | $0 | $25,882.23 | |
| 2026 · Jan 1 – May 14 | 2026-05-13 | on time | $7,643.00 | $1,500.00 | $0 | $0 | $26,846.23 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-19 | on time | $6,223.50 | $12,600.00 | $0 | $0 | $20,703.23 | |
| 2025 · Jan 1 – Jun 30 | 2025-06-30 | on time | $9,078.00 | $5,105.14 | $0 | $0 | $27,079.73 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-20 | on time | $0 | $0 | $0 | $0 | $23,106.87 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $7,797.00 | $21,750.00 | $0 | $0 | $23,106.87 | |
| 2024 · May 15 – Jul 14 | 2024-07-17 | on time | $5,115.00 | $8,500.00 | $0 | $0 | $37,059.87 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $11,544.00 | $1,500.00 | $0 | $0 | $40,444.87 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-19 | on time | $13,190.00 | $16,050.00 | $0 | $0 | $30,400.87 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-19 | on time | $16,498.00 | $2,584.74 | $0 | $0 | $33,260.87 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-19 | on time | $0 | $2,842.99 | $0 | $0 | $19,347.61 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $6,258.00 | $24,000.00 | $0 | $0 | $22,190.60 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $6,087.00 | $18,750.00 | $0 | $0 | $39,932.60 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $15,950.00 | $0 | $0 | $0 | $52,595.60 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-19 | on time | $11,117.00 | $3,700.00 | $0 | $0 | $36,645.60 | |
| 2021 · Jan 1 – Jun 30 | 2021-07-19 | on time | $15,846.00 | $4,000.00 | $0 | $0 | $29,228.60 | |
| 2020 · Oct 15 – Dec 31 | 2021-01-19 | on time | $0 | $0 | $0 | $0 | $17,382.60 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $7,620.00 | $20,500.00 | $0 | $0 | $17,382.60 | |
| 2020 · May 15 – Jul 14 | 2020-07-20 | on time | $6,161.00 | $24,500.00 | $0 | $0 | $30,262.60 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $16,552.00 | $500.00 | $0 | $0 | $48,601.60 | |
| 2019 · Jul 1 – Dec 31 | 2020-01-21 | on time | $11,832.00 | $1,000.00 | $0 | $0 | $32,549.60 | |
| 2019 · Jan 1 – Jun 30 | 2019-07-19 | on time | $13,361.00 | $1,250.00 | $0 | $0 | $21,717.60 | |
| 2018 · Oct 15 – Dec 31 | 2019-01-22 | on time | $0 | $0 | $0 | $0 | $9,606.60 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-19 | on time | $16,355.80 | $18,100.00 | $0 | $0 | $9,606.60 | |
| 2018 · May 15 – Jul 14 | 2018-07-19 | on time | $0 | $2,000.00 | $0 | $0 | $11,350.80 | |
| 2018 · Jan 1 – May 14 | 2018-05-25 | late | $7,751.75 | $14,500.00 | $0 | $0 | $13,350.80 | |
| 2017 · Jul 1 – Dec 31 | 2018-01-19 | on time | $7,535.00 | $7,500.00 | $0 | $0 | $22,099.05 | |
| 2017 · Jan 1 – Jun 30 | 2017-07-19 | on time | $15,087.00 | $5,000.00 | $0 | $0 | $22,064.05 | |
| 2016 · Oct 15 – Dec 31 | 2017-01-19 | on time | $3,576.00 | $10,000.00 | $0 | $0 | $11,977.05 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-19 | on time | $6,801.00 | $11,500.00 | $0 | $0 | $18,401.05 | |
| 2016 · May 15 – Jul 14 | 2016-07-19 | on time | $4,052.00 | $8,500.00 | $0 | $0 | $23,100.05 | |
| 2016 · Jan 1 – May 14 | 2016-05-19 | on time | $11,693.00 | $9,000.00 | $0 | $0 | $27,548.05 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Johnson County Democratic Central Committee · files outside this dataset | $5,000.00 |
| Rob Sand for Iowa | $5,000.00 |
| Willems for Iowa | $5,000.00 |
| Scheetz for Iowa | $4,000.00 |
| Mr. McNally for Iowa | $3,500.00 |
| Committee to Elect Art Staed | $3,000.00 |
| Committee to Elect Zach Wahls | $2,500.00 |
| Eric Giddens for Iowa | $2,500.00 |
| Donahue for Supervisor · files outside this dataset | $2,500.00 |
| Phil Wiese for Iowa | $2,500.00 |
| Scheetz for Supervisor · files outside this dataset | $2,500.00 |
| Vote Yes to Invest · files outside this dataset | $2,000.00 |
| Tom Townsend for Iowa | $2,000.00 |
| Tracy Ehlert for Iowa House | $1,750.00 |
| Iowans For Cooling | $1,750.00 |
| McClintock for Iowa | $1,500.00 |
| Todd Taylor for Linn County Auditor · files outside this dataset | $1,500.00 |
| Elect Aime Wichtendahl for Iowa House | $1,500.00 |
| Zabner For Iowa | $1,250.00 |
| Eric Gjerde For Iowa | $1,250.00 |
| Citizens for Elinor A. Levin | $1,250.00 |
| Ed Chabal for Iowa | $1,250.00 |
| Jacoby for House | $1,000.00 |
| Donahue for State Senate | $1,000.00 |
| Todd Taylor for State Senate | $1,000.00 |
| Kurtenbach for Supervisor · files outside this dataset | $1,000.00 |
| McKean For Iowa House | $1,000.00 |
| Kunkel for Sheriff · files outside this dataset | $1,000.00 |
| BELIEVE in CR Schools · files outside this dataset | $1,000.00 |
| Sullivan for Supervisor · files outside this dataset | $750.00 |
| Anna Banowsky for Iowa | $750.00 |
| Elizabeth Wilson for Iowa | $750.00 |
| Amy Nielsen for Iowa | $750.00 |
| Peterson for the Citizens · files outside this dataset | $500.00 |
| Linn County Democratic Central Committee · files outside this dataset | $500.00 |
| Vanorny for City Council · files outside this dataset | $500.00 |
| Committee to Elect Dale Todd · files outside this dataset | $500.00 |
| Linn Phoenix Club | $500.00 |
| Dan Gosa for Iowa | $300.00 |
| Ann Poe Committee · files outside this dataset | $250.00 |