Iowa  ·  Ledger

Communications Workers of America Local 7110 COPE Fund

PAC committee · code 9710 · 38 filings on record

$1,947.39 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2014 to 2026 · hover for details
$1,947
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where the money comes from

$1,711.82 received across 6 itemized cash contributions since 2023-01-01, per state disclosure records.

PACs & committees 69% ($1,189.30) · Other organizations 31% ($522.52)

Communications Workers of Am…
$1,189.30 2023-11-15 Communication Workers of Ame…
$522.52 2024-05-17 Individual gifts (lumped) across 0 gifts, not to scale $0.00

Where it goes

$1,850.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Friends of Matt Trimble · $500 Maria Bribriesco for County Supervisor · $500 Tracy Jones for Iowa · $500 Kay Pence for Iowa · $250 Croken for Mayor · $100

Where the money went

$1,850.00 in 5 payments to 5 different recipients since 2023, as this committee itemized them. Itemized payments run through 2024-10-03. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Friends of Matt Trimble $500.00 1
Maria Bribriesco for County Supervisor $500.00 1
Tracy Jones for Iowa $500.00 1
Kay Pence for Iowa $250.00 1
Croken for Mayor $100.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-05 on time $0$0$0$0 $1,947.39 PDF
2026 · Jan 1 – May 14 2026-05-12 on time $0$0$0$0 $1,947.39 PDF
2025 · Jul 1 – Dec 31 2025-12-21 on time $0$0$0$0 $1,947.39 PDF
2025 · Jan 1 – Jun 30 2025-06-21 on time $0$0$0$0 $1,947.39 PDF
2024 · Oct 15 – Dec 31 2025-01-06 on time $0$0$0$0 $1,947.39 PDF
2024 · Jul 15 – Oct 14 2024-10-14 on time $0$1,750.00$0$0 $1,947.39 PDF
2024 · May 15 – Jul 14 2024-07-14 on time $111.12$0$0$0 $3,697.39 PDF
2024 · Jan 1 – May 14 2024-05-16 on time $411.40$0$0$0 $3,586.27 PDF
2023 · Jul 1 – Dec 31 2024-01-02 on time $209.30$100.00$0$0 $3,174.87 PDF
2023 · Jan 1 – Jun 30 2023-07-17 on time $980.00$0$0$0 $3,065.57 PDF
2022 · Oct 15 – Dec 31 2023-01-03 on time $378.93$0$0$0 $2,085.57 PDF
2022 · Jul 15 – Oct 14 2022-10-07 on time $2,088.56$1,300.00$0$0 $1,706.64 PDF
2022 · May 15 – Jul 14 2022-07-12 on time $0$0$0$0 $918.08 PDF
2022 · Jan 1 – May 14 2022-05-13 on time $0$0$0$0 $918.08 PDF
2021 · Jul 1 – Dec 31 2022-01-09 on time $0$0$0$0 $918.08 PDF
2021 · Jan 1 – Jun 30 2021-07-05 on time $0$0$0$0 $918.08 PDF
2020 · Oct 15 – Dec 31 2021-01-06 on time $0$0$0$0 $918.08 PDF
2020 · Jul 15 – Oct 14 2020-10-11 on time $453.22$1,800.00$0$0 $918.08 PDF
2020 · May 15 – Jul 14 2020-07-12 on time $0$0$0$0 $2,264.86 PDF
2020 · Jan 1 – May 14 2020-05-08 on time $0$0$0$0 $2,264.86 PDF
2019 · Jul 1 – Dec 31 2020-01-06 on time $1,055.78$550.00$0$0 $2,264.86 PDF
2019 · Jan 1 – Jun 30 2019-07-05 on time $716.32$500.00$0$0 $1,759.08 PDF
2018 · Oct 15 – Dec 31 2019-01-16 on time $285.22$200.00$0$0 $1,542.76 PDF
2018 · Jul 15 – Oct 14 2018-10-14 on time $0$2,800.00$0$0 $1,457.54 PDF
2018 · May 15 – Jul 14 2018-07-12 on time $0$0$0$0 $4,257.54 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $536.08$75.00$0$0 $4,257.54 PDF
2017 · Jul 1 – Dec 31 2018-01-15 on time $1,811.98$375.00$0$0 $3,546.46 PDF
2017 · Jan 1 – Jun 30 2017-07-16 on time $775.04$200.00$0$0 $2,109.48 PDF
2016 · Oct 15 – Dec 31 2017-01-07 on time $1,218.01$200.00$0$0 $1,534.44 PDF
2016 · Jul 15 – Oct 14 2016-10-15 on time $0$0$0$0 $516.43 PDF
2016 · May 15 – Jul 14 2016-07-17 on time $0$0$0$0 $516.43 PDF
2016 · Jan 1 – May 14 2016-05-15 on time $0$0$0$0 $516.43 PDF
2015 · Jul 1 – Dec 31 2016-01-17 on time $657.32$400.00$0$0 $516.43 PDF
2015 · Jan 1 – Jun 30 2015-07-16 on time $0$0$0$0 $259.11 PDF
2014 · Oct 15 – Dec 31 2015-01-05 on time $0$250.00$0$0 $259.11 PDF
2014 · Jul 15 – Oct 14 2014-10-20 late $0$3,401.07$0$0 $509.11 PDF
2014 · May 15 – Jul 14 2014-07-21 on time $0$750.00$0$0 $3,910.18 PDF
2014 · Jan 1 – May 14 2014-05-16 on time $2,000.00$500.00$0$0 $4,660.18 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$1,850.00 across 5 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Friends of Matt Trimble · files outside this dataset $500.00
Maria Bribriesco for County Supervisor · files outside this dataset $500.00
Tracy Jones for Iowa $500.00
Kay Pence for Iowa $250.00
Croken for Mayor · files outside this dataset $100.00