Iowa  ·  Ledger

Communications Workers of America Local 7102 POL

PAC committee · code 6019 · 31 filings on record

$6,704.32 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2016 to 2026 · hover for details
$6,704
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where it goes

$950.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Kay Pence for Iowa · $500 Claire Celsi for Iowa · $250 McBurney for Iowa · $200

Where the money went

$950.00 in 3 payments to 3 different recipients since 2023, as this committee itemized them. Itemized payments run through 2024-10-07. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Kay Pence for Iowa $500.00 1
Claire Celsi for Iowa $250.00 1
McBurney for Iowa $200.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-20 on time $0$0$0$0 $6,704.32 PDF
2026 · Jan 1 – May 14 2026-05-16 on time $0$0$0$0 $6,704.32 PDF
2025 · Jul 1 – Dec 31 2026-01-08 on time $0$0$0$0 $6,704.32 PDF
2025 · Jan 1 – Jun 30 2025-07-21 on time $0$0$0$0 $6,704.32 PDF
2024 · Oct 15 – Dec 31 2025-01-17 on time $0$0$0$0 $6,704.32 PDF
2024 · Jul 15 – Oct 14 2024-10-16 on time $0$500.00$0$0 $6,704.32 PDF
2024 · May 15 – Jul 14 2024-07-17 on time $0$0$0$0 $7,204.32 PDF
2024 · Jan 1 – May 14 2024-05-08 on time $0$450.00$0$0 $7,204.32 PDF
2023 · Jul 1 – Dec 31 2024-01-11 on time $0$0$0$0 $7,654.32 PDF
2023 · Jan 1 – Jun 30 2023-07-17 on time $0$0$0$0 $7,654.32 PDF
2022 · Oct 15 – Dec 31 2023-01-11 on time $0$0$0$0 $7,654.32 PDF
2022 · Jul 15 – Oct 14 2022-10-10 on time $0$400.00$0$0 $7,654.32 PDF
2022 · May 15 – Jul 14 2022-07-08 on time $0-$400.00$0$0 $8,054.32 PDF
2022 · Jan 1 – May 14 2022-05-18 on time $0$1,000.00$0$0 $7,654.32 PDF
2021 · Jul 1 – Dec 31 2022-01-07 on time $0$0$0$0 $8,654.32 PDF
2021 · Jan 1 – Jun 30 2021-07-08 on time $0$400.00$0$0 $8,654.32 PDF
2020 · Oct 15 – Dec 31 2021-01-05 on time $0$0$0$0 $9,054.32 PDF
2020 · Jul 15 – Oct 14 2020-10-14 on time $0$3,200.00$0$0 $9,054.32 PDF
2020 · May 15 – Jul 14 2020-07-23 late $0$0$0$0 $12,254.32 PDF
2020 · Jan 1 – May 14 2020-05-14 on time $0$0$0$0 $12,254.32 PDF
2019 · Jul 1 – Dec 31 2020-01-06 on time $0$1,200.00$0$0 $12,254.32 PDF
2019 · Jan 1 – Jun 30 2019-07-17 on time $900.00$0$0$0 $13,454.32 PDF
2018 · Oct 15 – Dec 31 2019-01-18 on time $0$810.00$0$0 $12,554.32 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $900.00$4,950.00$0$0 $13,364.32 PDF
2018 · May 15 – Jul 14 2018-07-17 on time $1,240.00$0$0$0 $17,414.32 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $1,350.00$0$0$0 $16,174.32 PDF
2017 · Jul 1 – Dec 31 2018-01-16 on time $1,304.00$2,600.00$0$0 $14,824.32 PDF
2017 · Jan 1 – Jun 30 2017-07-18 on time $2,781.00$1,000.00$0$0 $16,120.32 PDF
2016 · Oct 15 – Dec 31 2017-01-18 on time $0$500.00$0$0 $14,339.32 PDF
2016 · Jul 15 – Oct 14 2016-10-18 on time $1,332.00$1,700.00$0$0 $14,839.32 PDF
2016 · May 15 – Jul 14 2016-07-14 on time $1,348.00$1,500.00$0$0 $15,207.32 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$950.00 across 3 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Kay Pence for Iowa $500.00
Claire Celsi for Iowa $250.00
McBurney for Iowa $200.00