Laborers' PAC
$26,785.15 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Effectively all of it: other organizations, $122,262.29.
Laborers Local 177 $114,227.29 2026-07-02 Construction & Public Employ… $8,000.00 2026-03-30 Community State Bank $35.00 2025-12-10 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Citizens for Mandelbaum | $18,500.00 | 4 |
| Jennifer Konfrst for Iowa | $15,000.00 | 1 |
| Sarah Trone Garriott for Iowa | $15,000.00 | 2 |
| Boulton for Iowa House | $11,500.00 | 2 |
| Construction & Public Employees LiUNA Local 177 CUP | $8,000.00 | 1 |
| Iowa Committee on Political Education - AFL-CIO | $7,617.89 | 2 |
| Heather Sievers for Iowa | $6,000.00 | 2 |
| Boesen for Mayor | $4,500.00 | 2 |
| Barron for Des Moines | $3,500.00 | 2 |
| Kurtenbach for Supervisor | $3,500.00 | 2 |
| Linda Westergaard for City Council | $2,500.00 | 1 |
| Voss for City Council | $2,500.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-16 | on time | $8,302.65 | $500.00 | $0 | $0 | $26,785.15 | |
| 2026 · Jan 1 – May 14 | 2026-05-13 | on time | $16,527.17 | $13,617.89 | $0 | $0 | $18,982.50 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-13 | on time | $6,399.54 | $9,979.61 | $0 | $0 | $16,073.22 | |
| 2025 · Jan 1 – Jun 30 | 2025-07-15 | on time | $8,305.99 | $5,151.80 | $0 | $0 | $19,653.29 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-09 | on time | $11,205.63 | $6,084.20 | $0 | $0 | $16,499.10 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-17 | on time | $17,126.23 | $59,834.39 | $0 | $0 | $11,377.67 | |
| 2024 · May 15 – Jul 14 | 2024-07-17 | on time | $5,342.91 | $54.26 | $0 | $0 | $54,085.83 | |
| 2024 · Jan 1 – May 14 | 2024-05-15 | on time | $17,502.91 | $5,095.32 | $0 | $0 | $48,797.18 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-11 | on time | $21,432.01 | $4,880.03 | $0 | $0 | $36,389.59 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-18 | on time | $10,344.20 | $17,915.60 | $0 | $0 | $19,837.61 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-10 | on time | $11,894.91 | $67.74 | $0 | $0 | $27,409.01 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-14 | on time | $13,009.74 | $14,305.85 | $0 | $0 | $15,581.84 | |
| 2022 · May 15 – Jul 14 | 2022-07-14 | on time | $0 | $17,536.97 | $0 | $0 | $16,877.95 | |
| 2022 · Jan 1 – May 14 | 2022-05-16 | on time | $0 | $74.03 | $0 | $0 | $34,414.92 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-13 | on time | $16,190.44 | $9,342.61 | $0 | $0 | $34,488.95 | |
| 2021 · Jan 1 – Jun 30 | 2021-07-08 | on time | $21,290.94 | $5,110.16 | $0 | $0 | $27,641.12 | |
| 2020 · Oct 15 – Dec 31 | 2021-01-14 | on time | $11,013.11 | $56.19 | $0 | $0 | $11,460.34 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-15 | on time | $11,371.87 | $37,052.06 | $0 | $0 | $503.42 | |
| 2020 · May 15 – Jul 14 | 2020-07-16 | on time | $2,332.66 | $1,534.58 | $0 | $0 | $26,183.61 | |
| 2020 · Jan 1 – May 14 | 2020-05-13 | on time | $5,004.91 | $53.42 | $0 | $0 | $25,385.53 | |
| 2019 · Jul 1 – Dec 31 | 2020-01-20 | on time | $9,100.01 | $22,302.35 | $0 | $0 | $20,434.04 | |
| 2019 · Jan 1 – Jun 30 | 2019-07-17 | on time | $16,825.36 | $598.82 | $0 | $0 | $33,636.38 | |
| 2018 · Oct 15 – Dec 31 | 2019-01-21 | on time | $22,353.85 | $30,570.04 | $0 | $0 | $17,409.84 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-17 | on time | $17,077.80 | $0 | $0 | $0 | $25,626.03 | |
| 2018 · May 15 – Jul 14 | 2018-07-18 | on time | $3,825.77 | $0 | $0 | $0 | $8,548.23 | |
| 2018 · Jan 1 – May 14 | 2018-05-16 | on time | $10,754.02 | $12,750.00 | $0 | $0 | $4,722.46 | |
| 2017 · Jul 1 – Dec 31 | 2018-01-17 | on time | $7,710.78 | $20,000.00 | $0 | $0 | $6,718.44 | |
| 2017 · Jan 1 – Jun 30 | 2017-07-19 | on time | $1,677.09 | $15,400.00 | $0 | $0 | $19,007.66 | |
| 2016 · Oct 15 – Dec 31 | 2017-01-19 | on time | $37,409.77 | $28,795.56 | $0 | $0 | $32,730.57 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-17 | on time | $10,269.64 | $1,250.00 | $0 | $0 | $24,116.36 | |
| 2016 · May 15 – Jul 14 | 2016-07-14 | on time | $1,025.00 | $0 | $0 | $0 | $15,096.72 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Citizens for Mandelbaum · files outside this dataset | $18,500.00 |
| Jennifer Konfrst for Iowa | $15,000.00 |
| Sarah Trone Garriott for Iowa | $15,000.00 |
| Boulton for Iowa House | $11,500.00 |
| Iowa Committee on Political Education - AFL-CIO | $7,617.89 |
| Heather Sievers for Iowa | $6,000.00 |
| Boesen for Mayor · files outside this dataset | $4,500.00 |
| Barron for Des Moines · files outside this dataset | $3,500.00 |
| Kurtenbach for Supervisor · files outside this dataset | $3,500.00 |
| Linda Westergaard for City Council · files outside this dataset | $2,500.00 |
| Voss for City Council · files outside this dataset | $2,500.00 |
| Guns for County Attorney · files outside this dataset | $2,500.00 |
| Committee to Elect Jane Colacecchi · files outside this dataset | $2,500.00 |
| Matthew Blake for Iowa | $2,000.00 |
| Forbes for Polk County Supervisor · files outside this dataset | $2,000.00 |
| Friends for DeAngelo · files outside this dataset | $2,000.00 |
| nizzi for the people · files outside this dataset | $2,000.00 |
| Eric Giddens for Iowa | $1,500.00 |
| Mark Matlage for Supervisor · files outside this dataset | $1,500.00 |
| MollyBuckForAnkeny | $1,000.00 |
| Heather Matson for Iowa House | $1,000.00 |
| Spencer Waugh for Iowa | $1,000.00 |
| Elect Jenna Thompson · files outside this dataset | $1,000.00 |
| Sara Hopkins for School Board · files outside this dataset | $1,000.00 |
| Elliott for WSDM City Council · files outside this dataset | $1,000.00 |
| Kevin J. Schneider for Sheriff · files outside this dataset | $750.00 |
| Mike Simonson for City Council · files outside this dataset | $500.00 |
| McBurney for Polk County Recorder · files outside this dataset | $500.00 |