Iowa  ·  Ledger

Educational Opportunities PAC

PAC committee · code 9805 · 33 filings on record

$8,574.87 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2015 to 2026 · hover for details
$8,574
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$6,770

Where the money comes from

$19,710.00 received across 60 itemized cash contributions since 2023-01-01, per state disclosure records. Its reports show $26,480.00 in cash raised in the same span — the $6,770.00 difference is small gifts reported as one lump sum, plus recent reports the state hasn't broken out donor-by-donor yet.

Effectively all of it: individuals, $19,710.00.

Where it goes

$12,900.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Sinclair for Iowa · $2,000 Citizens for Pat Grassley · $2,000 Wheeler for Representative · $1,000 Zaun for Iowa Senate · $750 Kaufmann for State House · $750 Gustoff for Iowa · $700 Stone for House · $700 Bird for Iowa · $500 Win With Windschitl · $500 Eddie Andrews For Iowa · $500 Citizens for Jesse Green · $500 Jeff Taylor for State Senate · $500 Wills for Iowa · $450 Dean Fisher for House · $400 10 more recipients · $1,650

Where the money went

$19,772.78 in 68 payments to 28 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-04-30. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
LS2 Group $5,000.00 1
Sinclair for Iowa $2,000.00 1
Citizens for Pat Grassley $2,000.00 2
Brown Winick Law Firm $1,515.80 3
Wheeler for Representative $1,000.00 1
Zaun for Iowa Senate $750.00 1
Kaufmann for State House $750.00 2
Gustoff for Iowa $700.00 2
Stone for House $700.00 2
Bird for Iowa $500.00 1
Win With Windschitl $500.00 1
Eddie Andrews For Iowa $500.00 1

The 12 biggest of 28 recipients. Source: Iowa Ethics & Campaign Disclosure Board expenditure filings.

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-20 on time $6,770.00$137.47$0$0 $8,574.87 PDF
2026 · Jan 1 – May 14 2026-05-17 on time $1,115.00$2,434.75$0$0 $1,942.34 PDF
2025 · Jul 1 – Dec 31 2026-01-19 on time $0$5,706.40$0$0 $3,262.09 PDF
2025 · Jan 1 – Jun 30 2025-07-16 on time $0$0$0$0 $8,968.49 PDF
2024 · Oct 15 – Dec 31 2025-01-14 on time $4,500.00$10,143.84$0$0 $8,968.49 PDF
2024 · Jul 15 – Oct 14 2024-10-16 on time $3,740.00$87.04$0$0 $14,612.33 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $1,580.00$35.64$0$0 $10,959.37 PDF
2024 · Jan 1 – May 14 2024-05-20 on time $2,700.00$322.43$0$0 $9,415.01 PDF
2023 · Jul 1 – Dec 31 2024-01-15 on time $6,000.00$539.05$0$0 $7,037.44 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $75.00$503.63$0$0 $1,576.49 PDF
2022 · Oct 15 – Dec 31 2023-01-15 on time $2,125.00$12,558.60$0$0 $2,005.12 PDF
2022 · Jul 15 – Oct 14 2022-10-18 on time $2,225.00$297.02$0$0 $12,438.72 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $0$1,500.00$0$0 $10,510.74 PDF
2022 · Jan 1 – May 14 2022-05-16 on time $3,000.00$280.40$0$0 $12,010.74 PDF
2021 · Jul 1 – Dec 31 2022-01-12 on time $0$1,228.15$0$0 $9,291.14 PDF
2021 · Jan 1 – Jun 30 2021-07-19 on time $0$566.77$0$0 $10,519.29 PDF
2020 · Oct 15 – Dec 31 2021-01-12 on time $3,000.00-$85.20$0$0 $11,086.06 PDF
2020 · Jul 15 – Oct 14 2020-10-17 on time $4,451.00$13,096.93$0$0 $8,000.86 PDF
2020 · May 15 – Jul 14 2020-07-20 on time $300.00$307.60$0$0 $16,646.79 PDF
2020 · Jan 1 – May 14 2020-05-15 on time $15,000.00$223.96$0$0 $16,654.39 PDF
2019 · Jul 1 – Dec 31 2020-01-06 on time $0$89.88$0$0 $1,878.35 PDF
2019 · Jan 1 – Jun 30 2019-07-10 on time $0$2,357.88$0$0 $1,968.23 PDF
2018 · Oct 15 – Dec 31 2019-01-16 on time $0$1,044.94$0$0 $4,326.11 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $0$5,559.95$0$0 $5,371.05 PDF
2018 · May 15 – Jul 14 2018-07-16 on time $500.00$3.21$0$0 $10,931.00 PDF
2018 · Jan 1 – May 14 2018-05-17 on time $9,900.00$301.83$0$0 $10,434.21 PDF
2017 · Jul 1 – Dec 31 2018-01-12 on time $350.00$97.38$0$0 $836.04 PDF
2017 · Jan 1 – Jun 30 2017-07-11 on time $0$1,235.52$0$0 $583.42 PDF
2016 · Oct 15 – Dec 31 2017-01-16 on time $0$4,028.89$0$0 $1,818.94 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $885.00$126.99$0$0 $5,847.83 PDF
2016 · May 15 – Jul 14 2016-07-18 on time $3,000.00$577.42$0$0 $5,089.82 PDF
2016 · Jan 1 – May 14 2016-05-16 on time $0$1,223.64$0$0 $2,667.24 PDF
2015 · Jul 1 – Dec 31 2016-01-14 on time $0$248.57$0$0 $3,890.88 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$12,900.00 across 30 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.