Rinker for Iowa House
$2,592.47 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Great American Comeback $10,000.00 2023-12-27 Des Moines County Republican… $6,800.00 2026-06-23 IHA PAC $2,250.00 2024-10-08 Iowa Renewable Fuels Associa… $1,500.00 2024-10-08 Iowa Farm Bureau Federation … $1,500.00 2024-09-23 Associated Builders & Contra… $1,000.00 2024-08-01 Bankers Unite in Legislative… $1,000.00 2024-08-31 Lee County Republican Centra… $1,000.00 2024-08-31 NextEra Energy, Inc. Politic… $1,000.00 2024-10-21 MuniPAC $750.00 2024-10-08 Iowa Providers PAC $750.00 2024-10-11 Iowa Chiropractic Society Pa… $500.00 2026-01-07 Iowa Association of Nurse An… $500.00 2024-10-08 Hy-Vee, Inc. Employees' Poli… $500.00 2025-11-13 Casey's PAC $500.00 2024-10-18 Absolute Energy PAC $350.00 2024-10-08 Justice For All Political Ac… $300.00 2023-01-05 Iowa Industry Political Acti… $250.00 2024-09-04 Iowa Friends of Rural Electr… $250.00 2024-09-14 Archer Daniels Midland Compa… $250.00 2025-12-10 Golden Grain Energy State PA… $150.00 2024-10-08 Western Dubuque Biodiesel PA… $100.00 2024-10-08 Southwest Iowa Renewable Ene… $100.00 2024-10-08 Quad County Corn Processors … $100.00 2024-10-08 Corn, LP Political Action Co… $100.00 2024-10-08 LSCP PAC $100.00 2024-10-08 Individual gifts (lumped)
across 187 gifts, not to scale
$34,598.76
Every donation on record: 319 contributions, $89,426.44 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $18,500.00 | 5 |
| Victory Enterprises | $16,563.39 | 14 |
| Harrison Murray | $9,322.89 | 12 |
| Jolin Media LLC | $3,198.00 | 4 |
| Global Direct Mail & Marketing | $2,183.84 | 1 |
| Titan Broadcasting | $1,792.00 | 1 |
| Wilson Hedderich | $1,578.32 | 3 |
| Matt Rinker | $1,553.91 | 5 |
| Dwight Mulch | $1,313.75 | 1 |
| Mason Fort | $1,287.25 | 5 |
| Speedy Signs USA | $464.52 | 1 |
| Drake Restaurant | $451.90 | 2 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-15 | on time | $6,999.02 | $10,303.27 | $0 | $0 | $2,592.47 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-28 | on time | $0 | $390.00 | $0 | $0 | $5,896.72 | |
| 2026 · Jan 1 – May 14 | 2026-05-14 | on time | $950.00 | $805.16 | $0 | $0 | $6,286.72 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-10 | on time | $6,646.65 | $6,477.14 | $0 | $0 | $6,141.88 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-04 | on time | $1,024.01 | $1,652.60 | $7,732.63 | $0 | $5,972.37 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-31 | on time | $2,721.06 | $2,802.87 | $124,077.15 | $0 | $6,600.96 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-16 | on time | $27,345.60 | $30,348.31 | $119,507.68 | $0 | $6,682.77 | |
| 2024 · May 15 – Jul 14 | 2024-07-16 | on time | $3,255.30 | $1,368.71 | $0 | $0 | $9,685.48 | |
| 2024 · Jan 1 – May 14 | 2024-05-15 | on time | $800.00 | $1,260.00 | $0 | $0 | $7,798.89 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-15 | on time | $16,457.12 | $6,008.20 | $0 | $0 | $10,658.89 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-12 | on time | $540.00 | $3,433.46 | $185,762.92 | $0 | $209.97 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-02 | on time | $2,960.25 | $3,838.90 | $0 | $0 | $5,203.43 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-17 | on time | $15,961.37 | $9,947.52 | $36,766.00 | $0 | $6,082.08 | |
| 2022 · May 15 – Jul 14 | 2022-07-18 | on time | $246.06 | $3,978.69 | $0 | $0 | $68.23 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-02 | on time | $1,070.00 | $1,241.27 | $0 | $3,798.69 | $1,200.86 | |
| 2022 · Jan 1 – May 14 | 2022-05-17 | on time | $2,450.00 | $2,977.87 | $0 | $2,301.73 | $1,372.13 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $18,500.00 |
| Lee County Republican Central Committee · files outside this dataset | $170.84 |