Secretary of Agriculture
2026 general election · 2-way race · cash on hand (money in the bank) from state disclosure filings
Naig holds 2.2× the campaign cash of Jones: $146,079.80 to $65,364.33.
Mike Naig
$146,079.80
Chris Jones
$65,364.33
The polling
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2023). Cash the state lists donor-by-donor and payee-by-payee.
Mike Naig
| Giver | Cash given |
|---|---|
| Republican State Leadership Committee Washington, DC · 1 gift | $200,000.00 |
| RSLC VICTORY FUND WASHINGTON, DC · 1 gift | $150,000.00 |
| Iowa Farm Bureau Federation Political Action Committee West Des Moines, IA · 6 gifts | $58,000.00 |
| JT Broin Trust Sioux Falls, SD · 3 gifts | $37,500.00 |
| Debra Hansen West Des Moines, IA · 3 gifts | $32,500.00 |
Of 809 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Fidi Media LLC 6 payments | $883,000.00 |
| Arena Mail & Digital 2 payments | $140,000.00 |
| Colin Tadlock 28 payments | $46,402.87 |
| Cardinal Strategies 9 payments | $27,774.81 |
| CornerPost Marketing 2 payments | $21,162.00 |
All 36 payees this election (since 2023)
| Fidi Media LLC 6 payments | $883,000.00 |
| Arena Mail & Digital 2 payments | $140,000.00 |
| Colin Tadlock 28 payments | $46,402.87 |
| Cardinal Strategies 9 payments | $27,774.81 |
| CornerPost Marketing 2 payments | $21,162.00 |
| Rising Tide Media Group 1 payment | $20,000.00 |
| Victory Enterprises 4 payments | $19,945.55 |
| Lashier Graphics & Signs 1 payment | $16,190.30 |
| Doc's Hunt Club 4 payments | $11,788.23 |
| Iowa State Fair 8 payments | $9,509.00 |
| Republican Party of Iowa 8 payments | $8,025.00 |
| WinRed 7 payments | $6,417.28 |
| Markey's Rental & Staging 4 payments | $5,800.97 |
| Global Direct Mail & Marketing 2 payments | $3,406.51 |
| Global Direct 5 payments | $2,458.26 |
| Iowa Faith and Freedom Coalition 4 payments | $1,050.00 |
| Haley Hook 3 payments | $884.98 |
| Fairfield Inn & Suites 5 payments | $852.22 |
| Kue'd Smokehouse 1 payment | $799.61 |
| Campbell's Concessions, Inc. 1 payment | $642.00 |
| Hampton Inn 3 payments | $604.16 |
| SW2 Political 1 payment | $577.80 |
| Picket Fence Creamery 2 payments | $400.00 |
| USPS 3 payments | $316.00 |
| Mailchimp 2 payments | $288.90 |
| Des Moines Printing 1 payment | $222.60 |
| Michael Naig 1 payment | $185.77 |
| Costco 1 payment | $146.54 |
| Hy-Vee 2 payments | $106.87 |
| Carter Printing 1 payment | $95.23 |
| Central Bank 5 payments | $73.29 |
| U-Haul 1 payment | $63.84 |
| Brenda Mosher 1 payment | $55.41 |
| Zoom Communications, INC 3 payments | $54.54 |
| Luke Nieuwendorp 1 payment | $27.96 |
| Leah Mosher 1 payment | $14.54 |
$1,229,343.04 in 134 payments to 36 different recipients this election (since 2023), as this committee itemized them. Its filings report $1,229,343.04 spent since 2023 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
Chris Jones
| Giver | Cash given |
|---|---|
| Tony Singh Le Claire, IA · 5 gifts | $24,070.00 |
| Donna Buell Spirit Lake, IA · 2 gifts | $10,100.00 |
| Neal Cardwell NEW YORK, NY · 2 gifts | $7,000.00 |
| Kathleen Zimpleman Cumming, IA · 10 gifts | $6,500.00 |
| Kristin Troxel Urbandale, IA · 2 gifts | $6,000.00 |
Of 3,920 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Flywire Payments Corp 6 payments | $70,665.00 |
| Adcraft Printing 28 payments | $63,132.31 |
| Swift Murphy Strategies LLC (Gusto) 3 payments | $42,385.55 |
| Cumulus Media 1 payment | $38,848.00 |
| Matt Blizek 12 payments | $31,228.28 |
All 110 payees this election (since 2023)
| Flywire Payments Corp 6 payments | $70,665.00 |
| Adcraft Printing 28 payments | $63,132.31 |
| Swift Murphy Strategies LLC (Gusto) 3 payments | $42,385.55 |
| Cumulus Media 1 payment | $38,848.00 |
| Matt Blizek 12 payments | $31,228.28 |
| Facebook Ads 35 payments | $30,087.65 |
| Swift Murphy Strategies 6 payments | $28,616.13 |
| Gusto 8 payments | $27,816.07 |
| Google Ads 46 payments | $17,982.85 |
| Change Research 1 payment | $16,100.00 |
| Facebook 103 payments | $15,486.27 |
| New Tribe Media (Gusto) 3 payments | $14,000.00 |
| Lamar Billboard Advertising 1 payment | $11,200.00 |
| New Tribe Media 2 payments | $9,850.00 |
| Jill Norton 6 payments | $9,307.38 |
| DVS Strategies (Gusto) 3 payments | $7,600.00 |
| Blue Spring Strategies 1 payment | $7,386.92 |
| RaiseMore 4 payments | $6,000.00 |
| Customized Newspaper Advertising 1 payment | $5,903.54 |
| Raygun 5 payments | $5,782.80 |
| New Tribe Media March invoice 1 payment | $4,250.00 |
| ActBlue 30 payments | $4,090.45 |
| ActBlue Fees September 1 payment | $3,912.62 |
| American Airlines 4 payments | $3,229.16 |
| NewTribe Media (Gusto) 1 payment | $3,000.00 |
| ActBlue Fees August 1 payment | $2,581.13 |
| Iowa Democratic Party 2 payments | $2,250.00 |
| ActBlue Fees July 1 payment | $2,154.30 |
| Google 4 payments | $2,000.00 |
| Dave Moore 2 payments | $1,626.11 |
| THE MERIDIAN 1 payment | $1,500.00 |
| ActBlue Fees 1 payment | $1,472.93 |
| PIP Printing 6 payments | $1,398.35 |
| DVS Strategies 1 payment | $1,350.00 |
| Sleep Inn Fort Dodge 1 payment | $1,296.94 |
| Booking.com 2 payments | $1,005.73 |
| Google Workspace 9 payments | $923.84 |
| Netroots Nation 1 payment | $875.70 |
| Copyworks 3 payments | $869.20 |
| Native, Inc 1 payment | $850.00 |
| Brookstone Lodge Emmetsburg 5 payments | $834.40 |
| HyVee Fort Dodge 1 payment | $822.50 |
| NewTribe videos 1 payment | $750.00 |
| Canva Printing 2 payments | $619.96 |
| Kinstra 12 payments | $563.50 |
| Mailboxes of Iowa City 5 payments | $558.00 |
| Party Production 1 payment | $530.80 |
| Bensen & Hepker 1 payment | $525.00 |
| Next Insurance 3 payments | $458.56 |
| Super 8 Humboldt 6 payments | $411.24 |
| Benson & Hepker Design 1 payment | $400.00 |
| ISU CPM 2 payments | $400.00 |
| Staples 5 payments | $390.56 |
| Chris Jones 1 payment | $343.46 |
| Jim Larew 1 payment | $342.96 |
| City of Waukee 1 payment | $325.00 |
| Holiday Inn Express & Suites 2 payments | $324.80 |
| Luther College 1 payment | $303.00 |
| Canva 1 payment | $296.80 |
| Express Printing and Design 1 payment | $277.13 |
| Canva US Inc 2 payments | $271.36 |
| Choice Printing, Fort Dodge 1 payment | $267.55 |
| Markel Personal Lines 1 payment | $263.00 |
| Practical Farmers of Iowa 1 payment | $250.00 |
| Pocahontas Inn & Suites 2 payments | $238.56 |
| Action Network 2 payments | $228.75 |
| Fred Love 1 payment | $200.00 |
| Reston Inn & Suites 2 payments | $199.36 |
| City of Boone 1 payment | $190.00 |
| Kate Robinson supplies 1 payment | $184.76 |
| Gusto Admin Fees 2 payments | $184.04 |
| Groundswell Event Space 2 payments | $170.00 |
| Super 8 Motel 1 payment | $157.84 |
| 7 Hills South Brewery 1 payment | $150.00 |
| American Legion 160 1 payment | $150.00 |
| Polk County Democratic Central Committee 1 payment | $150.00 |
| Wally Neal 1 payment | $150.00 |
| GAIN POWER 1 payment | $149.00 |
| Holiday Inn Express Des Moines 1 payment | $144.48 |
| Action Squared Inc 4 payments | $143.75 |
| Kinsta 3 payments | $140.70 |
| Nicolet Bank 4 payments | $125.50 |
| Adam Griffin 1 payment | $125.00 |
| Portable Pro 1 payment | $125.00 |
| Ankeny Area Democrats 1 payment | $100.00 |
| Johnson County Democratic Central Committee 1 payment | $100.00 |
| Brookstone Lodge 1 payment | $99.68 |
| GUESTRS QUALITY 1 payment | $90.38 |
| Zoom.com 5 payments | $90.05 |
| SQ GROUNDSWELL 1 payment | $90.00 |
| Gusto Monthly Fee 1 payment | $86.67 |
| Gusto Service Fee 1 payment | $77.38 |
| Zoom 4 payments | $72.55 |
| Sandee's LTD 1 payment | $72.45 |
| Casey's Netwon 1 payment | $68.03 |
| DSM Airport Parking 1 payment | $63.00 |
| Cafe Riggs DC 1 payment | $61.70 |
| MidwestOne 2 payments | $58.00 |
| Quad City Press 1 payment | $53.50 |
| Copyland 2 payments | $51.56 |
| Chris Jones for Secretary of Agriculture Committee (paid under its own committee code) 1 payment | $34.98 |
| Metro DC 1 payment | $34.00 |
| Iowa State Fair 1 payment | $32.00 |
| MidwestOne Bank 1 payment | $30.00 |
| Casey's 1 payment | $20.78 |
| Gusto fee 1 payment | $19.08 |
| Squarespace 1 payment | $14.00 |
| MidWest One 7 payments | $12.48 |
| MidWest One Bank 2 payments | $5.30 |
| Mastercard fee 1 payment | $0.63 |
$515,289.73 in 481 payments to 110 different recipients this election (since 2023), as this committee itemized them. Its filings report $515,289.73 spent since 2023 (newest report in our copy filed 2026-10-16). The two are the same to the cent.
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.