House District 69
Randy Meier holds 1.2× the campaign cash of Tom Determann: $27,806.30 to $23,154.86.
Randy Meier
$27,806.30
Tom Determann
$23,154.86
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Randy Meier
| Giver | Cash given |
|---|---|
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 1 gift | $9,000.00 |
| Stephen English Pasadena, CA · 1 gift | $5,000.00 |
| Plumbers & Pipefitters Local Union #25 PAC (its page counts since 2023) Rock Island, IL · 1 gift | $2,500.00 |
| International Union of Operating Engineers Local 150 Local A Countryside, IL · 2 gifts | $2,000.00 |
| Brian Tugana Clinton, IA · 1 gift | $1,000.00 |
Of 157 named givers. 3 more givers also gave $1,000.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Iowa First Social Consulting 1 payment | $4,500.00 |
| Iowa Democratic Party 3 payments | $1,400.00 |
| QC Press 6 payments | $1,109.19 |
| Clinton Printing Company 2 payments | $770.40 |
| KROS 1 payment | $680.00 |
All 23 payees this election (since 2025)
| Iowa First Social Consulting 1 payment | $4,500.00 |
| Iowa Democratic Party 3 payments | $1,400.00 |
| QC Press 6 payments | $1,109.19 |
| Clinton Printing Company 2 payments | $770.40 |
| KROS 1 payment | $680.00 |
| Carroll County Communication-Savanna DBA WCCI Radio 1 payment | $650.00 |
| Mac 94.7 1 payment | $600.00 |
| Dave Miglin 1 payment | $500.00 |
| Randy Meier 3 payments | $445.54 |
| ActBlue 32 payments | $433.57 |
| Sam's Club 3 payments | $316.41 |
| USPS 5 payments | $251.60 |
| Three Dove Designs 1 payment | $164.24 |
| Home2 Suites By Hilton 1 payment | $163.83 |
| DeWitt Observer 1 payment | $70.00 |
| Amazon.com 1 payment | $58.33 |
| Walmart 3 payments | $52.27 |
| Wix 4 payments | $35.92 |
| Blain's Farm & Fleet 3 payments | $31.86 |
| Meta 5 payments | $29.87 |
| ActBlue Non-Federal 1 payment | $17.78 |
| 1st Gateway Credit Union 9 payments | $13.50 |
| Fareway 1 payment | $1.99 |
$12,296.30 in 89 payments to 23 different recipients this election (since 2025), as this committee itemized them. Its filings report $12,296.30 spent since 2025 (newest report in our copy filed 2026-10-17). The two are the same to the cent.
Tom Determann
| Giver | Cash given |
|---|---|
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 1 gift | $5,000.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD (its page counts since 2023) Johnston, IA · 2 gifts | $3,500.00 |
| Lyondell Chemical Co. PAC (Lyondell PAC) Houston, TX · 2 gifts | $2,000.00 |
| RPAC Iowa - REALTORS Political Action Committee (its page counts since 2023) West Des Moines, IA · 2 gifts | $2,000.00 |
| Anthony Manatt DeWitt, IA · 1 gift | $1,500.00 |
Of 67 named givers. 4 more givers also gave $1,500.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 2 payments | $10,500.00 |
| KROS Radio 1 payment | $4,352.00 |
| Clinton Herald 1 payment | $4,057.11 |
| MAC 94.7 FM 1 payment | $3,840.00 |
| Lamar Companies 1 payment | $3,650.00 |
All 12 payees this election (since 2025)
| Republican Party of Iowa 2 payments | $10,500.00 |
| KROS Radio 1 payment | $4,352.00 |
| Clinton Herald 1 payment | $4,057.11 |
| MAC 94.7 FM 1 payment | $3,840.00 |
| Lamar Companies 1 payment | $3,650.00 |
| Clinton Printing Company 2 payments | $782.17 |
| Walmart Supercenter 1 payment | $433.30 |
| Tom E. Determann 1 payment | $374.98 |
| USPS 1 payment | $246.00 |
| Grow Clinton 1 payment | $200.00 |
| Charley Thomson 1 payment | $62.50 |
| WinRed Technical Services 1 payment | $46.30 |
$28,544.36 in 14 payments to 12 different recipients this election (since 2025), as this committee itemized them. Its filings report $28,544.36 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.
Behind in total cash, Tom Determann is raising faster by the day right now: $249/day versus $92/day for Randy Meier, the current cash leader.