House District 47
Carter F. Nordman holds 21.9× the campaign cash of Chris New: $28,249.99 to $1,290.47.
Carter F. Nordman
$28,249.99
Chris New
$1,290.47
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Carter F. Nordman
| Giver | Cash given |
|---|---|
| RPAC Iowa - REALTORS Political Action Committee (its page counts since 2023) West Des Moines, IA · 4 gifts | $16,000.00 |
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 3 gifts | $15,000.00 |
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 2 gifts | $14,000.00 |
| Iowa Health PAC (its page counts since 2023) West Des Moines, IA · 10 gifts | $13,024.87 |
| IHA PAC (its page counts since 2023) Des Moines, IA · 2 gifts | $12,000.00 |
Of 322 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 8 payments | $206,000.00 |
| 5 Point Strategy LLC 16 payments | $46,325.27 |
| Global Direct 17 payments | $32,965.43 |
| Brass Tacks Consulting LLC 5 payments | $17,500.00 |
| Campaign HQ 2 payments | $5,088.71 |
All 90 payees this election (since 2025)
| Republican Party of Iowa 8 payments | $206,000.00 |
| 5 Point Strategy LLC 16 payments | $46,325.27 |
| Global Direct 17 payments | $32,965.43 |
| Brass Tacks Consulting LLC 5 payments | $17,500.00 |
| Campaign HQ 2 payments | $5,088.71 |
| Print PPS 1 payment | $2,985.30 |
| Hannah Haisman 2 payments | $2,900.00 |
| Carter Nordman 3 payments | $2,644.60 |
| Fiesta Mexican Restaurant 4 payments | $2,335.40 |
| Design 4, Inc. 1 payment | $2,036.75 |
| Apple 1 payment | $1,992.33 |
| T&K Design 6 payments | $1,679.90 |
| Andrew McGuire 3 payments | $1,500.00 |
| Big Green Umbrella Media 1 payment | $1,370.00 |
| McGee Management 1 payment | $1,271.55 |
| Wix 4 payments | $1,142.76 |
| DCG Self Storage 22 payments | $941.60 |
| Mailchimp 21 payments | $839.15 |
| The Handlebar 1 payment | $741.35 |
| Fiverr 2 payments | $721.31 |
| The UPS Store 2 payments | $706.64 |
| Costco 3 payments | $661.28 |
| Jescey Thompson 3 payments | $550.00 |
| WinRed 4 payments | $521.77 |
| U-Haul 3 payments | $517.42 |
| Matthew Larson 1 payment | $500.00 |
| Michelle Page 1 payment | $500.00 |
| Walmart 5 payments | $493.54 |
| Whitepages 20 payments | $492.00 |
| Meta 4 payments | $442.23 |
| Toomey's Mardi Gras 1 payment | $423.68 |
| USPS 8 payments | $422.73 |
| Amazon 5 payments | $401.21 |
| Menards Clive 1 payment | $360.42 |
| UHaul 3 payments | $337.97 |
| Advocacy Lab 14 payments | $332.00 |
| Dropbox 15 payments | $320.85 |
| Banners on the Cheap 2 payments | $319.63 |
| Kimberly Nordman 1 payment | $302.20 |
| Casey's Dallas Center 6 payments | $295.80 |
| L2 Brands 1 payment | $240.28 |
| Canva 2 payments | $238.80 |
| Los Altos 3 payments | $222.55 |
| Wal-Mart 2 payments | $215.46 |
| Menards 2 payments | $200.62 |
| Camryn Mager 1 payment | $200.00 |
| Stomp Stickers 1 payment | $192.60 |
| GoogleOne 9 payments | $192.51 |
| Trailbooks 1 payment | $174.75 |
| Five Points 3 payments | $166.24 |
| Heather Mager 2 payments | $159.72 |
| Squarespace 8 payments | $158.42 |
| Dallas Center Post Office 4 payments | $157.34 |
| Yard Sign Plus 1 payment | $145.56 |
| Owl's Nest 2 payments | $142.14 |
| Facebook 1 payment | $134.03 |
| Office Depot 2 payments | $132.98 |
| Hy-Vee 1 payment | $117.59 |
| Doc's Stadium Bar 1 payment | $116.30 |
| Fareway - Jefferson 1 payment | $114.72 |
| Guthrie county fair 1 payment | $105.00 |
| Hometown Foods 1 payment | $103.24 |
| Mickey's Yale 1 payment | $87.08 |
| Todd Nordman 1 payment | $85.49 |
| Casa De Oro Jefferson 1 payment | $81.98 |
| PrimeTime Restaurant 1 payment | $78.99 |
| Handelbar 1 payment | $72.83 |
| Fire Creek Grill 1 payment | $63.40 |
| Allora 1 payment | $63.21 |
| Court Ave. Brewery 1 payment | $62.43 |
| Iowa Secretary of State 2 payments | $61.00 |
| Casey's 1 payment | $60.01 |
| The Centennial Jefferson 1 payment | $59.22 |
| Pedal In 1 payment | $57.96 |
| Guacamole Patio 1 payment | $52.64 |
| Wellman Pub 1 payment | $52.35 |
| Korner Kone 1 payment | $51.29 |
| Kwik Trip 1 payment | $49.28 |
| The Captains Pick 1 payment | $44.50 |
| Panchero's Mexican Grill 1 payment | $44.32 |
| Casey's Waukee 1 payment | $35.49 |
| Caseys 1 payment | $28.05 |
| Bett & Bev's BBQ 1 payment | $26.70 |
| Dollar General 1 payment | $21.99 |
| The Greene Bean Coffee 1 payment | $16.50 |
| NAPA - Panora 1 payment | $16.04 |
| Crafty's Coffee 1 payment | $14.64 |
| Chirp Coffee 1 payment | $12.10 |
| Casey's General Store 1 payment | $11.09 |
| Baker's Pantry 2 payments | $10.48 |
$346,834.69 in 303 payments to 90 different recipients this election (since 2025), as this committee itemized them. Its filings report $346,844.94 spent since 2025 (newest report in our copy filed 2026-10-19). Net of the two, $10.25 of that reported spending is not broken out payee by payee in our copy of the state's itemized file, downloaded 2026-10-24, or in the Ethics Board's public search, read 2026-10-19; together they have no payment from any committee after 2026-10-20.
Chris New
| Giver | Cash given |
|---|---|
| Christopher W. New Dallas Center, IA · 1 gift | $2,500.00 |
| Elizabeth Garst COON RAPIDS, IA · 2 gifts | $1,500.00 |
| Dallas County Democratic Central Committee West Des Moines, IA · 1 gift | $550.00 |
| George New North Sioux City, SD · 1 gift | $500.00 |
| Will Baker Dallas Center, IA · 1 gift | $500.00 |
Of 68 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| CARTER PRINTING COMPAN 2 payments | $3,306.30 |
| Vistaprint 4 payments | $3,126.05 |
| Christopher W. New 1 payment | $1,084.95 |
| USPS PO 3 payments | $468.00 |
| Iowa Democratic Party 2 payments | $400.00 |
All 15 payees this election (since 2025)
| CARTER PRINTING COMPAN 2 payments | $3,306.30 |
| Vistaprint 4 payments | $3,126.05 |
| Christopher W. New 1 payment | $1,084.95 |
| USPS PO 3 payments | $468.00 |
| Iowa Democratic Party 2 payments | $400.00 |
| Facebook 4 payments | $245.21 |
| Menards 1 payment | $228.53 |
| ActBlue 5 payments | $104.66 |
| AMAZON MKTPL*W50TI7PR3 1 payment | $96.25 |
| ALDI 72040 1 payment | $89.82 |
| USPS PO 1821963063 1 payment | $61.00 |
| Aldi 1 payment | $49.90 |
| AMAZON MKTPL 1 payment | $42.79 |
| Caseys General Store 1 payment | $18.57 |
| Bank Iowa 1 payment | $5.00 |
$9,327.03 in 29 payments to 15 different recipients this election (since 2025), as this committee itemized them. Its filings report $9,327.03 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.