House District 48
Chad Behn holds 50.9× the campaign cash of Benjamin Olsen: $20,221.74 to $397.15.
Chad Behn
$20,221.74
Benjamin Olsen
$397.15
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Chad Behn
| Giver | Cash given |
|---|---|
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 2 gifts | $5,000.00 |
| Cedar Rapids Development Group PAC (its page counts since 2023) Des Moines, IA · 2 gifts | $5,000.00 |
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $5,000.00 |
| FASPAC - Fareway Stores, Inc PAC Johnston, IA · 3 gifts | $4,500.00 |
| Iowa Corn Growers Association Federal PAC Johnston, IA · 1 gift | $3,000.00 |
Of 98 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 5 payments | $41,000.00 |
| Victory Enterprises 3 payments | $4,199.99 |
| chad behn 7 payments | $988.21 |
| 905 INK 1 payment | $312.44 |
| Treasurer State of Iowa 1 payment | $155.00 |
All 7 payees this election (since 2025)
| Republican Party of Iowa 5 payments | $41,000.00 |
| Victory Enterprises 3 payments | $4,199.99 |
| chad behn 7 payments | $988.21 |
| 905 INK 1 payment | $312.44 |
| Treasurer State of Iowa 1 payment | $155.00 |
| Charley Thompson 1 payment | $62.50 |
| Discover 1 payment | $48.15 |
$46,766.29 in 19 payments to 7 different recipients this election (since 2025), as this committee itemized them. Its filings report $46,766.29 spent since 2025 (newest report in our copy filed 2026-10-16). The two are the same to the cent.
Benjamin Olsen
| Giver | Cash given |
|---|---|
| Benjamin C. Olsen Ames, IA · 2 gifts | $3,075.00 |
| Story County Democratic Central Committee Ames, IA · 2 gifts | $2,250.00 |
| Boone County Democratic Central Committee Boone, IA · 1 gift | $2,000.00 |
| Joseph Vetter Bismark, ND · 3 gifts | $600.00 |
| Diana Wright Boone, IA · 7 gifts | $550.00 |
Of 29 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Heuss Printing, Inc. 7 payments | $6,307.44 |
| First Class Signs 3 payments | $1,356.76 |
| Sam's Club 3 payments | $1,304.77 |
| USA Today 1 payment | $700.00 |
| 905 INK 2 payments | $467.59 |
All 8 payees this election (since 2025)
| Heuss Printing, Inc. 7 payments | $6,307.44 |
| First Class Signs 3 payments | $1,356.76 |
| Sam's Club 3 payments | $1,304.77 |
| USA Today 1 payment | $700.00 |
| 905 INK 2 payments | $467.59 |
| Wix 2 payments | $223.88 |
| Lowes 1 payment | $25.87 |
| Dollar Tree 1 payment | $19.26 |
$10,405.57 in 20 payments to 8 different recipients this election (since 2025), as this committee itemized them. Its filings report $10,405.57 spent since 2025 (newest report in our copy filed 2026-10-16). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.