House District 46
Mandy Newton Rosenow holds 1.3× the campaign cash of Dan Gehlbach: $9,725.73 to $7,227.57.
Mandy Newton Rosenow
$9,725.73
Dan Gehlbach
$7,227.57
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Mandy Newton Rosenow
| Giver | Cash given |
|---|---|
| Edward Friedmann Redfield, IA · 3 gifts | $14,000.00 |
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 2 gifts | $13,840.91 |
| Fredrick & Charlotte Hubbell Des Moines, IA · 1 gift | $5,000.00 |
| Robert and Martha Ward Urbandale, IA · 1 gift | $2,000.00 |
| Dallas County Democratic Central Committee West Des Moines, IA · 2 gifts | $1,500.00 |
Of 261 named givers. 3 more givers also gave $1,500.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Iowa Democratic Party 3 payments | $45,400.00 |
| Carter Printing 10 payments | $11,724.43 |
| USPS 11 payments | $4,131.00 |
| New Tribe Media 5 payments | $3,350.00 |
| ActBlue 7 payments | $898.18 |
All 25 payees this election (since 2025)
| Iowa Democratic Party 3 payments | $45,400.00 |
| Carter Printing 10 payments | $11,724.43 |
| USPS 11 payments | $4,131.00 |
| New Tribe Media 5 payments | $3,350.00 |
| ActBlue 7 payments | $898.18 |
| Raygun 1 payment | $764.55 |
| Faye Rose Creative 1 payment | $577.50 |
| Jess Desserts 1 payment | $575.00 |
| Dave Miglin 1 payment | $500.00 |
| Facebook 15 payments | $402.02 |
| EveryAction 6 payments | $351.02 |
| Laura Bowshier 2 payments | $296.54 |
| Office Depot 3 payments | $290.09 |
| Wix.com 1 payment | $243.96 |
| Costco 3 payments | $206.78 |
| Andrew San Photography 1 payment | $160.50 |
| Grimes P&R 1 payment | $150.00 |
| Fleet Farm 1 payment | $124.61 |
| Switchboard 1 payment | $112.16 |
| HyVee 3 payments | $109.13 |
| UPS 1 payment | $101.46 |
| NGP Van 3 payments | $94.55 |
| Community Choice Credit Union 2 payments | $52.30 |
| Google 5 payments | $39.40 |
| Michaels 1 payment | $12.78 |
$70,667.96 in 89 payments to 25 different recipients this election (since 2025), as this committee itemized them. Its filings report $70,667.96 spent since 2025 (newest report in our copy filed 2026-10-18). The two are the same to the cent.
Dan Gehlbach
| Giver | Cash given |
|---|---|
| Iowa Farm Bureau Federation Political Action Committee (its page counts since 2023) West Des Moines, IA · 1 gift | $5,000.00 |
| Associated General Contractors of Iowa PAC (its page counts since 2023) Des Moines, IA · 1 gift | $3,000.00 |
| Iowa Industry Political Action Committee or IIPAC (its page counts since 2023) Des Moines, IA · 3 gifts | $2,750.00 |
| Iowa Health PAC (its page counts since 2023) West Des Moines, IA · 5 gifts | $2,500.00 |
| Fulcrum Education Advocates (its page counts since 2023) Des Moines, IA · 2 gifts | $2,100.00 |
Of 146 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Republican Party of Iowa 4 payments | $36,062.30 |
| Global Intermediate LLC 7 payments | $3,930.54 |
| The Food Depot 3 payments | $1,952.39 |
| Michael Egan 1 payment | $1,100.00 |
| Lashier Graphics & Signs 1 payment | $968.90 |
All 12 payees this election (since 2025)
| Republican Party of Iowa 4 payments | $36,062.30 |
| Global Intermediate LLC 7 payments | $3,930.54 |
| The Food Depot 3 payments | $1,952.39 |
| Michael Egan 1 payment | $1,100.00 |
| Lashier Graphics & Signs 1 payment | $968.90 |
| Westwood Embroidery 1 payment | $656.98 |
| BlueHost.com 1 payment | $539.64 |
| Global Direct 1 payment | $399.03 |
| Squarespace 25 payments | $329.37 |
| Mailchimp 10 payments | $283.60 |
| Fleet Farm 1 payment | $80.70 |
| Sam's Club 1 payment | $63.76 |
$46,367.21 in 56 payments to 12 different recipients this election (since 2025), as this committee itemized them. Its filings report $46,367.21 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
The seat's record
Voted YES on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted YES on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.