House District 1
Shawn Olorundami holds 7.5× the campaign cash of Josh Steinhoff: $3,310.29 to $440.48.
Shawn Olorundami
$3,310.29
Josh Steinhoff
$440.48
Follow the money
Where the money comes from and where it goes: who gives to each campaign, where those donors live, its biggest givers and who it paid, for this election (since 2025). Cash the state lists donor-by-donor and payee-by-payee.
Shawn Olorundami
| Giver | Cash given |
|---|---|
| Iowa State Education Assn. PAC or ISEA PAC (its page counts since 2023) Des Moines, IA · 1 gift | $10,500.00 |
| Iowa Democratic Party (its page counts since 2023) Des Moines, IA · 1 gift | $10,090.91 |
| Heavy Highway Political Action Committee (its page counts since 2023) Des Moines, IA · 1 gift | $1,500.00 |
| Operating Engineers Local 234 Political Fund (its page counts since 2023) Des Moines, IA · 1 gift | $1,500.00 |
| Jane Olorundami Sioux City, IA · 2 gifts | $1,250.00 |
Of 137 named givers. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Iowa Democratic Party 4 payments | $36,400.00 |
| Record Printing 3 payments | $3,020.61 |
| Vistaprint 2 payments | $1,184.85 |
| RUN! Campaign Site 7 payments | $850.00 |
| ActBlue 25 payments | $262.59 |
All 14 payees this election (since 2025)
| Iowa Democratic Party 4 payments | $36,400.00 |
| Record Printing 3 payments | $3,020.61 |
| Vistaprint 2 payments | $1,184.85 |
| RUN! Campaign Site 7 payments | $850.00 |
| ActBlue 25 payments | $262.59 |
| Sam's Club 1 payment | $194.13 |
| U.S. Postal Service 2 payments | $191.00 |
| Walmart 1 payment | $137.70 |
| Signs By Tomorrow 1 payment | $107.00 |
| Wells Fargo Bank 4 payments | $57.15 |
| FedEx Kinkos 2 payments | $42.60 |
| UPS 1 payment | $39.95 |
| Hy-Vee 2 payments | $34.54 |
| Staples 1 payment | $11.53 |
$42,533.65 in 56 payments to 14 different recipients this election (since 2025), as this committee itemized them. Its filings report $42,533.65 spent since 2025 (newest report in our copy filed 2026-10-19). The two are the same to the cent.
Josh Steinhoff
| Giver | Cash given |
|---|---|
| Dennis Benson Sioux City, IA · 1 gift | $300.00 |
| Don Craig Sioux City, IA · 1 gift | $250.00 |
| Mark Skaff Sioux City, IA · 1 gift | $250.00 |
| James Woodford Sioux City, IA · 1 gift | $100.00 |
| Lorraine Woodford Sioux City, IA · 1 gift | $100.00 |
Of 12 named givers. 2 more givers also gave $100.00; equal amounts are listed by name. Every gift on file, all years →
| Paid to | Paid |
|---|---|
| Record Printing 2 payments | $678.38 |
| AGE Graphics 1 payment | $280.00 |
| FedEx 1 payment | $122.81 |
| State of Iowa 1 payment | $50.00 |
$1,131.19 in 5 payments to 4 different recipients this election (since 2025), as this committee itemized them. Its filings report $1,131.19 spent since 2025 (newest report in our copy filed 2026-10-15). The two are the same to the cent.
The seat's record
Voted NO on SF 607 : Unemployment insurance employer tax cut
Voted YES on HF 639 : Hazardous liquid pipeline / eminent domain limits
Voted NO on SF 472 : Public-sector union recertification petitions
Voted YES on HF 2104 : CO2 pipeline eminent domain ban
Explore win scenarios for this race →
Fundraising rate
New money raised per day of each candidate's latest report: the pace of fundraising, comparable even when reports cover spans of different length. The small bars trace how that pace moved across recent reports.