Sonya Heitshusen For Iowa
$7,523.91 on hand as of the 2025 “Jan 1 – Dec 31” report. The filing.
Where the money comes from
Effectively all of it: pacs & committees, $2,000.00.
Southeast Dallas County Demo… $2,000.00 2025-05-05 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Iowa Democratic Party | $2,759.13 | 5 |
| Southeast Dallas County Democrats | $2,000.00 | 2 |
| Dallas County Democratic Central Committee | $2,000.00 | 2 |
| Love for Red | $500.00 | 1 |
| Kamala Harris for the People | $100.00 | 1 |
| First National Bank | $4.27 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 · Jan 1 – Dec 31 | 2026-01-19 | on time | $2,000.00 | $2,313.40 | $0 | $0 | $7,523.91 | |
| 2024 · Jan 1 – Dec 31 | 2025-01-19 | on time | $0 | $5,050.00 | $0 | $0 | $7,837.31 | |
| 2023 · Jan 1 – Dec 31 | 2023-12-20 | on time | $0 | $0 | $0 | $0 | $12,887.31 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-13 | on time | $1,061.00 | $2,219.40 | $0 | $0 | $12,887.31 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-03 | on time | $6,293.75 | $1,830.86 | $85,182.03 | $0 | $14,045.71 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-15 | on time | $43,090.00 | $65,172.02 | $68,572.78 | $0 | $9,582.82 | |
| 2022 · May 15 – Jul 14 | 2022-07-17 | on time | $19,441.00 | $10,246.06 | $0 | $0 | $31,664.84 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-01 | on time | $1,625.00 | $9,059.00 | $0 | $0 | $22,469.90 | |
| 2022 · Jan 1 – May 14 | 2022-05-16 | on time | $39,000.00 | $9,096.10 | $1,197.89 | $0 | $29,903.90 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $2,759.13 |
| Southeast Dallas County Democrats · files outside this dataset | $2,000.00 |
| Dallas County Democratic Central Committee · files outside this dataset | $2,000.00 |
| Kamala Harris for the People · files outside this dataset | $100.00 |