Stiffler for Iowa
$2,084.13 on hand as of the 2025 “Jan 1 – Dec 31” report. The filing.
Time range
9 reports in the range Jan 2022 – Jan 2025: raised $18,184.10, spent $16,099.97, in-kind $57,136.39, as reported. Cash on hand at the end of the most recently filed of them (2025 · Jan 1 – Dec 31, filed 2026-01-16): $2,084.13.
Itemized money, month by month
Time range
Money in, itemized cash dated Feb 2023 – Jan 2024: $10.00. From individuals $10.00, from organizations $0.00, from other committees $0.00. Cash only: in-kind support and loans received are not counted here.
Money out, itemized payments dated Feb 2023 – Jan 2024: $97.38. To vendors and people $0.00, to other committees $97.38. Loan repayments are not counted here.
Where the money comes from
Effectively all of it: individuals, $10.00.
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Dallas County Republican Central Committee | $97.38 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 · Jan 1 – Dec 31 | 2026-01-16 | on time | $0 | $0 | $0 | $0 | $2,084.13 | |
| 2024 · Jan 1 – Dec 31 | 2025-01-19 | on time | $10.00 | $0 | $0 | $0 | $2,084.13 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-16 | on time | $0 | $97.38 | $0 | $0 | $2,074.13 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-18 | on time | $46.85 | $1,767.59 | $12.84 | $97.38 | $2,171.51 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $4,723.05 | $4,977.75 | $33,654.83 | $0 | $3,892.25 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $6,402.29 | $7,919.26 | $21,791.75 | $0 | $4,146.95 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $964.48 | $198.96 | $663.41 | $0 | $5,663.92 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-03 | on time | $3,839.38 | $167.23 | $262.37 | $0 | $4,898.40 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $2,198.05 | $971.80 | $751.19 | $0 | $1,226.25 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Dallas County Republican Central Committee · files outside this dataset | $97.38 |