Iowa City Carpenters PAC
$271.12 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Effectively all of it: other organizations, $3,300.00.
Iowa City Carpenters $3,300.00 2026-04-24 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Johnson County Democratic Central Committee | $4,200.00 | 6 |
| Jacoby for House | $1,500.00 | 3 |
| Committee to Elect Zach Wahls | $750.00 | 2 |
| Peterson for the Citizens | $500.00 | 1 |
| Phil Wiese for Iowa | $500.00 | 1 |
| Dvorsky for Supervisor | $500.00 | 1 |
| Meghann Foster for Iowa | $500.00 | 1 |
| Sullivan for Supervisor | $500.00 | 1 |
| Rachel Zimmermann Smith for County Attorney | $500.00 | 1 |
| Matt Robinson for Iowa | $500.00 | 1 |
| Griffin for Iowa House | $250.00 | 1 |
| Hai Huynh for Coralville | $200.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $0 | $500.00 | $0 | $0 | $271.12 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $600.00 | $3,500.00 | $0 | $0 | $771.12 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-08 | on time | $600.00 | $200.00 | $0 | $0 | $3,671.12 | |
| 2025 · Jan 1 – Jun 30 | 2025-07-11 | on time | $600.00 | $600.00 | $0 | $0 | $3,271.12 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-16 | on time | $900.00 | $1,000.00 | $0 | $0 | $3,271.12 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-11 | on time | $0 | $1,950.00 | $0 | $0 | $3,371.12 | |
| 2024 · May 15 – Jul 14 | 2024-07-17 | on time | $0 | $0 | $0 | $0 | $5,321.12 | |
| 2024 · Jan 1 – May 14 | 2024-05-17 | on time | $600.00 | $0 | $0 | $0 | $5,321.12 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-03 | on time | $5,400.00 | $2,450.00 | $0 | $0 | $4,721.12 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-18 | on time | $0 | $1,000.00 | $0 | $0 | $1,771.12 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-16 | on time | $2,400.00 | $0 | $0 | $0 | $2,771.12 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-17 | on time | $0 | $2,500.00 | $0 | $0 | $371.12 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $0 | $0 | $0 | $0 | $2,871.12 | |
| 2022 · Jan 1 – May 14 | 2022-05-18 | on time | $0 | $500.00 | $0 | $0 | $2,871.12 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-05 | on time | $1,800.00 | $3,300.00 | $0 | $0 | $3,371.12 | |
| 2021 · Jan 1 – Jun 30 | 2021-07-19 | on time | $2,700.00 | $0 | $0 | $0 | $4,871.12 | |
| 2020 · Oct 15 – Dec 31 | 2021-01-15 | on time | $0 | $0 | $0 | $0 | $2,171.12 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-13 | on time | $0 | $2,000.00 | $0 | $0 | $2,171.12 | |
| 2020 · May 15 – Jul 14 | 2020-07-20 | on time | $2,700.00 | $0 | $0 | $0 | $4,171.12 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $0 | $2,100.00 | $0 | $0 | $1,471.12 | |
| 2019 · Jul 1 – Dec 31 | 2020-01-21 | on time | $1,800.00 | $1,000.00 | $0 | $0 | $3,571.12 | |
| 2019 · Jan 1 – Jun 30 | 2019-07-17 | on time | $0 | $500.00 | $0 | $0 | $2,771.12 | |
| 2018 · Oct 15 – Dec 31 | 2019-01-25 | late | $0 | $500.00 | $0 | $0 | $3,271.12 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-17 | on time | $1,800.00 | $2,000.00 | $0 | $0 | $3,771.12 | |
| 2018 · May 15 – Jul 14 | 2018-07-09 | on time | $0 | $0 | $0 | $0 | $3,971.12 | |
| 2018 · Jan 1 – May 14 | 2018-05-22 | late | $2,700.00 | $1,000.00 | $0 | $0 | $3,971.12 | |
| 2017 · Jul 1 – Dec 31 | 2018-01-19 | on time | $1,800.00 | $950.00 | $0 | $0 | $2,271.12 | |
| 2017 · Jan 1 – Jun 30 | 2017-07-18 | on time | $1,800.00 | $1,000.00 | $0 | $0 | $1,421.12 | |
| 2016 · Oct 15 – Dec 31 | 2017-01-13 | on time | $0 | $500.00 | $0 | $0 | $621.12 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-18 | on time | $900.00 | $1,000.00 | $0 | $0 | $1,121.12 | |
| 2016 · May 15 – Jul 14 | 2016-07-18 | on time | $1,800.00 | $1,250.00 | $0 | $0 | $1,221.12 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Johnson County Democratic Central Committee · files outside this dataset | $4,200.00 |
| Jacoby for House | $1,500.00 |
| Committee to Elect Zach Wahls | $750.00 |
| Sullivan for Supervisor · files outside this dataset | $500.00 |
| Meghann Foster for Iowa | $500.00 |
| Matt Robinson for Iowa | $500.00 |
| Joe Reilly For Johnson County · files outside this dataset | $500.00 |
| Rachel Zimmermann Smith for County Attorney · files outside this dataset | $500.00 |
| Phil Wiese for Iowa | $500.00 |
| Dvorsky for Supervisor · files outside this dataset | $500.00 |
| Peterson for the Citizens · files outside this dataset | $500.00 |
| Griffin for Iowa House | $250.00 |
| Hai Huynh for Coralville · files outside this dataset | $200.00 |
| Shawn Harmsen for Council · files outside this dataset | $100.00 |
| Taylor For Council · files outside this dataset | $100.00 |
| Mazahir Salih for Council · files outside this dataset | $100.00 |