Iowa  ·  Ledger

Capitol Region Republican Women

PAC committee · code 9628 · 18 filings on record

$0.00 on hand as of the 2020 “Oct 15 – Dec 31” report. The filing.

Cash on hand at end of period, 2015 to 2020 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2020 · Oct 15 – Dec 31 2020-11-04 on time $0$2,839.76$0$0 $0.00 PDF
2020 · Jul 15 – Oct 14 2020-10-18 on time $526.00$1,033.64$0$0 $2,839.76 PDF
2020 · May 15 – Jul 14 2020-07-20 on time $180.00$105.24$0$0 $3,347.40 PDF
2020 · Jan 1 – May 14 2020-05-19 on time $2,703.25$2,415.35$0$0 $3,272.64 PDF
2019 · Jul 1 – Dec 31 2019-12-30 on time $995.00$1,459.14$325.00$0 $2,984.74 PDF
2019 · Jan 1 – Jun 30 2019-07-19 on time $5,321.50$5,181.92$0$0 $3,448.88 PDF
2018 · Oct 15 – Dec 31 2019-01-20 on time $0$0$0$0 $3,309.30 PDF
2018 · Jul 15 – Oct 14 2018-10-19 on time $25.00$18.00$0$0 $3,309.30 PDF
2018 · May 15 – Jul 14 2018-07-01 on time $175.00$365.20$0$0 $3,302.30 PDF
2018 · Jan 1 – May 14 2018-05-25 late $1,445.00$1,104.96$0$0 $3,492.50 PDF
2017 · Jul 1 – Dec 31 2018-01-10 on time $2,218.00$2,494.70$0$0 $3,152.46 PDF
2017 · Jan 1 – Jun 30 2017-07-19 on time $3,055.83$3,019.07$0$0 $3,429.16 PDF
2016 · Oct 15 – Dec 31 2017-01-19 on time $0$68.00$0$0 $3,392.40 PDF
2016 · Jul 15 – Oct 14 2016-10-19 on time $1,913.32$1,434.09$0$0 $3,460.40 PDF
2016 · May 15 – Jul 14 2016-07-19 on time $0$10.60$0$0 $2,981.17 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $1,534.00$3,217.44$0$0 $2,991.77 PDF
2015 · Jul 1 – Dec 31 2015-06-30 on time $5,804.00$6,232.70$0$0 $4,675.21 PDF
2015 · Jan 1 – Jun 30 2015-06-30 on time $2,967.00$2,645.44$0$0 $5,103.91 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$500.00 to 1 committees this term (since 2023), as itemized by the committees that received it.

Recipient committee Total
Polk County Republican Central Committee · files outside this dataset $500.00