Iowa  ·  Ledger

PAC 17 Davenport Assn of Professional Fire Fighters

PAC committee · code 9695 · 29 filings on record

$38,787.74 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2016 to 2026 · hover for details
$38,787
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$821

Where the money comes from

$34,280.09 received across 100 itemized cash contributions since 2023-01-01, per state disclosure records.

Individuals 6% ($1,890.00) · PACs & committees 94% ($32,390.09)

Fire Fighters Interested in …
$32,390.09 2026-05-22 Individual gifts (lumped) across 66 gifts, not to scale $1,890.00

Where it goes

$9,750.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

Not counted above: $1,752.15 the committee moved to itself ($1,752.15 per its own spending reports) — money changing pockets, not money given.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Citizens for Mike Matson · $5,000 Gordon for Mayor · $2,500 Webster for Iowa · $1,500 Iowans for Mike Vondran · $500 Cournoyer for Senate · $250

Where the money went

$12,811.06 in 11 payments to 8 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-05-18. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Citizens for Mike Matson $5,000.00 1
Gordon for Mayor $2,500.00 1
PAC 17 Davenport Assn of Professional Fire Fighters $1,752.15 1
Webster for Iowa $1,500.00 3
Davenport Association of Professional FF $829.40 2
Iowans for Mike Vondran $500.00 1
DAPFF Local #17 $479.51 1
Cournoyer for Senate $250.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-14 on time $821.68$1,000.00$0$0 $38,787.74 PDF
2026 · Jan 1 – May 14 2026-05-13 on time $4,728.29$1,752.15$0$0 $38,966.06 PDF
2025 · Jul 1 – Dec 31 2026-01-02 on time $3,872.13$3,250.15$0$0 $35,989.92 PDF
2025 · Jan 1 – Jun 30 2025-07-09 on time $5,419.77$0$0$0 $35,367.94 PDF
2024 · Oct 15 – Dec 31 2025-01-08 on time $1,703.26$0$0$0 $29,948.17 PDF
2024 · Jul 15 – Oct 14 2024-10-07 on time $896.51$750.00$0$0 $28,244.91 PDF
2024 · May 15 – Jul 14 2024-07-11 on time $2,634.71$0$0$0 $28,098.40 PDF
2024 · Jan 1 – May 14 2024-05-07 on time $2,850.17$0$0$0 $25,463.69 PDF
2023 · Jul 1 – Dec 31 2023-12-26 on time $5,752.86$5,479.51$0$0 $22,613.52 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $5,600.71$579.25$0$0 $22,340.17 PDF
2022 · Oct 15 – Dec 31 2022-12-29 on time $2,621.28$0$0$0 $17,318.71 PDF
2022 · Jul 15 – Oct 14 2022-10-13 on time $2,627.31$0$0$0 $14,697.43 PDF
2022 · May 15 – Jul 14 2022-07-12 on time $1,665.86$0$0$0 $12,070.12 PDF
2022 · Jan 1 – May 14 2022-05-08 on time $4,119.65$506.81$0$0 $10,404.26 PDF
2021 · Jul 1 – Dec 31 2022-01-05 on time $4,594.51$5,785.81$0$0 $6,791.42 PDF
2021 · Jan 1 – Jun 30 2021-06-22 on time $4,676.74$99.00$0$0 $7,982.72 PDF
2020 · Oct 15 – Dec 31 2021-01-05 on time $2,973.18$0$0$0 $3,404.98 PDF
2020 · Jul 15 – Oct 14 2020-10-12 on time $2,184.13$5,820.00$0$0 $431.80 PDF
2020 · May 15 – Jul 14 2020-07-08 on time $1,531.03$304.90$0$0 $4,067.67 PDF
2020 · Jan 1 – May 14 2020-05-10 on time $2,895.16$2,354.70$0$0 $2,841.54 PDF
2019 · Jul 1 – Dec 31 2020-01-06 on time $5,419.30$9,600.51$0$0 $2,301.08 PDF
2019 · Jan 1 – Jun 30 2019-07-01 on time $1,770.84$5,000.00$0$0 $6,482.29 PDF
2018 · Oct 15 – Dec 31 2018-12-27 on time $1,856.31$0$0$0 $9,711.45 PDF
2018 · Jul 15 – Oct 14 2018-10-13 on time $1,047.69$17,150.00$0$0 $7,855.14 PDF
2018 · May 15 – Jul 14 2018-07-10 on time $698.37$0$0$0 $23,957.45 PDF
2018 · Jan 1 – May 14 2018-05-14 on time $1,568.32$0$0$0 $23,259.08 PDF
2017 · Jul 1 – Dec 31 2018-01-04 on time $2,549.55$5,500.00$0$0 $21,690.76 PDF
2017 · Jan 1 – Jun 30 2017-07-12 on time $1,840.80$0$0$0 $24,641.21 PDF
2016 · Oct 15 – Dec 31 2016-12-26 on time $1,165.71$1,000.00$0$0 $22,800.41 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$9,750.00 across 7 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Citizens for Mike Matson · files outside this dataset $5,000.00
Gordon for Mayor · files outside this dataset $2,500.00
Webster for Iowa $1,500.00
Iowans for Mike Vondran $500.00
Cournoyer for Senate $250.00