Iowa  ·  Ledger

Police Officers For Good Government

PAC committee · code 9723 · 34 filings on record

$12,722.24 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2015 to 2026 · hover for details
$12,722
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where the money comes from

$13,456.00 received across 2 itemized cash contributions since 2023-01-01, per state disclosure records.

Effectively all of it: individuals, $13,456.00.

Where it goes

$16,500.00 in cash given to other committees this term (since 2023), as itemized in this committee's own spending reports. Ribbon color is the recipient's declared party; click any name.

■ Republican  ■ Democratic  ■ no party declared  ■ other recipients (grouped)

This committee Citizens for Joe Gatto · $3,500 Boulton for Iowa House · $3,000 Linda Westergaard for City Council · $2,000 Neighbors for Coleman · $2,000 Voss for City Council · $2,000 Mike Simonson for City Council · $2,000 Connie Boesen for Mayor · $1,000 Citizens for John Campbell · $500 Thorup for Iowa · $500

Where the money went

$16,526.75 in 12 payments to 10 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-06-29. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Citizens for Joe Gatto $3,500.00 2
Boulton for Iowa House $3,000.00 2
Linda Westergaard for City Council $2,000.00 1
Neighbors for Coleman $2,000.00 1
Voss for City Council $2,000.00 1
Mike Simonson for City Council $2,000.00 1
Connie Boesen for Mayor $1,000.00 1
Citizens for John Campbell $500.00 1
Thorup for Iowa $500.00 1
Serve Credit Union $26.75 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-07 on time $0$1,500.00$0$0 $12,722.24 PDF
2026 · Jan 1 – May 14 2026-05-05 on time $3,456.00$0$0$0 $14,222.24 PDF
2025 · Jul 1 – Dec 31 2025-12-29 on time $0$0$0$0 $10,766.24 PDF
2025 · Jan 1 – Jun 30 2025-06-23 on time $0$0$0$0 $10,766.24 PDF
2024 · Oct 15 – Dec 31 2025-01-06 on time $0$0$0$0 $10,766.24 PDF
2024 · Jul 15 – Oct 14 2024-09-24 on time $0$1,000.00$0$0 $10,766.24 PDF
2024 · May 15 – Jul 14 2024-06-23 on time $10,000.00$2,526.75$0$0 $11,766.24 PDF
2024 · Jan 1 – May 14 2024-04-22 on time $0$2,000.00$0$0 $4,292.99 PDF
2023 · Jul 1 – Dec 31 2023-12-20 on time $0$9,500.00$0$0 $6,292.99 PDF
2023 · Jan 1 – Jun 30 2023-07-18 on time $0$0$0$0 $15,792.99 PDF
2022 · Oct 15 – Dec 31 2023-01-17 on time $0$2,000.00$0$0 $15,792.99 PDF
2022 · Jul 15 – Oct 14 2022-10-19 on time $0$1,000.00$0$0 $17,792.99 PDF
2022 · May 15 – Jul 14 2022-07-18 on time $0$1,000.00$0$0 $18,792.99 PDF
2022 · Jan 1 – May 14 2022-05-09 on time $5,000.00$2,000.00$0$0 $19,792.99 PDF
2021 · Jul 1 – Dec 31 2022-01-12 on time $5,000.00$1,000.00$0$0 $16,792.99 PDF
2021 · Jan 1 – Jun 30 2021-06-14 on time $0$0$0$0 $12,792.99 PDF
2020 · Oct 15 – Dec 31 2021-01-19 on time $0$2,000.00$0$0 $12,792.99 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $0$0$0$0 $14,792.99 PDF
2020 · May 15 – Jul 14 2020-07-20 on time $0$0$0$0 $14,792.99 PDF
2020 · Jan 1 – May 14 2020-05-19 on time $0$0$0$0 $14,792.99 PDF
2019 · Jul 1 – Dec 31 2020-01-21 on time $0$1,000.00$0$0 $14,792.99 PDF
2019 · Jan 1 – Jun 30 2019-07-17 on time $0$2,000.00$0$0 $15,792.99 PDF
2018 · Oct 15 – Dec 31 2019-01-22 on time $0$0$0$0 $17,792.99 PDF
2018 · Jul 15 – Oct 14 2018-10-19 on time $0$0$0$0 $17,792.99 PDF
2018 · May 15 – Jul 14 2018-07-19 on time $0$0$0$0 $17,792.99 PDF
2018 · Jan 1 – May 14 2018-05-20 on time $7,500.00$4,000.00$0$0 $17,792.99 PDF
2017 · Jul 1 – Dec 31 2018-01-19 on time $0$2,000.00$0$0 $14,292.99 PDF
2017 · Jan 1 – Jun 30 2017-07-19 on time $15,000.00$9,500.00$0$0 $16,292.99 PDF
2016 · Oct 15 – Dec 31 2017-01-19 on time $0$0$0$0 $10,792.99 PDF
2016 · Jul 15 – Oct 14 2016-10-14 on time $0$2,000.00$0$0 $10,792.99 PDF
2016 · May 15 – Jul 14 2016-07-19 on time $0$0$0$0 $12,792.99 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $0$0$0$0 $12,792.99 PDF
2015 · Jul 1 – Dec 31 2016-01-19 on time $0$7,012.72$0$0 $12,792.99 PDF
2015 · Jan 1 – Jun 30 2015-07-20 late $5,000.00$0$0$0 $19,805.71 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$16,500.00 across 11 payments this term (since 2023), as itemized in this committee's own spending reports. The flow diagram above shows the top recipients.

Recipient committee Total
Citizens for Joe Gatto · files outside this dataset $3,500.00
Boulton for Iowa House $3,000.00
Linda Westergaard for City Council · files outside this dataset $2,000.00
Neighbors for Coleman · files outside this dataset $2,000.00
Voss for City Council · files outside this dataset $2,000.00
Mike Simonson for City Council · files outside this dataset $2,000.00
Connie Boesen for Mayor · files outside this dataset $1,000.00
Citizens for John Campbell $500.00
Thorup for Iowa $500.00