Iowa  ·  Ledger

Iowa Federation of Animal Owners

PAC committee · code 9724 · 64 filings on record

$168.90 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2005 to 2026 · hover for details
$168
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where the money comes from

$17,105.00 received across 6 itemized cash contributions since 2023-01-01, per state disclosure records.

Individuals 8% ($1,450.00) · Other organizations 92% ($15,655.00)

Iowa Pet Breeders
$15,655.00 2024-04-24 Individual gifts (lumped) across 5 gifts, not to scale $1,450.00

Where the money went

$36,692.50 in 9 payments to 7 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-01-14. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Jill Altringer $26,000.00 2
Davis Beyer $4,300.50 2
Jill Altringer for Supervisor $3,000.00 1
Iowa Federation of Animal Owners $2,655.00 1
Meade Parlimentarian Service $300.00 1
USPS $292.00 1
Dekoter, Thole, Dawson, Rockman PLC $145.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-17 on time $0$3,078.00$0$0 $168.90 PDF
2026 · Jan 1 – May 14 2026-05-19 on time $0$2,200.00$0$0 $3,246.90 PDF
2025 · Jul 1 – Dec 31 2026-01-20 on time $0$2,100.50$0$0 $5,446.90 PDF
2025 · Jan 1 – Jun 30 2025-07-11 on time $0$3,392.00$0$0 $7,547.40 PDF
2024 · Oct 15 – Dec 31 2025-01-20 on time $0$3,000.00$0$0 $10,939.40 PDF
2024 · Jul 15 – Oct 14 2024-10-21 on time $0$0$0$0 $13,939.40 PDF
2024 · May 15 – Jul 14 2024-07-15 on time $0$0$0$0 $13,939.40 PDF
2024 · Jan 1 – May 14 2024-05-13 on time $15,655.00$26,000.00$0$0 $13,939.40 PDF
2023 · Jul 1 – Dec 31 2024-01-13 on time $0$0$0$0 $24,284.40 PDF
2023 · Jan 1 – Jun 30 2023-07-19 on time $1,450.00$0$0$0 $24,284.40 PDF
2022 · Oct 15 – Dec 31 2023-01-16 on time $0$0$0$0 $22,834.40 PDF
2022 · Jul 15 – Oct 14 2022-10-19 on time $0$0$0$0 $22,834.40 PDF
2022 · May 15 – Jul 14 2022-07-13 on time $0$0$0$0 $22,834.40 PDF
2022 · Jan 1 – May 14 2022-05-16 on time $2,650.00$0$0$0 $22,834.40 PDF
2021 · Jul 1 – Dec 31 2022-01-18 on time $0$0$0$0 $20,184.40 PDF
2021 · Jan 1 – Jun 30 2021-07-15 on time $100.00$0$0$0 $20,184.40 PDF
2020 · Oct 15 – Dec 31 2021-01-18 on time $0$0$0$0 $20,084.40 PDF
2020 · Jul 15 – Oct 14 2020-10-17 on time $500.00$0$0$0 $20,084.40 PDF
2020 · May 15 – Jul 14 2020-07-18 on time $100.00$0$0$0 $19,584.40 PDF
2020 · Jan 1 – May 14 2020-05-16 on time $100.00$0$0$0 $19,484.40 PDF
2019 · Jul 1 – Dec 31 2020-01-19 on time $0$0$0$0 $19,384.40 PDF
2019 · Jan 1 – Jun 30 2019-07-14 on time $16,230.00$10,000.00$0$0 $19,384.40 PDF
2018 · Oct 15 – Dec 31 2019-01-20 on time $0$7,500.00$0$0 $13,154.40 PDF
2018 · Jul 15 – Oct 14 2018-10-14 on time $0$0$0$0 $20,654.40 PDF
2018 · May 15 – Jul 14 2018-07-16 on time $0$0$0$0 $20,654.40 PDF
2018 · Jan 1 – May 14 2018-05-19 on time $17,542.50$10,060.02$0$0 $20,654.40 PDF
2017 · Jul 1 – Dec 31 2018-01-14 on time $0$0$0$0 $13,171.92 PDF
2017 · Jan 1 – Jun 30 2017-07-15 on time $7,567.50$10,022.77$0$0 $13,171.92 PDF
2016 · Oct 15 – Dec 31 2017-01-16 on time $7,500.00$4,050.00$0$0 $15,627.19 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $0$0$0$0 $12,177.19 PDF
2016 · May 15 – Jul 14 2016-07-17 on time $0$0$0$0 $12,177.19 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $2,025.00$0$0$0 $12,177.19 PDF
2015 · Jul 1 – Dec 31 2016-01-16 on time $0$0$0$0 $10,152.19 PDF
2015 · Jan 1 – Jun 30 2015-07-20 late $2,812.00$0$0$0 $10,152.19 PDF
2014 · Oct 15 – Dec 31 2015-01-09 on time $0$2,000.00$0$0 $7,340.19 PDF
2014 · Jul 15 – Oct 14 2014-10-19 on time $0$0$0$0 $9,340.19 PDF
2014 · May 15 – Jul 14 2014-07-18 on time $0$0$0$0 $9,340.19 PDF
2014 · Jan 1 – May 14 2014-05-17 on time $2,250.00$0$0$0 $9,340.19 PDF
2013 · Jul 1 – Dec 31 2014-01-18 on time $0$3,000.00$0$0 $7,090.19 PDF
2013 · Jan 1 – Jun 30 2013-07-14 on time $1,790.00$0$0$0 $10,090.19 PDF
2012 · Oct 15 – Dec 31 2013-01-07 on time $0$0$0$0 $8,300.19 PDF
2012 · Jul 15 – Oct 14 2012-10-15 on time $0$0$0$0 $8,300.19 PDF
2012 · May 15 – Jul 14 2012-07-14 on time $0$100.00$0$0 $8,300.19 PDF
2012 · Jan 1 – May 14 2012-04-19 on time $2,650.00$0$0$0 $8,400.19 PDF
2011 · Jul 1 – Dec 31 2012-01-07 on time $0$425.00$0$0 $5,750.19 PDF
2011 · Jan 1 – Jun 30 2011-07-07 on time $2,790.00$6,000.00$0$0 $6,175.19 PDF
2010 · Oct 15 – Dec 31 2011-01-12 on time $0$0$0$0 $9,385.19 PDF
2010 · Jul 15 – Oct 14 2010-10-29 late $0$3,725.00$0$0 $9,385.19 PDF
2010 · May 15 – Jul 14 2010-07-19 on time $1,000.00$100.00$0$0 $13,110.19 PDF
2010 · Jan 1 – May 14 2010-05-07 on time $5,100.00$1,200.00$0$0 $12,210.19 PDF
2009 · Jul 1 – Dec 31 2010-01-18 on time $630.00$1,250.00$0$0 $8,310.19 PDF
2009 · Jan 1 – Jun 30 2009-07-18 on time $6,195.00$518.35$0$0 $8,930.19 PDF
2008 · Oct 15 – Dec 31 2009-01-20 on time $25.00$5,200.00$0$0 $3,253.54 PDF
2008 · Jul 15 – Oct 14 2008-10-21 late $0$0$0$0 $8,428.54 PDF
2008 · May 15 – Jul 14 2008-07-20 on time $0$0$0$0 $8,428.54 PDF
2008 · Jan 1 – May 14 2008-05-19 on time $3,636.00$0$0$0 $8,428.54 PDF
2007 · Jul 1 – Dec 31 2008-01-18 on time $75.00$0$0$0 $4,792.54 PDF
2007 · Jan 1 – Jun 30 2007-07-19 on time $2,732.00$0$0$0 $4,717.54 PDF
2006 · Oct 15 – Dec 31 2007-01-18 on time $400.00$200.00$0$0 $1,985.54 PDF
2006 · Jul 15 – Oct 14 2006-10-19 on time $1,110.00$2,000.00$0$0 $1,785.54 PDF
2006 · May 15 – Jul 14 2006-07-12 on time $350.00$0$0$0 $2,675.54 PDF
2006 · Jan 1 – May 14 2006-05-10 on time $8,354.08$8,643.44$0$0 $2,325.54 PDF
2005 · Jul 1 – Dec 31 2006-01-12 on time $20.00$0$0$0 $2,614.90 PDF
2005 · Jan 1 – Jun 30 2008-02-14 late $5,625.00$6,055.10$0$0 $2,594.90 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$3,000.00 across 1 payments this term (since 2023), as itemized in this committee's own spending reports.

Recipient committee Total
Jill Altringer for Supervisor · files outside this dataset $3,000.00