Iowa  ·  Ledger

Iowa Gun Owners Political Action Committee (IGO PAC)

PAC committee · code 9801 · 14 filings on record

$0.00 on hand as of the 2019 “Jul 1 – Dec 31” report. The filing.

Cash on hand at end of period, 2015 to 2019 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2019 · Jul 1 – Dec 31 2019-07-15 on time $0$1,104.60$0$0 $0.00 PDF
2019 · Jan 1 – Jun 30 2019-07-15 on time $0$75.00$0$0 $1,104.60 PDF
2018 · Oct 15 – Dec 31 2019-01-21 on time $0$562.45$0$0 $1,179.60 PDF
2018 · Jul 15 – Oct 14 2018-10-18 on time $0$2,733.55$0$0 $1,742.05 PDF
2018 · May 15 – Jul 14 2018-07-18 on time $0$118.40$0$0 $4,475.60 PDF
2018 · Jan 1 – May 14 2018-05-21 on time $0$375.75$0$0 $4,594.00 PDF
2017 · Jul 1 – Dec 31 2018-01-16 on time $0$2,059.20$0$0 $4,969.75 PDF
2017 · Jan 1 – Jun 30 2017-07-18 on time $0$630.95$0$0 $7,028.95 PDF
2016 · Oct 15 – Dec 31 2017-01-19 on time $0$2,931.90$0$0 $7,659.90 PDF
2016 · Jul 15 – Oct 14 2016-10-17 on time $0$196.14$0$0 $10,591.80 PDF
2016 · May 15 – Jul 14 2016-07-14 on time $1,208.00$2,748.27$0$0 $10,787.94 PDF
2016 · Jan 1 – May 14 2016-05-18 on time $11,876.53$4,778.55$0$0 $12,328.21 PDF
2015 · Jul 1 – Dec 31 2016-01-19 on time $0$1,307.52$0$0 $5,230.23 PDF
2015 · Jan 1 – Jun 30 2015-07-20 late $0$353.25$0$0 $6,537.75 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.