Teamsters Local 90 D.R.I.V.E.
$10,685.32 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Effectively all of it: pacs & committees, $18,087.50.
DRIVE -(Democrat, Republican… $18,087.50 2026-04-23 Tom Townsend for Iowa $0.00 2025-09-22 Hannah Horton for Urbandale … $0.00 2025-09-23 Boulton for Iowa House $0.00 2025-10-28 Individual gifts (lumped)
across 0 gifts, not to scale
$0.00
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Iowans for stronger communities | $10,000.00 | 2 |
| Boulton for Iowa House | $2,090.00 | 2 |
| Ossian Election Team | $1,000.00 | 1 |
| Heather Sievers for Iowa | $1,000.00 | 1 |
| Citizens for Mandelbaum | $500.00 | 1 |
| McBurney for Iowa | $500.00 | 1 |
| Tom Townsend for Iowa | $500.00 | 1 |
| Hannah Horton for Urbandale School Board | $500.00 | 1 |
| Iowa Unity Coalition | $250.00 | 1 |
| West Bank | $35.42 | 5 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-10 | on time | $0 | $0 | $0 | $0 | $10,685.32 | |
| 2026 · Jan 1 – May 14 | 2026-05-18 | on time | $4,410.50 | $0 | $0 | $0 | $10,685.32 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-05 | on time | $2,254.75 | $2,090.00 | $0 | $0 | $6,274.82 | |
| 2025 · Jan 1 – Jun 30 | 2025-06-26 | on time | $6,204.00 | $5,000.00 | $0 | $0 | $6,110.07 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-13 | on time | $775.25 | $1,000.00 | $0 | $0 | $4,906.07 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-08 | on time | $730.25 | $2,000.00 | $0 | $0 | $5,130.82 | |
| 2024 · May 15 – Jul 14 | 2024-07-15 | on time | $0 | $5,000.00 | $0 | $0 | $6,400.57 | |
| 2024 · Jan 1 – May 14 | 2024-05-14 | on time | $700.00 | $500.00 | $0 | $0 | $11,400.57 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-04 | on time | $1,461.50 | $0 | $0 | $0 | $11,200.57 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-18 | on time | $1,551.25 | $785.42 | $0 | $0 | $9,739.07 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-16 | on time | $839.00 | $1,217.50 | $0 | $0 | $8,973.24 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-17 | on time | $841.00 | $5,700.00 | $0 | $0 | $9,351.74 | |
| 2022 · May 15 – Jul 14 | 2022-07-18 | on time | $862.00 | $0 | $0 | $0 | $14,210.74 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $870.50 | $0 | $0 | $0 | $13,348.74 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-19 | on time | $1,840.50 | $500.00 | $0 | $0 | $12,478.24 | |
| 2021 · Jan 1 – Jun 30 | 2021-07-16 | on time | $1,930.50 | $1,000.00 | $0 | $0 | $11,137.74 | |
| 2020 · Oct 15 – Dec 31 | 2021-01-19 | on time | $1,118.25 | $0 | $0 | $0 | $10,207.24 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $1,010.25 | $500.00 | $0 | $0 | $9,088.99 | |
| 2020 · May 15 – Jul 14 | 2020-07-08 | on time | $0 | $0 | $0 | $0 | $8,578.74 | |
| 2020 · Jan 1 – May 14 | 2020-05-18 | on time | $1,740.00 | $0 | $0 | $0 | $8,578.74 | |
| 2019 · Jul 1 – Dec 31 | 2020-01-08 | on time | $855.50 | $3,000.00 | $0 | $0 | $6,838.74 | |
| 2019 · Jan 1 – Jun 30 | 2019-07-17 | on time | $2,528.25 | $1,000.00 | $0 | $0 | $8,983.24 | |
| 2018 · Oct 15 – Dec 31 | 2019-01-10 | on time | $0 | $0 | $0 | $0 | $7,454.99 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-16 | on time | $1,116.50 | $1,050.00 | $0 | $0 | $7,454.99 | |
| 2018 · May 15 – Jul 14 | 2018-07-20 | late | $1,107.50 | $0 | $0 | $0 | $7,388.49 | |
| 2018 · Jan 1 – May 14 | 2018-05-15 | on time | $1,154.00 | $0 | $0 | $0 | $6,280.99 | |
| 2017 · Jul 1 – Dec 31 | 2018-01-16 | on time | $2,371.50 | $6,500.00 | $0 | $0 | $5,126.99 | |
| 2017 · Jan 1 – Jun 30 | 2017-07-17 | on time | $2,428.75 | $100.00 | $0 | $0 | $9,255.49 | |
| 2016 · Oct 15 – Dec 31 | 2017-01-17 | on time | $1,264.50 | $8,000.00 | $0 | $0 | $6,926.74 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-18 | on time | $1,312.00 | $0 | $0 | $0 | $13,662.24 | |
| 2016 · May 15 – Jul 14 | 2016-07-18 | on time | $1,200.25 | $1,594.00 | $0 | $0 | $12,350.24 | |
| 2016 · Jan 1 – May 14 | 2016-05-19 | on time | $1,275.00 | $0 | $0 | $0 | $12,743.99 | |
| 2015 · Jul 1 – Dec 31 | 2016-01-19 | on time | $2,682.25 | $500.00 | $0 | $0 | $11,468.99 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Boulton for Iowa House | $2,090.00 |
| Ossian Election Team | $1,000.00 |
| Heather Sievers for Iowa | $1,000.00 |
| Citizens for Mandelbaum · files outside this dataset | $500.00 |
| McBurney for Iowa | $500.00 |
| Tom Townsend for Iowa | $500.00 |
| Hannah Horton for Urbandale School Board · files outside this dataset | $500.00 |
| Iowa Unity Coalition | $250.00 |