Iowa  ·  Ledger

Iowa People's PAC

PAC committee · code 9883 · 28 filings on record

$17,221.52 on hand as of the 2026 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2017 to 2026 · hover for details
$17,221
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$1,280

Where the money comes from

$27,315.00 received across 974 itemized cash contributions since 2023-01-01, per state disclosure records.

Individuals 99% ($27,065.00) · Other organizations 1% ($250.00)

Lindsay for Iowa
$250.00 2026-05-20 Individual gifts (lumped) across 973 gifts, not to scale $27,065.00

Where the money went

$25,335.19 in 28 payments to 11 different recipients since 2023, as this committee itemized them. Itemized payments run through 2026-07-14. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Tommy Hexter for Iowa $16,596.00 2
Tristan Lorenzo-Davis $4,172.76 5
Dawley for Poweshiek County Supervisor $2,110.00 1
Stripe $1,447.74 10
Squarespace $417.30 3
Linsday for Iowa $250.00 1
Kent McClelland $250.00 1
Google $48.00 2
Hy-Vee $19.93 1
Saints Rest Coffe House $16.50 1
Total Choice Shipping and Printing $6.96 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2026 · May 15 – Jul 14 2026-07-15 on time $1,280.00$301.92$0$0 $17,221.52 PDF
2026 · Jan 1 – May 14 2026-05-15 on time $2,710.00$633.06$0$0 $16,243.44 PDF
2025 · Jul 1 – Dec 31 2026-01-20 on time $3,725.00$3,343.43$0$0 $14,166.50 PDF
2025 · Jan 1 – Jun 30 2025-07-17 on time $1,940.00$1,108.52$0$0 $13,784.93 PDF
2024 · Oct 15 – Dec 31 2025-01-19 on time $680.00$12,681.00$0$0 $12,953.45 PDF
2024 · Jul 15 – Oct 14 2024-10-15 on time $2,295.00$6,146.87$0$0 $24,954.45 PDF
2024 · May 15 – Jul 14 2024-07-16 on time $1,730.00$82.09$0$0 $28,806.32 PDF
2024 · Jan 1 – May 14 2024-05-16 on time $3,855.00$381.23$0$0 $27,158.41 PDF
2023 · Jul 1 – Dec 31 2024-01-06 on time $4,770.00$250.04$0$0 $23,684.64 PDF
2023 · Jan 1 – Jun 30 2023-07-19 on time $4,330.00$407.03$0$0 $19,164.68 PDF
2022 · Oct 15 – Dec 31 2023-01-17 on time $2,550.00$1,131.56$0$0 $15,241.71 PDF
2022 · Jul 15 – Oct 14 2022-10-17 on time $3,085.00$14,253.00$0$0 $13,823.27 PDF
2022 · May 15 – Jul 14 2022-07-15 on time $1,870.00$93.60$0$0 $24,991.27 PDF
2022 · Jan 1 – May 14 2022-05-18 on time $4,304.00$372.80$0$0 $23,214.87 PDF
2021 · Jul 1 – Dec 31 2021-11-14 on time $15,627.00$9,498.45$0$0 $19,283.67 PDF
2021 · Jan 1 – Jun 30 2021-07-03 on time $7,725.00$542.22$0$0 $13,155.12 PDF
2020 · Oct 15 – Dec 31 2021-01-13 on time $2,779.00$10,759.67$0$0 $5,972.34 PDF
2020 · Jul 15 – Oct 14 2020-10-15 on time $2,979.00$10,151.79$8.00$0 $13,953.01 PDF
2020 · May 15 – Jul 14 2020-07-14 on time $2,081.00$126.88$0$0 $21,125.80 PDF
2020 · Jan 1 – May 14 2020-05-14 on time $4,552.00$340.96$0$0 $19,171.68 PDF
2019 · Jul 1 – Dec 31 2020-01-13 on time $5,978.00$271.86$0$0 $14,960.64 PDF
2019 · Jan 1 – Jun 30 2019-07-03 on time $5,878.00$538.26$0$0 $9,254.50 PDF
2018 · Oct 15 – Dec 31 2019-01-08 on time $2,631.50$13,863.24$0$0 $3,914.76 PDF
2018 · Jul 15 – Oct 14 2018-10-17 on time $2,836.50$1,000.25$0$0 $15,146.50 PDF
2018 · May 15 – Jul 14 2018-07-21 late $1,956.00$103.37$0$0 $13,310.25 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $4,982.00$389.10$0$0 $11,457.62 PDF
2017 · Jul 1 – Dec 31 2018-01-11 on time $6,865.50$706.44$0$0 $6,864.72 PDF
2017 · Jan 1 – Jun 30 2017-07-11 on time $738.00$32.34$0$0 $705.66 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$18,706.00 across 3 payments this term (since 2023), as itemized in this committee's own spending reports.

Recipient committee Total
Tommy Hexter for Iowa $16,596.00
Dawley for Poweshiek County Supervisor · files outside this dataset $2,110.00