Iowa  ·  Ledger

High School Democrats of Iowa PAC

PAC committee · code 9888 · 7 filings on record

$0.00 on hand as of the 2019 “Jul 1 – Dec 31” report. The filing.

Cash on hand at end of period, 2017 to 2019 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$10

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2019 · Jul 1 – Dec 31 2019-11-27 on time $10.00$518.16$0$0 $0.00 PDF
2019 · Jan 1 – Jun 30 2019-07-19 on time $0$522.49$0$0 $508.16 PDF
2018 · Oct 15 – Dec 31 2019-01-21 on time $285.00$623.24$0$0 $1,030.65 PDF
2018 · Jul 15 – Oct 14 2018-10-19 on time $729.84$22.72$0$0 $1,368.89 PDF
2018 · May 15 – Jul 14 2018-07-19 on time $0$0$0$0 $661.77 PDF
2018 · Jan 1 – May 14 2018-05-15 on time $270.00$481.34$0$0 $661.77 PDF
2017 · Jul 1 – Dec 31 2018-01-02 on time $1,220.00$346.89$0$0 $873.11 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.