Iowa  ·  Ledger

Republicans for Conservative Values

PAC committee · code 9894 · 14 filings on record

$0.00 on hand as of the 2022 “May 15 – Jul 14” report. The filing.

Cash on hand at end of period, 2018 to 2022 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2022 · May 15 – Jul 14 2022-07-19 on time $0$0$0$0 $0.00 PDF
2022 · Jan 1 – May 14 2022-05-06 on time $0$1.67$0$0 $0.00 PDF
2021 · Jul 1 – Dec 31 2022-01-18 on time $0$0$0$0 $1.67 PDF
2021 · Jan 1 – Jun 30 2021-07-19 on time $0$0$0$0 $1.67 PDF
2020 · Oct 15 – Dec 31 2021-01-21 late $0$0$0$0 $1.67 PDF
2020 · Jul 15 – Oct 14 2020-10-19 on time $0$0$0$0 $1.67 PDF
2020 · May 15 – Jul 14 2020-07-19 on time $0$0$0$0 $1.67 PDF
2020 · Jan 1 – May 14 2020-05-18 on time $0$0$0$0 $1.67 PDF
2019 · Jul 1 – Dec 31 2020-01-21 on time $0$0$0$0 $1.67 PDF
2019 · Jan 1 – Jun 30 2019-07-18 on time $0$100.00$0$0 $1.67 PDF
2018 · Oct 15 – Dec 31 2019-01-19 on time $0$200.00$0$0 $101.67 PDF
2018 · Jul 15 – Oct 14 2018-10-16 on time $25.00$0$0$0 $301.67 PDF
2018 · May 15 – Jul 14 2018-07-18 on time $0$222.00$0$0 $276.67 PDF
2018 · Jan 1 – May 14 2018-05-16 on time $3,454.00$2,955.33$0$0 $498.67 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.